# 2 Gabe Weissmann |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 63-50 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 2 Gabe Weissmann |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 01, 2014 | TUFTS | 6-24 | * | 5:10 | 1 | 11.61 | 1 | .500 | 0 | 0 | 0 | 4 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 2:33 | 0 | 7.78 | 0 | .500 | 0 | 0 | 0 | 0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 4:46 | 0 | 4.81 | 2 | .750 | 0 | 0 | 0 | 3 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 6:11 | 3 | 12.86 | 1 | .500 | 0 | 0 | 0 | 5 | |
Apr 19, 2014 | at Colby | 12-6 | * | 1:40 | 0 | 11.80 | 0 | .500 | 0 | 0 | 0 | 1 | |
Totals | 5 | 0 | 20:20 | 4 | 11.80 | 4 | .500 | 0 | 0 | 0 | 13 |