#22 Brendan Gallagher |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 10-21 | 0-0.0 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 9-17 | 0-0.0 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 0-0.0 |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0.0 | |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 22, 2014 | at Bowdoin | 10-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 5-10 | 0-0.0 | |
Mar 25, 2014 | vs Endicott | 12-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 12-29 | 0-0.0 | |
Mar 29, 2014 | AMHERST | 8-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 4-13 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0.0 |
Apr 05, 2014 | BATES | 10-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
Apr 09, 2014 | at Springfield College | 12-14 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 10-17 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 5-14 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 4 | 2 | 0 | 7-13 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 3-15 | 0-0.0 | |
Apr 23, 2014 | WILLIAMS | 7-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 5 | 0 | 0 | 6-18 | 0-0.0 | |
Apr 26, 2014 | at Williams | 9-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0.0 | |
Totals | 155-156 | 16 | 4 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 35 | 5 | 1 | 75-187 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.401 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |