#23 Chris Peterson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.5 | |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 1 | 0 | 1 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
Mar 22, 2014 | at Bowdoin | 10-4 | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2014 | vs Endicott | 12-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | AMHERST | 8-7 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 0 | 0 | 0 | 2 | .500 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2014 | BATES | 10-7 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2014 | at Springfield College | 12-14 | * | * | 0 | 1 | 1 | 2 | .400 | 2 | .700 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 12, 2014 | at Trinity | 15-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 1 | 0 | 1 | 3 | .385 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2.0 | |
Apr 23, 2014 | WILLIAMS | 7-9 | * | 0 | 1 | 1 | 1 | .357 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2014 | at Williams | 9-13 | * | 0 | 0 | 0 | 0 | .357 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 150-145 | 15 | 3 | 5 | 3 | 8 | 14 | .357 | 10 | .714 | 1 | 0 | 1 | 8 | 4 | 3 | 0-0 | 7-6.0 |
Per-game summary |
Games played: 15 Shots per game: 0.93 Goals per game: 0.33 Assists per game: 0.20 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |