#25 Brian Ayers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2014 | at Bowdoin | 10-4 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2014 | vs Endicott | 12-14 | * | 1 | 1 | 2 | 4 | .375 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | AMHERST | 8-7 | * | 0 | 2 | 2 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 1 | 0 | 1 | 2 | .364 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2014 | BATES | 10-7 | * | 1 | 0 | 1 | 3 | .357 | 1 | .643 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2014 | at Springfield College | 12-14 | * | 0 | 2 | 2 | 2 | .312 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 1 | 1 | 2 | 3 | .316 | 1 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 2 | 1 | 3 | 3 | .364 | 3 | .591 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 0 | 3 | 3 | 1 | .348 | 0 | .565 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2014 | WILLIAMS | 7-9 | * | 2 | 1 | 3 | 4 | .370 | 2 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 26, 2014 | at Williams | 9-13 | * | 0 | 0 | 0 | 4 | .323 | 2 | .548 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 149-132 | 15 | 1 | 10 | 12 | 22 | 31 | .323 | 17 | .548 | 0 | 1 | 0 | 7 | 8 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.07 Goals per game: 0.67 Assists per game: 0.80 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |