#27 Eugene Berkery  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 04, 2014  at Plattsburgh State   9-7    .000  .000  0-1  0-0.0  
Mar 15, 2014  at Wesleyan University   5-11    .000  .000  0-0  1-0.5  
Mar 18, 2014  ST. LAWRENCE   7-14    .000  .000  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .000  .000  0-0  0-0.0  
Apr 05, 2014  BATES   10-7    .000  .000  0-0  1-2.0  
Apr 09, 2014  at Springfield College   12-14    .000  .000  0-0  0-0.0  
Apr 12, 2014  at Trinity   15-4    .000  .000  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .000  .000  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .000  .000  0-0  0-0.0  
Totals     95-90  .000  .000  0-1  2-2.5  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0