#30 Jack DeFrino  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2014  TUFTS   6-24  .000  .000  1-3  0-0.0  
Mar 04, 2014  at Plattsburgh State   9-7  .000  .000  0-0  0-0.0  
Mar 08, 2014  CONNECTICUT COLLEGE   3-6  .000  .000  1-3  0-0.0  
Mar 15, 2014  at Wesleyan University   5-11  .000  .000  9-12  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14  .000  .000  6-20  1-1.0  
Mar 22, 2014  at Bowdoin   10-4  .000  .000  2-8  0-0.0  
Mar 25, 2014  vs Endicott   12-14  .000  .000  0-1  0-0.0  
Mar 29, 2014  AMHERST   8-7  .000  .000  1-3  0-0.0  
Apr 02, 2014  at Hamilton College   12-6  .000  .000  0-0  1-0.5  
Apr 05, 2014  BATES   10-7  .000  .000  0-0  0-0.0  
Apr 09, 2014  at Springfield College   12-14  .000  .000  0-0  1-0.5  
Apr 12, 2014  at Trinity   15-4  .000  .000  1-2  0-0.0  
Apr 15, 2014  SKIDMORE   18-10  .000  .000  0-2  0-0.0  
Apr 19, 2014  at Colby   12-6  .000  .000  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9  .000  .000  0-0  1-0.5  
Apr 26, 2014  at Williams   9-13    .000  .000  0-0  1-1.0  
Totals     155-156  16  15  .000  .000  41  12  21-54  5-3.5  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.389
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0