# 4 Quinn Cronan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2014  TUFTS   6-24  .000  .500  0-0  0-0.0  
Mar 04, 2014  at Plattsburgh State   9-7  .000  .571  0-0  0-0.0  
Mar 15, 2014  at Wesleyan University   5-11    .000  .571  0-0  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14    .000  .571  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4    .000  .571  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .100  .600  0-0  0-0.0  
Mar 29, 2014  AMHERST   8-7    .091  .545  0-0  0-0.0  
Apr 09, 2014  at Springfield College   12-14    .167  .583  0-0  0-0.0  
Apr 12, 2014  at Trinity   15-4    .154  .615  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .154  .615  0-0  0-0.0  
Apr 19, 2014  at Colby   12-6    .154  .615  0-0  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .143  .643  0-0  0-0.0  
Apr 26, 2014  at Williams   9-13    .133  .667  0-0  0-0.0  
Totals     130-137  13  15  .133  10  .667  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0