#42 Harrison Goodkind |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 3-7 | 0-0.0 | |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2-1.5 | |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0.0 | |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2014 | at Bowdoin | 10-4 | * | 1 | 0 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
Mar 25, 2014 | vs Endicott | 12-14 | * | 0 | 1 | 1 | 1 | .154 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2014 | AMHERST | 8-7 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 11-18 | 0-0.0 | |
Apr 05, 2014 | BATES | 10-7 | * | 0 | 0 | 0 | 4 | .100 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 13-21 | 0-0.0 | |
Apr 09, 2014 | at Springfield College | 12-14 | * | 1 | 0 | 1 | 1 | .143 | 1 | .524 | 0 | 0 | 0 | 4 | 2 | 0 | 4-13 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | 0 | 0 | 0 | 1 | .136 | 1 | .545 | 0 | 0 | 0 | 2 | 1 | 2 | 1-5 | 0-0.0 | |
Apr 15, 2014 | SKIDMORE | 18-10 | * | 1 | 0 | 1 | 3 | .160 | 2 | .560 | 0 | 0 | 0 | 6 | 0 | 0 | 9-17 | 0-0.0 | |
Apr 19, 2014 | at Colby | 12-6 | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0 | 0 | 0 | 2 | 1 | 1 | 1-7 | 0-0.0 | |
Apr 23, 2014 | WILLIAMS | 7-9 | * | 0 | 0 | 0 | 0 | .160 | 0 | .560 | 0 | 0 | 0 | 3 | 1 | 1 | 0-2 | 0-0.0 | |
Apr 26, 2014 | at Williams | 9-13 | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0 | 0 | 8 | 1 | 2 | 16-20 | 0-0.0 | |
Totals | 155-156 | 16 | 0 | 4 | 1 | 5 | 26 | .154 | 14 | .538 | 0 | 0 | 0 | 41 | 9 | 11 | 64-122 | 2-1.5 |
Per-game summary |
Games played: 16 Shots per game: 1.62 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.31 Faceoff W-L pct: 0.525 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |