#42 Harrison Goodkind  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2014  TUFTS   6-24    .250  .500  3-7  0-0.0  
Mar 04, 2014  at Plattsburgh State   9-7    .200  .400  1-2  0-0.0  
Mar 08, 2014  CONNECTICUT COLLEGE   3-6    .143  .429  2-4  2-1.5  
Mar 15, 2014  at Wesleyan University   5-11    .111  .444  2-4  0-0.0  
Mar 18, 2014  ST. LAWRENCE   7-14    .091  .455  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4    .167  .500  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .154  .462  0-0  0-0.0  
Mar 29, 2014  AMHERST   8-7    .154  .462  1-2  0-0.0  
Apr 02, 2014  at Hamilton College   12-6    .125  .500  11-18  0-0.0  
Apr 05, 2014  BATES   10-7    .100  .500  13-21  0-0.0  
Apr 09, 2014  at Springfield College   12-14    .143  .524  4-13  0-0.0  
Apr 12, 2014  at Trinity   15-4    .136  .545  1-5  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .160  .560  9-17  0-0.0  
Apr 19, 2014  at Colby   12-6    .160  .560  1-7  0-0.0  
Apr 23, 2014  WILLIAMS   7-9    .160  .560  0-2  0-0.0  
Apr 26, 2014  at Williams   9-13    .154  .538  16-20  0-0.0  
Totals     155-156  16  26  .154  14  .538  41  11  64-122  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 1.62
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.31
Faceoff W-L pct: 0.525
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0