#44 Jack Rautiola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 0 | 0 | 0 | 6 | .000 | 2 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | * | 2 | 0 | 2 | 4 | .143 | 2 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | * | 2 | 0 | 2 | 3 | .235 | 2 | .471 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 22, 2014 | at Bowdoin | 10-4 | * | * | 0 | 0 | 0 | 6 | .174 | 2 | .435 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2014 | vs Endicott | 12-14 | * | * | 3 | 2 | 5 | 6 | .241 | 3 | .448 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 29, 2014 | AMHERST | 8-7 | * | * | 3 | 0 | 3 | 7 | .278 | 5 | .500 | 1 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | * | * | 1 | 3 | 4 | 6 | .262 | 2 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
Apr 05, 2014 | BATES | 10-7 | * | * | 3 | 0 | 3 | 7 | .286 | 4 | .490 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2014 | at Springfield College | 12-14 | * | * | 2 | 2 | 4 | 5 | .296 | 4 | .519 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 12, 2014 | at Trinity | 15-4 | * | * | 2 | 3 | 5 | 7 | .295 | 4 | .525 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 15, 2014 | SKIDMORE | 18-10 | * | * | 1 | 4 | 5 | 5 | .288 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2-1.0 |
Apr 19, 2014 | at Colby | 12-6 | * | * | 3 | 0 | 3 | 6 | .306 | 4 | .514 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 23, 2014 | WILLIAMS | 7-9 | * | * | 0 | 2 | 2 | 5 | .286 | 1 | .494 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 26, 2014 | at Williams | 9-13 | * | 1 | 1 | 2 | 4 | .284 | 1 | .481 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 | |
Totals | 155-156 | 16 | 12 | 23 | 17 | 40 | 81 | .284 | 39 | .481 | 3 | 2 | 0 | 11 | 29 | 3 | 0-0 | 4-2.5 |
Per-game summary |
Games played: 16 Shots per game: 5.06 Goals per game: 1.44 Assists per game: 1.06 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |