# 6 Jon Broome |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | * | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0-0.0 |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | * | 2 | 1 | 3 | 5 | .300 | 4 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | * | 1 | 2 | 3 | 5 | .267 | 4 | .600 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | * | 1 | 1 | 2 | 4 | .263 | 4 | .684 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | * | 1 | 2 | 3 | 4 | .261 | 2 | .652 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 22, 2014 | at Bowdoin | 10-4 | * | * | 2 | 0 | 2 | 5 | .286 | 4 | .679 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 25, 2014 | vs Endicott | 12-14 | * | * | 4 | 0 | 4 | 9 | .324 | 6 | .676 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2014 | AMHERST | 8-7 | * | * | 2 | 0 | 2 | 2 | .359 | 2 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2014 | at Hamilton College | 12-6 | * | * | 2 | 4 | 6 | 6 | .356 | 3 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2014 | BATES | 10-7 | * | * | 1 | 1 | 2 | 4 | .347 | 3 | .673 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2014 | at Springfield College | 12-14 | * | * | 3 | 1 | 4 | 8 | .351 | 6 | .684 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 12, 2014 | at Trinity | 15-4 | * | * | 3 | 4 | 7 | 8 | .354 | 6 | .692 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 15, 2014 | SKIDMORE | 18-10 | * | * | 4 | 1 | 5 | 8 | .370 | 6 | .699 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 19, 2014 | at Colby | 12-6 | * | * | 2 | 6 | 8 | 4 | .377 | 2 | .688 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2014 | WILLIAMS | 7-9 | * | * | 2 | 1 | 3 | 4 | .383 | 2 | .679 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Apr 26, 2014 | at Williams | 9-13 | * | 2 | 1 | 3 | 6 | .379 | 3 | .667 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 155-156 | 16 | 15 | 33 | 25 | 58 | 87 | .379 | 58 | .667 | 1 | 6 | 0 | 33 | 30 | 3 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 5.44 Goals per game: 2.06 Assists per game: 1.56 Points per game: 3.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |