# 7 Stephen Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2014  TUFTS   6-24    .000  1.000  0-0  0-0.0  
Mar 04, 2014  at Plattsburgh State   9-7    .000  .500  0-0  1-1.0  
Mar 15, 2014  at Wesleyan University   5-11    .000  .333  0-0  1-0.5  
Mar 18, 2014  ST. LAWRENCE   7-14    .000  .333  0-0  0-0.0  
Mar 22, 2014  at Bowdoin   10-4    .000  .333  0-0  0-0.0  
Mar 25, 2014  vs Endicott   12-14    .000  .333  0-0  0-0.0  
Mar 29, 2014  AMHERST   8-7    .000  .333  0-0  0-0.0  
Apr 02, 2014  at Hamilton College   12-6    .000  .333  0-0  0-0.0  
Apr 12, 2014  at Trinity   15-4    .000  .333  0-0  0-0.0  
Apr 15, 2014  SKIDMORE   18-10    .000  .333  0-0  0-0.0  
Totals     102-101  10  .000  .333  11  0-0  2-1.5  

Per-game summary 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0