# 9 Stephen Seymour |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 01, 2014 | TUFTS | 6-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2014 | at Plattsburgh State | 9-7 | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2014 | CONNECTICUT COLLEGE | 3-6 | * | 1 | 0 | 1 | 9 | .308 | 6 | .769 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2014 | at Wesleyan University | 5-11 | * | * | 0 | 0 | 0 | 6 | .211 | 4 | .737 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 18, 2014 | ST. LAWRENCE | 7-14 | * | * | 1 | 0 | 1 | 2 | .238 | 2 | .762 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 22, 2014 | at Bowdoin | 10-4 | * | * | 2 | 0 | 2 | 6 | .259 | 4 | .741 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 25, 2014 | vs Endicott | 12-14 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2014 | AMHERST | 8-7 | * | 2 | 0 | 2 | 3 | .290 | 2 | .742 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2014 | at Hamilton College | 12-6 | * | 2 | 1 | 3 | 5 | .306 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2014 | BATES | 10-7 | * | 1 | 1 | 2 | 3 | .308 | 1 | .718 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2014 | at Springfield College | 12-14 | * | 2 | 0 | 2 | 2 | .341 | 2 | .732 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2014 | at Trinity | 15-4 | * | * | 5 | 0 | 5 | 7 | .396 | 6 | .750 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 15, 2014 | SKIDMORE | 18-10 | * | * | 1 | 1 | 2 | 1 | .408 | 1 | .755 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2014 | at Colby | 12-6 | * | * | 2 | 0 | 2 | 2 | .431 | 2 | .765 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 23, 2014 | WILLIAMS | 7-9 | * | * | 2 | 0 | 2 | 4 | .436 | 3 | .764 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 26, 2014 | at Williams | 9-13 | * | 1 | 0 | 1 | 5 | .417 | 4 | .767 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 155-156 | 16 | 8 | 25 | 3 | 28 | 60 | .417 | 46 | .767 | 1 | 8 | 0 | 13 | 10 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.75 Goals per game: 1.56 Assists per game: 0.19 Points per game: 1.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |