Overall Team Statistics |
| Overall: 8-8 Conf: 6-4 Home: 3-4 Away: 5-3 Neut: 0-1 |
| TEAM STATISTICS | MIDMLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-549 | 156-631 |
| Goals scored per game | 9.69 | 9.75 |
| Shot pct. | .282 | .247 |
| Shots on goal-Attempts | 340-549 | 357-631 |
| SOG pct. | .619 | .566 |
| Shots/Game | 34.3 | 39.4 |
| Assists | 110 | 92 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-82 | 15-52 |
| Conversion Percent | .305 | .288 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 156 |
| Man-up | 25 | 15 |
| Man-down | 2 | 4 |
| Unassisted | 45 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 9.69 | 9.75 |
| GROUND BALLS | 447 | 462 |
| TURNOVERS | 255 | 253 |
| CAUSED TURNOVERS | 108 | 107 |
| FACEOFFS (W-L) | 162-368 | 206-368 |
| Faceoff W-L Pct. | .440 | .560 |
| CLEARS | 276-314 | 256-310 |
| Clear Pct. | .879 | .826 |
| PENALTIES | ||
| Number | 56 | 87 |
| Minutes | 44:30 | 74:30 |
| ATTENDANCE | ||
| Total | 1577 | 1442 |
| Dates/Avg Per Date | 7/225 | 8/180 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 6-4 Home: 3-4 Away: 5-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 6 | Jon Broome | 16-15 | 33 | 25 | 58 | 87 | .379 | 58 | .667 | 1 | 6 | 0 | 33 | 30 | 3 | 0-0 | .000 | 1-0.5 |
| 44 | Jack Rautiola | 16-12 | 23 | 17 | 40 | 81 | .284 | 39 | .481 | 3 | 2 | 0 | 11 | 29 | 3 | 0-0 | .000 | 4-2.5 |
| 9 | Stephen Seymour | 16-8 | 25 | 3 | 28 | 60 | .417 | 46 | .767 | 1 | 8 | 0 | 13 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Tim Giarrusso | 15-14 | 19 | 4 | 23 | 74 | .257 | 51 | .689 | 2 | 2 | 0 | 21 | 23 | 2 | 0-0 | .000 | 5-3.0 |
| 25 | Brian Ayers | 15-1 | 10 | 12 | 22 | 31 | .323 | 17 | .548 | 0 | 1 | 0 | 7 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Jack Cleary | 15-0 | 9 | 8 | 17 | 40 | .225 | 25 | .625 | 0 | 0 | 0 | 9 | 19 | 1 | 0-0 | .000 | 1-0.5 |
| 12 | Taylor Pirie | 15-0 | 5 | 9 | 14 | 21 | .238 | 12 | .571 | 0 | 1 | 0 | 6 | 18 | 1 | 0-0 | .000 | 1-1.0 |
| 23 | Chris Peterson | 15-3 | 5 | 3 | 8 | 14 | .357 | 10 | .714 | 1 | 0 | 1 | 8 | 4 | 3 | 0-0 | .000 | 7-6.0 |
| 37 | Darric White | 16-15 | 2 | 6 | 8 | 5 | .400 | 2 | .400 | 0 | 0 | 1 | 47 | 6 | 19 | 0-1 | .000 | 1-1.0 |
| 16 | David Murray | 7-0 | 4 | 3 | 7 | 10 | .400 | 6 | .600 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 47 | Chase Clymer | 12-3 | 4 | 2 | 6 | 18 | .222 | 11 | .611 | 0 | 2 | 0 | 4 | 8 | 0 | 0-1 | .000 | 2-2.0 |
| 42 | Harrison Goodkind | 16-0 | 4 | 1 | 5 | 26 | .154 | 14 | .538 | 0 | 0 | 0 | 41 | 9 | 11 | 64-122 | .525 | 2-1.5 |
| 32 | Sean Carroll | 11-0 | 2 | 2 | 4 | 10 | .200 | 7 | .700 | 0 | 2 | 0 | 4 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 8 | Kyle Soroka | 8-0 | 1 | 3 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | George Curtis | 15-14 | 0 | 4 | 4 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 33 | 10 | 8 | 0-0 | .000 | 2-2.0 |
| 4 | Quinn Cronan | 13-2 | 2 | 1 | 3 | 15 | .133 | 10 | .667 | 0 | 0 | 0 | 1 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Mike Ford | 8-1 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Joel Blockowicz | 5-0 | 1 | 2 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Todd Bratches | 6-0 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Brendan Gallagher | 16-4 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 35 | 5 | 1 | 75-187 | .401 | 0-0.0 |
| 14 | Joseph Zelkowitz | 14-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 10 | 4 | 2 | 0-0 | .000 | 2-1.5 |
| 35 | Cedric Rhodes | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | JP Miller | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Cal Williams | 16-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 41 | 4 | 13 | 0-0 | .000 | 10-8.5 |
| 7 | Stephen Brown | 10-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 34 | Geoff Vrla | 16-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 13 | 2 | 7 | 0-0 | .000 | 5-4.5 |
| 24 | Spencer Macquarrie | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Quincy Nichols | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 2-1.5 |
| 41 | Will Stevens | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Mani Ghiasi | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | John Simms | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Christian Johansen | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 10 | Bucky Pierce | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Chris Bonaventura | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 46 | Jake Schneider | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 45 | Drew Gordon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Andrew McGrath | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Jon Hurvitz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.000 | 0-0.0 |
| 30 | Jack DeFrino | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 5 | 12 | 21-54 | .389 | 5-3.5 |
| 27 | Eugene Berkery | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-1 | .000 | 2-2.5 |
| 21 | Miller Steinle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Dylan Fowler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Nate Gaudio | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 6 | 6 | 0-0 | .000 | 0-0.0 |
| 2 | Gabe Weissmann | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 155 | 110 | 265 | 549 | .282 | 340 | .619 | 8 | 25 | 2 | 447 | 255 | 108 | 162-368 | .440 | 56-44.5 | |
| Opponents........... | 16 | 156 | 92 | 248 | 631 | .247 | 357 | .566 | 8 | 15 | 4 | 462 | 253 | 107 | 206-368 | .560 | 87-74.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Nate Gaudio | 16-15 | 939:40 | 152 | 9.71 | 197 | .564 | 8 | 8 | 0 | 618 |
| 2 | Gabe Weissmann | 5-0 | 20:20 | 4 | 11.80 | 4 | .500 | 0 | 0 | 0 | 13 |
| Total............... | 16 | 960:00 | 156 | 9.75 | 201 | .563 | 8 | 8 | 0 | 631 | |
| Opponents........... | 16 | 960:00 | 155 | 9.69 | 185 | .544 | 8 | 8 | 0 | 549 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 3-4 | 5-3 | 0-1 |
| CONFERENCE | 6-4 | 2-3 | 4-1 | 0-0 |
| NON-CONFERENCE | 2-4 | 1-1 | 1-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||