Middlebury
Special Reports
Season Game Highs
Middlebury College Softball
Season Game Highs for Middlebury (as of May 09, 2005)
(All games)
TEAM GAME HIGHS
Batting
At bats: 39 - vs Castleton (4/14/05)
Runs scored: 18 - vs Green Mountain (04/26/05)
Hits: 14 - vs Green Mountain (04/26/05)
14 - vs LYNDON (05/04/05)
RBIs: 14 - vs Green Mountain (04/26/05)
Doubles: 5 - vs Castleton (4/14/05)
Triples: 1 - (4 games )
Home runs: 1 - vs Castleton (4/14/05)
Total bases: 17 - vs Castleton (4/14/05)
17 - vs LYNDON (05/04/05)
Walks: 6 - vs Green Mountain (04/26/05)
Strikeouts: 8 - vs Plymouth St. (3/22/05)
8 - vs Amherst (04/29/05)
Sac hits: 3 - (4 games )
Sac flies: 1 - (4 games )
Stolen bases: 5 - vs Hamilton (4/16/05)
Hit by pitch: 2 - vs Green Mountain (4/26/05)
Caught stealing: 1 - (7 games )
Runners LOB: 14 - vs Trinity Bantams (5/8/05)
Hit into DP: 2 - vs Amherst (04/29/05)
Fielding
Putouts: 28 - vs Castleton (4/14/05)
Assists: 17 - vs Castleton (4/14/05)
Errors: 6 - vs Castleton (4/14/05)
Passed balls: 1 - (5 games )
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 9.1 - vs Castleton (4/14/05)
Strikeouts: 15 - vs Bethel (3/24/05)
Wild pitches: 1 - vs Williams (4/9/05)
1 - vs Williams (4/9/05)
Hit batters: 1 - vs Bates (4/19/05)
1 - vs Trinity Bantams (5/8/05)
Middlebury College Softball
Season Game Highs for Middlebury (as of May 09, 2005)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (5 games )
Runs scored: 3 - (4 games )
Hits: 4 - Lauren Guza vs Castleton (4/14/05)
4 - Christine Grimaldi vs Trinity Bantams (5/8/05)
RBIs: 5 - Maura Casey vs Castleton (4/14/05)
Doubles: 2 - (7 games )
Triples: 1 - (4 games )
Home runs: 1 - Colleen Sullivan vs Castleton (4/14/05)
Total bases: 6 - Christine Grimaldi vs Trinity Bantams (5/8/05)
Walks: 2 - (6 games )
Strikeouts: 3 - Victoria Glowacky vs Skidmore (04/28/05)
Sac hits: 2 - Katelyn Cannella vs Castleton (4/14/05)
2 - Maura Casey vs Amherst (04/29/05)
Sac flies: 1 - (4 games )
Stolen bases: 2 - Lauren Battaglia vs Babson (3/20/05)
2 - Katelyn Cannella vs Hamilton (4/16/05)
2 - Lauren Guza vs Hamilton (4/16/05)
Hit by pitch: 1 - (10 games )
Caught stealing: 1 - (7 games )
Runners LOB: 5 - Ellen Sargent vs Trinity Bantams (5/8/05)
5 - Victoria Glowacky vs Trinity Bantams (5/8/05)
Fielding
Putouts: 17 - Lauren Battaglia vs Bethel (3/24/05)
Assists: 6 - Kathryn Hurd vs Castleton (4/14/05)
Errors: 2 - (6 games )
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 9.0 - Megan McCarthy vs Bethel (3/24/05)
9.0 - Megan McCarthy vs Williams (4/9/05)
9.0 - Megan McCarthy vs Amherst (04/29/05)
Strikeouts: 15 - Megan McCarthy vs Bethel (3/24/05)
Wild pitches: 1 - Megan McCarthy vs Williams (4/9/05)
1 - Megan McCarthy vs Williams (4/9/05)
Hit batters: 1 - Jennifer Williams vs Bates (4/19/05)
1 - Megan McCarthy vs Trinity Bantams (5/8/05)
AB-R-H-RBI Breakdown
Middlebury College Softball
AB-R-H-RBI Breakdown for Middlebury (as of May 09, 2005)
(All games)
#16 #1 #9 #6 #14 #5 #7 #10 #11 #2 #3 #4 #8 #12 #17 #21
Opponent Date BATTAGLI CANNELLA CASEY,M DAVIS,C DONEGAN, GLOWACKY GRIMALDI GUZA,L HAMBURGE HURD,K MCCARTHY MIRANOWS SARGENT, SULLIVAN TODD,A WILLIAMS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
UNION 3/20/05 2-0-2-1 4-1-0-0 3-0-2-1 ....... ....... ....... 4-0-0-0 ....... 2-0-1-0 3-0-1-0 3-1-2-0 ..Def.. ....... 3-1-1-0 ....... 4-0-0-0
BABSON 3/20/05 3-1-0-0 2-0-0-0 3-1-1-0 ..Def.. ....... ....... 4-1-2-1 3-0-0-0 ..Def.. 2-0-0-0 4-0-1-0 ..Def.. ....... 3-0-1-1 ....... 3-0-1-0
LAW 3/21/05 2-0-0-0 4-0-0-0 2-0-0-0 ....... ....... ....... 3-0-0-0 4-0-0-0 3-0-1-0 3-1-1-0 4-0-0-0 ....... ....... 3-0-1-1 ....... .......
WWW 3/21/05 4-1-1-0 4-0-0-0 3-0-2-3 ....... ....... ....... 3-0-0-0 4-0-1-0 3-0-0-0 2-1-0-0 4-0-1-0 ....... ....... 3-1-2-0 ....... .......
PSU 3/22/05 3-0-0-0 2-0-0-0 1-1-0-0 1-0-0-0 1-0-0-0 ....... 3-1-2-1 3-1-2-0 2-0-0-0 3-0-2-0 3-1-1-1 1-0-0-0 ....... 3-0-0-0 ....... .......
TRINITY 3/22/05 2-0-0-0 3-0-1-0 3-0-2-0 ..Def.. ....... 1-0-0-0 1-0-0-0 4-0-0-0 ..Def.. 4-0-1-0 3-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... 3-0-1-0
BETHEL 3/24/05 4-0-1-1 4-1-0-0 2-0-0-0 ....... ....... 2-0-1-0 3-0-0-0 3-0-2-1 ..Def.. 3-0-0-0 3-0-0-0 ....... ....... 1-1-0-0 ....... .......
EDGEWOOD 3/24/05 4-3-2-2 2-1-0-0 4-0-0-0 1-0-1-1 ....... ....... 3-2-1-1 5-1-2-0 3-0-1-1 4-1-1-1 4-0-2-0 ....... ....... 4-0-2-2 ....... .......
BOWDOIN 2/25/05 3-0-0-0 2-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 1-0-0-0 ..Def.. 3-0-1-0 3-0-0-0 ....... ....... 3-0-1-0 ....... .......
COLBY 3/25/05 3-0-0-0 ..Def.. 1-0-0-0 ....... ....... ....... 3-0-0-0 3-0-1-0 2-0-0-0 3-0-0-0 3-0-0-0 ..Def.. ....... 3-0-1-0 ....... 3-0-1-0
WILLIAMS 4/9/05 4-0-2-1 4-0-2-1 3-0-0-0 ....... ....... 2-0-1-0 4-0-0-0 5-1-2-1 ....... 4-2-1-1 4-0-0-0 ....... ....... 4-1-0-0 ....... .......
WILLIAMS 4/9/05 3-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 3-0-0-0 ..Def.. 3-0-0-0 1-0-0-0 ....... ....... 3-0-0-0 ....... 2-0-0-0
CSCSB05 4/14/05 4-1-2-0 1-1-0-0 3-1-3-5 ....... ....... 4-0-0-1 4-0-1-1 2-1-1-0 ....... 1-3-1-1 ....... ..Def.. ....... 3-2-2-2 ....... 4-1-1-0
CSCSB05 4/14/05 4-2-2-1 3-0-0-0 4-0-1-0 4-1-1-0 ....... 1-0-1-1 2-1-1-1 5-2-4-0 3-0-0-0 5-0-1-0 ....... ....... 3-1-0-0 5-1-1-2 ....... .......
HAM 4/16/05 3-0-2-1 3-2-1-1 2-1-0-0 ....... ....... 3-0-1-1 2-0-0-0 3-2-2-2 ....... 2-1-0-0 ....... ....... ....... 2-1-1-0 ....... 2-1-0-0
HAM 4/16/05 4-0-1-0 3-1-2-0 3-1-0-0 ....... ....... 4-1-2-0 4-2-2-0 4-2-2-2 ....... 3-0-0-0 ....... ....... 2-1-1-0 3-1-1-2 ....... .......
WESSB05 4/17/05 4-1-1-2 3-0-1-0 3-1-0-0 ....... ....... 3-1-1-0 3-1-1-1 3-1-3-1 ....... 3-0-0-0 ....... ....... ....... 3-0-2-1 ....... 3-0-0-0
WESSB05 4/17/05 4-0-1-0 2-0-0-0 3-0-1-0 ....... ....... 3-0-0-0 3-1-0-0 4-0-2-0 ....... 4-1-2-1 ....... ....... ....... 4-1-2-0 ....... 3-0-1-2
BATW 4/19/05 2-0-0-0 3-1-1-0 3-1-3-3 ..Def.. 1-1-1-0 4-0-0-1 3-0-0-0 4-0-0-0 1-0-1-0 2-1-1-0 ....... ..Def.. 1-1-1-0 2-0-0-0 ....... 3-0-1-0
BATW 4/19/05 2-0-0-0 2-1-2-0 2-1-1-1 ....... ....... 2-1-1-1 2-0-0-0 3-0-0-0 ....... 3-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 ....... .......
GMC 4/26/05 2-0-0-0 1-0-0-0 2-0-0-0 2-0-1-1 ....... ....... 2-1-1-0 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0 2-0-1-0 1-0-0-0 ....... .......
GMC 04/26/05 3-1-1-2 2-2-2-1 2-1-1-1 1-1-1-1 2-0-0-0 3-1-1-1 3-2-2-1 3-2-2-2 1-1-0-1 3-2-1-3 ....... 1-1-1-0 2-1-0-0 4-3-1-0 1-0-1-1 .......
SKIDSB 04/28/05 3-1-2-2 2-0-0-0 ..Def.. 2-0-1-0 ....... 3-0-0-0 2-1-2-0 3-0-1-0 3-0-0-0 ....... ....... 3-0-0-0 3-0-1-1 ....... ....... .......
SKIDSB 04/28/05 3-1-1-1 3-2-1-0 1-1-1-1 ....... ....... 1-0-1-1 3-0-0-0 ....... ....... 3-2-1-1 ....... 1-2-0-0 3-1-2-2 2-1-0-0 ....... .......
AMHSB 04/29/05 2-0-0-0 1-0-0-0 3-0-1-0 1-0-0-0 ....... 4-0-0-0 3-0-0-0 ....... ....... 3-0-0-0 ....... 2-0-0-0 2-0-1-0 3-0-0-0 ....... .......
AMHSB 04/29/05 2-0-1-0 2-0-0-0 0-0-0-0 ....... ....... 3-0-0-0 3-2-1-0 ....... ....... 2-0-0-0 ....... 3-0-2-0 3-0-2-1 3-0-0-1 ....... .......
LYNDON 05/04/05 3-1-3-2 3-2-3-3 2-0-1-2 ....... ....... 3-1-1-0 3-3-2-0 4-0-2-0 ....... 3-2-0-1 ....... ....... 2-1-0-0 3-2-2-1 ....... .......
LYNDON 05/04/05 4-2-3-3 3-0-0-1 2-0-0-1 0-1-0-0 ....... 3-0-1-0 ....... 3-0-1-1 1-1-1-0 2-2-1-2 ....... 3-1-2-0 4-2-2-0 2-0-0-0 ....... .......
TUF 5/6/05 3-0-0-0 1-0-0-0 2-0-0-0 ....... ....... 3-0-0-0 3-0-1-0 3-0-0-0 ....... 2-0-1-0 ....... ....... 2-0-0-0 3-0-0-0 ....... .......
TCSB2005 5/8/05 4-0-1-0 3-1-2-0 3-0-0-0 ....... ....... 3-0-0-0 4-0-4-0 4-0-2-0 ....... 3-0-1-0 ....... ....... 4-0-2-0 4-0-0-0 ....... .......
IP-H-R-ER-BB-SO Breakdown
Middlebury College Softball
IP-H-R-ER-BB-SO Breakdown for Middlebury (as of May 09, 2005)
(All games)
#13 #3 #21
Opponent Date BURKE,B MCCARTHY,M WILLIAMS,J
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Union 3/20/05 .............. 7.0- 6- 2- 2- 0- 4* ..............
Babson 3/20/05 .............. 0.2- 1- 1- 1- 0- 0 7.1- 9- 7- 3- 0- 4*
Lawrence 3/21/05 .............. 7.0- 3- 0- 0- 1- 8* ..............
Wis.-Whitewater 3/21/05 6.1-10- 5- 4- 1- 7* 0.2- 1- 0- 0- 0- 1 ..............
Plymouth St. 3/22/05 .............. 7.0- 4- 1- 0- 2-10* ..............
Trinity 3/22/05 .............. .............. 6.0- 8- 3- 1- 0- 6*
Bethel 3/24/05 .............. 9.0- 5- 1- 0- 1-15* ..............
Edgewood 3/24/05 7.0- 6- 2- 2- 4- 2* .............. ..............
Bowdoin 2/25/05 .............. 6.0- 5- 1- 1- 1- 5* ..............
Colby 3/25/05 .............. .............. 7.0- 5- 4- 2- 1- 6*
Williams 4/9/05 .............. 9.0- 7- 3- 3- 1- 7* ..............
Williams 4/9/05 .............. 0.2- 0- 0- 0- 0- 0 7.1- 7- 2- 2- 1- 7*
Castleton 4/14/05 .............. .............. 5.0- 1- 1- 1- 3- 5*
Castleton 4/14/05 7.1- 4- 5- 2- 1- 4* .............. 2.0- 5- 4- 3- 1- 2
Hamilton 4/16/05 .............. .............. 5.0- 1- 0- 0- 0- 4*
Hamilton 4/16/05 6.0- 7- 1- 1- 1- 1* .............. ..............
Wesleyan 4/17/05 .............. .............. 7.0- 3- 0- 0- 1- 4*
Wesleyan 4/17/05 .............. .............. 7.0- 5- 2- 2- 2- 3*
Bates 4/19/05 .............. .............. 7.0- 5- 0- 0- 1- 4*
Bates 4/19/05 7.0- 6- 2- 1- 0- 5* .............. ..............
Green Mountain 4/26/05 .............. .............. 7.0- 0- 0- 0- 1-12*
Green Mountain 04/26/05 5.0- 2- 0- 0- 0- 6* .............. ..............
Skidmore 04/28/05 .............. 2.0- 0- 0- 0- 0- 4* 5.0- 4- 2- 2- 0- 3
Skidmore 04/28/05 5.0- 5- 1- 1- 1- 3* .............. ..............
Amherst 04/29/05 .............. 9.0- 4- 1- 0- 3- 5* ..............
Amherst 04/29/05 .............. 7.0- 3- 1- 0- 1- 2* ..............
LYNDON 05/04/05 5.0- 1- 1- 1- 1- 6* .............. ..............
LYNDON 05/04/05 .............. 5.0- 1- 1- 0- 0-10* 1.0- 0- 0- 0- 0- 1
Tufts Jumbos 5/6/05 .............. 6.0- 6- 2- 2- 0- 4* ..............
Trinity Bantams 5/8/05 .............. 7.0-10- 7- 5- 3- 6* ..............