Middlebury
Game-by-Game Results
 
Game Results
Middlebury College Softball
Game Results for Middlebury (as of May 03, 2004)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     NESCAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/21/04      vs Oneonta                 4-5  L    4  5  7/ 5  8  1    7    0- 1- 0    0- 0- 0  Bowe (L 0-1)              100
 ^3/21/04      vs Bowdoin                 2-6  L    2  6  1/ 6 12  2    7    0- 2- 0    0- 0- 0  McCarthy (L 0-1)          100
 ^3/22/04      vs Bethel               W  5-4       5 12  2/ 4  6  3  ( 9)   1- 2- 0    0- 0- 0  Bowe (W 1-1)              100
 ^3/22/04      vs Lawrence             W  4-0       4  8  1/ 0  8  0    7    2- 2- 0    0- 0- 0  McCarthy (W 1-1)          100
 ^3/23/04      vs Colby                   6-7  L    6 10  1/ 7 10  2    7    2- 3- 0    0- 0- 0  Bowe (L 1-2)              100
 ^3/23/04      vs Colby                   1-2  L    1  7  3/ 2  3  1  ( 8)   2- 4- 0    0- 0- 0  McCarthy (L 1-2)          100
 ^3/24/04      vs MIT                  W 11-6      11 12  4/ 6  9  3  ( 8)   3- 4- 0    0- 0- 0  McCarthy (W 2-2)          100
  3/24/04      vs Thomas               W  8-0       8 10  0/ 0  0  2    5    4- 4- 0    0- 0- 0  Williams (W 1-0)          100
 *4/27/04      at Amherst College      W  3-0       3  6  1/ 0  4  0    7    5- 4- 0    1- 0- 0  McCarthy (W 3-2)           70 1:25
 *4/27/04      at Amherst College      W  8-0       8 10  1/ 0  1  5    6    6- 4- 0    2- 0- 0  McCarthy (W 4-2)           70 1:12
 *4/3/04       at Williams             W  1-0       1 11  1/ 0  4  3  (11)   7- 4- 0    3- 0- 0  McCarthy (W 4-2)          200
 *4/3/04       at Williams                1-4  L    1  4  2/ 4  7  0    7    7- 5- 0    3- 1- 0  Bowe (L 1-2)              200
  4/6/04       at Green Mountain       W  7-0       7  9  1/ 0  4  2    7    8- 5- 0    3- 1- 0  Bowe (W 2-3)              100
  4/6/04       at Green Mountain       W  7-2       7  7  1/ 2  7  3    7    9- 5- 0    3- 1- 0  Williams (W 2-0)          100
 *4/10/04         Wesleyan             W  3-0       3  7  0/ 0  3  0    7   10- 5- 0    4- 1- 0  McCarthy (W 6-2)          100
 *4/10/04         Wesleyan             W  4-2       4 10  0/ 2  5  1    7   11- 5- 0    5- 1- 0  Bowe (W 3-3)              100
  4/15/04         Castleton St.        W  8-6       8 12  1/ 6  9  0    7   12- 5- 0    5- 1- 0  Williams (W 3-0)          100
  4/15/04         Castleton St.           4-5  L    4 10  6/ 5  6  2    7   12- 6- 0    5- 1- 0  Bowe (L 3-4)              100
  4/18/04      at Bates College        W 11-3      11 15  1/ 3  7  5    5   13- 6- 0    5- 1- 0  Williams (W 4-0)          127 1:25
  4/18/04      at Bates College        W  5-1       5 10  4/ 1  3  1    7   14- 6- 0    5- 1- 0  Bowe (W 4-4)              115 1:31
  4/20/04      at Lyndon St.           W  1-0       1  6  0/ 0  2  2    7   15- 6- 0    5- 1- 0  Williams (W 5-0)           50
  4/20/04      at Lyndon St.           W 15-1      15 15  1/ 1  4  6    5   16- 6- 0    5- 1- 0  Bowe (W 5-4)               50
  4/22/04      at Skidmore College     W  8-0       8  6  0/ 0  3  4    7   17- 6- 0    5- 1- 0  Williams (W 6-0)            - 1:35
  4/22/04      at Skidmore College     W 12-4      12 17  0/ 4 11  5    6   18- 6- 0    5- 1- 0  Bowe (W 6-4)               50 1:30
 *4/24/04         HAMILTON             W 11-1      11 16  0/ 1  4  2    6   19- 6- 0    6- 1- 0  McCarthy (W 7-2)          150
 *4/24/04         HAMILTON             W  2-0       2  7  3/ 0  7  0    7   20- 6- 0    7- 1- 0  Bowe (W 7-4)              175
  4/28/04         Norwich              W  8-5       8  9  1/ 5 11  3    7   21- 6- 0    7- 1- 0  Bowe (W 8-4)              100
  4/28/04         Norwich              W  4-3       4  7  1/ 3  5  2  ( 8)  22- 6- 0    7- 1- 0  Williams (W 7-0)          100
 %4/30/04      vs Bowdoin College         0-2  L    0  3  0/ 2  5  1    7   22- 7- 0    7- 1- 0  McCarthy (L)              100
 %5/1/04          Tufts University     W  2-0       2  8  0/ 0  4  0    7   23- 7- 0    7- 1- 0  Bowe (W)                  100
 %5/1/04       vs Bowdoin College      W  5-0       5  9  3/ 0  5  2    7   24- 7- 0    7- 1- 0  Williams (W)              100
 %5/1/04       at Williams College        0-2  L    0  3  1/ 2  6  2    7   24- 8- 0    7- 1- 0  McCarthy (L)              100
() extra inning game
 
Team Game-by-Game
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 03, 2004)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
3/21/04      vs  Oneonta                 26    4    5    3     0   0   0   2   0     1   0   0   0   0   0   4    15  13   7   .192
3/21/04      vs  Bowdoin                 26    2    6    1     1   0   0   1   0     1   0   0   0   0   0   4     9   4   1   .212
3/22/04      vs  Bethel                  34    5   12    4     1   0   0   3   0     3   0   1   2   0   0   2    19  15   2   .267
3/22/04      vs  Lawrence                24    4    8    1     0   0   0   3   0     1   0   0   0   0   0   3    21   9   1   .282
3/23/04      vs  Colby                   31    6   10    6     2   0   0   4   0     1   0   0   0   0   0   5    21  12   1   .291
3/23/04      vs  Colby                   30    1    7    1     1   0   0   2   0     2   0   1   0   0   0   5    21  13   3   .281
3/24/04      vs  MIT                     37   11   12    9     1   1   2   4   0     1   0   0   0   0   0   3    24   6   4   .288
3/24/04      vs  Thomas                  25    8   10    8     0   1   1   5   0     1   0   0   0   0   0   4    15   8   0   .300
4/27/04      at *Amherst College         27    3    6    3     0   0   0   1   0     1   0   0   0   0   0   7    21   2   1   .292
4/27/04      at *Amherst College         31    8   10    7     1   0   0   5   0     0   0   0   0   0   1   2    18   7   1   .296
4/3/04       at *Williams                43    1   11    1     1   0   0   2   0     0   0   0   0   0   0   7    33  15   1   .290
4/3/04       at *Williams                24    1    4    1     0   0   0   1   0     2   1   0   0   0   0   2    18   6   2   .282
4/6/04       at  Green Mountain          29    7    9    6     2   1   0   5   0     0   1   0   0   0   0   4    21   8   1   .284
4/6/04       at  Green Mountain          27    7    7    7     1   0   0   7   0     0   2   1   1   0   0   2    21  15   1   .283
4/10/04         *Wesleyan                23    3    7    3     2   0   0   1   0     1   0   0   0   1   0   5    21  11   0   .284
4/10/04         *Wesleyan                28    4   10    3     1   1   0   1   0     0   0   0   0   0   0   1    21  13   0   .288
4/15/04          Castleton St.           29    8   12    8     3   1   0   5   0     2   0   1   0   1   0   0    21  11   1   .296
4/15/04          Castleton St.           30    4   10    4     1   1   0   1   0     0   0   0   3   0   0   1    21  12   6   .298
4/18/04      at  Bates College           30   11   15   11     3   0   0   2   0     1   0   0   0   1   0   0    15   4   1   .309
4/18/04      at  Bates College           25    5   10    4     0   0   0   5   0     1   0   1   1   1   1   1    21  12   4   .313
4/20/04      at  Lyndon St.              26    1    6    1     0   0   0   2   0     0   0   0   1   0   0   2    21   6   0   .309
4/20/04      at  Lyndon St.              34   15   15    9     1   2   0   3   0     0   0   0   0   1   0   1    15   9   1   .316
4/22/04      at  Skidmore College        29    8    6    6     3   0   0   6   0     0   0   2   1   1   0   1    21   6   0   .311
4/22/04      at  Skidmore College        36   12   17   10     3   0   0   4   0     0   0   0   0   1   0   1    18  12   0   .320
4/24/04         *HAMILTON                33   11   16   11     4   0   1   1   0     0   0   0   0   0   0   1    18   6   0   .327
4/24/04         *HAMILTON                24    2    7    2     0   0   0   6   0     0   0   0   0   0   0   0    21   9   3   .326
4/28/04          Norwich                 31    8    9    6     2   0   0   2   0     2   0   0   0   0   0   4    21  10   1   .324
4/28/04          Norwich                 28    4    7    2     1   0   0   1   0     1   1   0   1   1   0   1    24  13   1   .322
4/30/04      vs  Bowdoin College         24    0    3    0     0   0   0   3   0     1   0   0   0   0   0   6    18   6   0   .316
5/1/04           Tufts University        24    2    8    2     1   0   0   1   0     0   1   0   0   0   0   1    21   7   0   .317
5/1/04       vs  Bowdoin College         27    5    9    4     2   0   0   4   0     0   0   1   1   2   0   1    21  11   3   .317
5/1/04       at  Williams College        26    0    3    0     0   0   0   0   0     0   0   0   0   0   0   2    18   7   1   .312
Totals                                  921  171  287  144    38   8   4  93   0    23   6   8  11  10   2  83   634 298  48   .312
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 03, 2004)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
3/21/04      vs  Oneonta                  7.0    8    4    0    3    2     0   0   0     0   0   0   0   0    4-5     0-1   0   0.00
3/21/04      vs  Bowdoin                  7.0   12    6    5    1    9     0   0   0     0   0   0   0   0    2-6     0-2   0   2.50
3/22/04      vs  Bethel                   9.0    6    4    2    2    6     0   0   0     1   0   0   0   0    5-4     1-2   0   2.13
3/22/04      vs  Lawrence                 7.0    8    0    0    0    4     0   0   0     0   0   0   0   0    4-0     2-2   0   1.63
3/23/04      vs  Colby                    7.0   10    7    4    5    3     0   0   0     0   0   0   0   0    6-7     2-3   0   2.08
3/23/04      vs  Colby                    8.0    3    2    2    0    4     0   0   0     0   0   0   0   0    1-2     2-4   0   2.02
3/24/04      vs  MIT                      8.0    9    6    5    1   10     0   0   0     2   0   1   0   0   11-6     3-4   0   2.38
3/24/04      vs  Thomas                   5.0    0    0    0    0    3     0   0   0     0   0   0   0   0    8-0     4-4   0   2.17
4/27/04      at *Amherst College          7.0    4    0    0    3    8     1   0   0     2   0   0   0   0    3-0     5-4   0   1.94
4/27/04      at *Amherst College          6.0    1    0    0    0    4     0   0   0     0   0   0   0   0    8-0     6-4   0   1.77
4/3/04       at *Williams                11.0    4    0    0    0    5     0   0   0     0   0   1   0   0    1-0     7-4   0   1.54
4/3/04       at *Williams                 6.0    7    4    2    0    4     0   0   0     1   0   0   0   0    1-4     7-5   0   1.59
4/6/04       at  Green Mountain           7.0    4    0    0    1    3     0   0   0     0   0   0   0   0    7-0     8-5   0   1.47
4/6/04       at  Green Mountain           7.0    7    2    1    2    3     0   0   0     0   0   0   0   0    7-2     9-5   0   1.44
4/10/04         *Wesleyan                 7.0    3    0    0    0    6     1   0   0     0   0   0   0   0    3-0    10-5   0   1.35
4/10/04         *Wesleyan                 7.0    5    2    2    1    3     1   0   0     0   0   0   0   0    4-2    11-5   0   1.39
4/15/04          Castleton St.            7.0    9    6    5    1    6     1   2   0     0   0   0   0   0    8-6    12-5   1   1.59
4/15/04          Castleton St.            7.0    6    5    1    1    5     0   0   0     0   0   0   0   0    4-5    12-6   1   1.56
4/18/04      at  Bates College            5.0    7    3    3    0    4     2   0   0     0   0   0   0   0   11-3    13-6   1   1.66
4/18/04      at  Bates College            7.0    3    1    0    1    2     2   0   0     0   0   0   0   0    5-1    14-6   1   1.58
4/20/04      at  Lyndon St.               7.0    2    0    0    2    9     0   0   0     0   0   0   0   0    1-0    15-6   1   1.50
4/20/04      at  Lyndon St.               5.0    4    1    0    0    4     0   2   0     0   0   0   0   0   15-1    16-6   1   1.45
4/22/04      at  Skidmore College         7.0    3    0    0    1    7     1   0   0     0   0   0   0   0    8-0    17-6   1   1.39
4/22/04      at  Skidmore College         6.0   11    4    4    0    0     4   0   0     0   0   0   0   0   12-4    18-6   1   1.51
4/24/04         *HAMILTON                 6.0    4    1    1    1    6     2   0   0     0   0   0   0   0   11-1    19-6   1   1.50
4/24/04         *HAMILTON                 7.0    7    0    0    0    4     1   0   0     0   0   0   0   0    2-0    20-6   1   1.44
4/28/04          Norwich                  7.0   11    5    3    1    4     3   2   0     1   0   0   0   0    8-5    21-6   1   1.50
4/28/04          Norwich                  8.0    5    3    0    0    7     0   1   0     0   0   0   0   0    4-3    22-6   1   1.44
4/30/04      vs  Bowdoin College          6.0    5    2    2    1    7     1   0   0     0   0   0   0   0    0-2    22-7   1   1.46
5/1/04           Tufts University         7.0    4    0    0    0    3     2   0   0     0   0   1   0   0    2-0    23-7   2   1.41
5/1/04       vs  Bowdoin College          7.0    5    0    0    1    3     1   0   0     0   0   0   0   0    5-0    24-7   2   1.37
5/1/04       at  Williams College         6.0    6    2    0    0    3     1   0   0     1   0   0   0   0    0-2    24-8   2   1.33
Totals                                  221.0  183   70   42   29  151    24   7   0     8   0   3   0   0  171-71   24-8   2   1.33
* = NESCAC game