Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Megan Margel | .437 | 30-30 | 103 | 12 | 45 | 4 | 2 | 0 | 19 | 53 | .515 | 7 | 1 | 8 | 0 | .477 | 0 | 2 | 1-1 | 187 | 10 | 1 | .995 |
Geena Constantin | .425 | 25-19 | 73 | 13 | 31 | 3 | 3 | 1 | 15 | 43 | .589 | 3 | 0 | 2 | 0 | .442 | 1 | 0 | 0-0 | 6 | 22 | 2 | .933 |
Jessa Hoffman | .376 | 29-29 | 93 | 25 | 35 | 6 | 6 | 0 | 15 | 53 | .570 | 2 | 11 | 2 | 0 | .449 | 1 | 4 | 5-5 | 54 | 79 | 8 | .943 |
Jessica Poracky | .350 | 22-17 | 60 | 7 | 21 | 7 | 0 | 2 | 16 | 34 | .567 | 4 | 0 | 6 | 0 | .391 | 0 | 0 | 0-0 | 51 | 6 | 2 | .966 |
Kira Gordon | .315 | 29-28 | 89 | 18 | 28 | 1 | 1 | 0 | 5 | 31 | .348 | 4 | 0 | 12 | 0 | .344 | 0 | 2 | 6-8 | 24 | 1 | 3 | .893 |
Emma Katz | .298 | 26-18 | 57 | 17 | 17 | 3 | 1 | 0 | 11 | 22 | .386 | 8 | 0 | 6 | 0 | .373 | 2 | 5 | 0-0 | 11 | 12 | 3 | .885 |
Emily Burbridge | .297 | 30-29 | 91 | 14 | 27 | 3 | 1 | 0 | 14 | 32 | .352 | 9 | 0 | 11 | 0 | .360 | 0 | 3 | 5-6 | 29 | 0 | 3 | .906 |
Alyson Downing | .284 | 24-22 | 67 | 13 | 19 | 1 | 4 | 0 | 16 | 28 | .418 | 10 | 1 | 11 | 0 | .385 | 0 | 0 | 0-0 | 86 | 13 | 1 | .990 |
Sarah Boylan | .244 | 28-25 | 78 | 9 | 19 | 3 | 2 | 1 | 10 | 29 | .372 | 7 | 1 | 22 | 0 | .314 | 0 | 0 | 1-2 | 21 | 23 | 6 | .880 |
Nellie Wood | .213 | 29-28 | 80 | 10 | 17 | 0 | 2 | 0 | 5 | 21 | .263 | 3 | 1 | 15 | 0 | .250 | 0 | 6 | 2-2 | 38 | 1 | 2 | .951 |
---------- | |||||||||||||||||||||||
Devin MacDonald | .333 | 15-0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Haley MacKeen | .333 | 17-0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
Ali McAnaney | .250 | 16-13 | 36 | 0 | 9 | 1 | 0 | 0 | 1 | 10 | .278 | 1 | 0 | 4 | 0 | .270 | 0 | 0 | 0-0 | 3 | 26 | 1 | .967 |
Kelsey Chisholm | .125 | 30-30 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 4 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 54 | 56 | 5 | .957 |
Ashley Higgins | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
Sophie Dorot | .000 | 13-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 44 | 3 | 0 | 1.000 |
Totals | .316 | 30-30 | 866 | 150 | 274 | 32 | 22 | 4 | 130 | 362 | .418 | 64 | 15 | 112 | 1 | .372 | 4 | 23 | 21-25 | 611 | 260 | 40 | .956 |
Opponents | .251 | 30-30 | 796 | 96 | 200 | 26 | 3 | 6 | 78 | 250 | .314 | 51 | 2 | 144 | 0 | .297 | 4 | 18 | 22-34 | 601 | 247 | 46 | .949 |
LOB - Team (221), Opp (163). DPs turned - Team (4), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Geena Constantin | 1.76 | 7-5 | 15-12 | 11 | 5/1 | 0 | 87.2 | 63 | 30 | 22 | 22 | 84 | 7 | 0 | 2 | 317 | .199 | 8 | 2 | 1 | 2 | 7 |
Ali McAnaney | 2.37 | 7-5 | 14-13 | 9 | 3/1 | 0 | 79.2 | 86 | 34 | 27 | 14 | 46 | 12 | 1 | 0 | 316 | .272 | 5 | 0 | 0 | 1 | 9 |
Ashley Higgins | 3.40 | 3-1 | 4-3 | 3 | 0/0 | 0 | 22.2 | 33 | 16 | 11 | 5 | 8 | 3 | 1 | 4 | 101 | .327 | 2 | 0 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Emma Katz | 5.79 | 1-0 | 2-1 | 1 | 0/0 | 0 | 9.2 | 13 | 10 | 8 | 9 | 5 | 1 | 1 | 0 | 44 | .295 | 6 | 0 | 0 | 0 | 0 |
Sarah Boylan | 8.08 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 18 | .278 | 2 | 0 | 0 | 0 | 0 |
Totals | 2.50 | 18-12 | 30-30 | 24 | 9/1 | 0 | 204.0 | 200 | 96 | 73 | 51 | 144 | 26 | 3 | 6 | 796 | .251 | 23 | 2 | 1 | 4 | 18 |
Opponents | 4.05 | 12-18 | 30-30 | 18 | 3/0 | 2 | 200.1 | 274 | 150 | 116 | 64 | 112 | 32 | 22 | 4 | 866 | .316 | 28 | 15 | 0 | 4 | 23 |
PB - Team (6), S. Dorot 4, J. Poracky 1, A. Downing 1, Opp (5). Pickoffs - Team (1), A. Downing 1. SBA/ATT - A. Downing (12-19), A. McAnaney (9-14), G. Constanti (8-12), S. Dorot (7-10), A. Higgins (4-7), J. Poracky (3-5), E. Katz (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sophie Dorot | 47 | 44 | 3 | 0 | 1.000 | 0 | 7 | 3 | .700 | 4 | 0 |
Devin MacDonald | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Margel | 198 | 187 | 10 | 1 | .995 | 2 | 0 | 0 | --- | 0 | 0 |
Alyson Downing | 100 | 86 | 13 | 1 | .990 | 0 | 12 | 7 | .632 | 1 | 0 |
Ali McAnaney | 30 | 3 | 26 | 1 | .967 | 0 | 9 | 5 | .643 | 0 | 0 |
Jessica Poracky | 59 | 51 | 6 | 2 | .966 | 0 | 3 | 2 | .600 | 1 | 0 |
Kelsey Chisholm | 115 | 54 | 56 | 5 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Nellie Wood | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Jessa Hoffman | 141 | 54 | 79 | 8 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
Geena Constantin | 30 | 6 | 22 | 2 | .933 | 0 | 8 | 4 | .667 | 0 | 0 |
Emily Burbridge | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Kira Gordon | 28 | 24 | 1 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Emma Katz | 26 | 11 | 12 | 3 | .885 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sarah Boylan | 50 | 21 | 23 | 6 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
Ashley Higgins | 11 | 1 | 8 | 2 | .818 | 0 | 4 | 3 | .571 | 0 | 0 |
Haley MacKeen | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 911 | 611 | 260 | 40 | .956 | 4 | 22 | 12 | .647 | 6 | 0 |
Opponents | 894 | 601 | 247 | 46 | .949 | 6 | 21 | 4 | .840 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sarah Boylan | 0 | 2 | .000 | 19 | 76 | .250 | 11 | 42 | .262 | 8 | 36 | .222 | 1 | 4 | .250 | 2 | 17 | .118 | 22 | 14 | 1.6 |
Emily Burbridge | 1 | 4 | .250 | 26 | 87 | .299 | 21 | 58 | .362 | 6 | 33 | .182 | 0 | 4 | .000 | 6 | 16 | .375 | 25 | 26 | 1.0 |
Kelsey Chisholm | 0 | 1 | .000 | 3 | 23 | .130 | 0 | 10 | .000 | 3 | 14 | .214 | 0 | 2 | .000 | 0 | 2 | .000 | 9 | 8 | 1.1 |
Geena Constantin | 0 | 0 | --- | 31 | 73 | .425 | 22 | 51 | .431 | 9 | 22 | .409 | 0 | 1 | .000 | 5 | 13 | .385 | 13 | 23 | 0.6 |
Sophie Dorot | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Alyson Downing | 1 | 3 | .333 | 18 | 64 | .281 | 12 | 35 | .343 | 7 | 32 | .219 | 3 | 6 | .500 | 5 | 18 | .278 | 11 | 21 | 0.5 |
Kira Gordon | 0 | 3 | .000 | 28 | 86 | .326 | 13 | 46 | .283 | 15 | 43 | .349 | 1 | 2 | .500 | 8 | 21 | .381 | 18 | 26 | 0.7 |
Ashley Higgins | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Jessa Hoffman | 0 | 0 | --- | 35 | 93 | .376 | 16 | 40 | .400 | 19 | 53 | .358 | 1 | 2 | .500 | 23 | 40 | .575 | 26 | 34 | 0.8 |
Emma Katz | 1 | 2 | .500 | 16 | 55 | .291 | 9 | 30 | .300 | 8 | 27 | .296 | 1 | 1 | 1.000 | 7 | 13 | .538 | 17 | 22 | 0.8 |
Devin MacDonald | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Haley MacKeen | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Megan Margel | 3 | 4 | .750 | 42 | 99 | .424 | 28 | 62 | .452 | 17 | 41 | .415 | 3 | 4 | .750 | 8 | 21 | .381 | 18 | 29 | 0.6 |
Ali McAnaney | 0 | 1 | .000 | 9 | 35 | .257 | 2 | 19 | .105 | 7 | 17 | .412 | 0 | 2 | .000 | 4 | 8 | .500 | 16 | 6 | 2.7 |
Jessica Poracky | 0 | 0 | --- | 21 | 60 | .350 | 14 | 39 | .359 | 7 | 21 | .333 | 1 | 2 | .500 | 6 | 10 | .600 | 18 | 14 | 1.3 |
Nellie Wood | 1 | 4 | .250 | 16 | 76 | .211 | 11 | 39 | .282 | 6 | 41 | .146 | 1 | 4 | .250 | 4 | 20 | .200 | 20 | 28 | 0.7 |
Totals | 7 | 26 | .269 | 267 | 840 | .318 | 162 | 484 | .335 | 112 | 382 | .293 | 12 | 36 | .333 | 79 | 201 | .393 | 214 | 253 | 0.8 |
Opponents | 0 | 0 | --- | 200 | 796 | .251 | 101 | 350 | .289 | 99 | 446 | .222 | 4 | 15 | .267 | 70 | 205 | .341 | 192 | 251 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Sarah Boylan | 0 | 1 | .000 | 8 | 27 | .296 | 1 | 3 | .333 | 5 | 26 | .192 | 8 | 13 | 43 | .302 | 2 | 25 | 1 | 3 | 6 |
Emily Burbridge | 0 | 0 | --- | 15 | 39 | .385 | 7 | 11 | .636 | 14 | 44 | .318 | 6 | 35 | 64 | .547 | 8 | 33 | 5 | 2 | 2 |
Kelsey Chisholm | 0 | 0 | --- | 0 | 8 | .000 | 2 | 4 | .500 | 2 | 10 | .200 | 0 | 7 | 13 | .538 | 3 | 6 | 1 | 2 | 0 |
Geena Constantin | 1 | 4 | .250 | 10 | 30 | .333 | 7 | 12 | .583 | 13 | 28 | .464 | 3 | 32 | 52 | .615 | 5 | 15 | 3 | 6 | 1 |
Sophie Dorot | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
Alyson Downing | 0 | 1 | .000 | 10 | 28 | .357 | 5 | 11 | .455 | 9 | 23 | .391 | 8 | 22 | 38 | .579 | 4 | 14 | 4 | 2 | 5 |
Kira Gordon | 0 | 0 | --- | 9 | 28 | .321 | 1 | 7 | .143 | 6 | 23 | .261 | 4 | 22 | 48 | .458 | 6 | 16 | 3 | 5 | 2 |
Ashley Higgins | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
Jessa Hoffman | 0 | 0 | --- | 12 | 28 | .429 | 2 | 2 | 1.000 | 12 | 29 | .414 | 10 | 24 | 45 | .533 | 7 | 21 | 1 | 3 | 1 |
Emma Katz | 2 | 5 | .400 | 6 | 24 | .250 | 6 | 6 | 1.000 | 4 | 22 | .182 | 3 | 25 | 40 | .625 | 12 | 17 | 2 | 2 | 2 |
Devin MacDonald | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Haley MacKeen | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Megan Margel | 0 | 0 | --- | 20 | 41 | .488 | 9 | 13 | .692 | 18 | 34 | .529 | 5 | 42 | 65 | .646 | 14 | 14 | 5 | 4 | 2 |
Ali McAnaney | 0 | 1 | .000 | 2 | 13 | .154 | 0 | 1 | .000 | 3 | 14 | .214 | 0 | 6 | 20 | .300 | 3 | 17 | 0 | 4 | 0 |
Jessica Poracky | 4 | 5 | .800 | 10 | 28 | .357 | 3 | 8 | .375 | 7 | 18 | .389 | 5 | 22 | 41 | .537 | 5 | 13 | 1 | 1 | 1 |
Nellie Wood | 0 | 0 | --- | 6 | 23 | .261 | 1 | 4 | .250 | 8 | 30 | .267 | 3 | 24 | 47 | .511 | 13 | 19 | 5 | 0 | 4 |
Totals | 8 | 21 | .381 | 110 | 325 | .338 | 44 | 86 | .512 | 102 | 305 | .334 | 56 | 277 | 529 | .524 | 82 | 221 | 31 | 34 | 29 |
Opponents | 2 | 17 | .118 | 62 | 226 | .274 | 22 | 42 | .524 | 74 | 282 | .262 | 38 | 188 | 384 | .490 | 58 | 163 | 30 | 23 | 45 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Sarah Boylan | 0 | 0 | --- | 5 | 18 | .278 | 3 | 5 | .600 | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 4 | .250 | 5 | 6 | 0.8 |
Geena Constantin | 12 | 44 | .273 | 51 | 273 | .187 | 27 | 119 | .227 | 36 | 198 | .182 | 27 | 88 | .307 | 27 | 118 | .229 | 72 | 101 | 0.7 |
Ashley Higgins | 3 | 7 | .429 | 30 | 94 | .319 | 19 | 50 | .380 | 14 | 51 | .275 | 9 | 22 | .409 | 16 | 41 | .390 | 27 | 28 | 1.0 |
Emma Katz | 2 | 6 | .333 | 11 | 38 | .289 | 11 | 27 | .407 | 2 | 17 | .118 | 2 | 9 | .222 | 11 | 23 | .478 | 16 | 8 | 2.0 |
Ali McAnaney | 8 | 31 | .258 | 78 | 285 | .274 | 41 | 149 | .275 | 45 | 167 | .269 | 31 | 81 | .383 | 19 | 96 | .198 | 72 | 108 | 0.7 |
Totals | 25 | 88 | .284 | 175 | 708 | .247 | 101 | 350 | .289 | 99 | 446 | .222 | 70 | 205 | .341 | 74 | 282 | .262 | 192 | 251 | 0.8 |
Opponents | 58 | 159 | .365 | 216 | 707 | .306 | 162 | 484 | .335 | 112 | 382 | .293 | 79 | 201 | .393 | 102 | 305 | .334 | 214 | 253 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Sarah Boylan | 1-1 | 4.33 | 8.08 | 9.69 | 8.08 | 1.62 | 1.62 | 1.0 | 4.85 | 0.00 | 0.00 | 8.08 | 9.69 | 30.69 | 0-0 | --- |
Geena Constantin | 15-12 | 5.84 | 5.03 | 2.40 | 1.76 | 1.76 | 6.71 | 3.8 | 0.56 | 0.00 | 0.16 | 5.75 | 8.06 | 27.95 | 8-12 | .667 |
Ashley Higgins | 4-3 | 5.67 | 10.19 | 4.94 | 3.40 | 1.54 | 2.47 | 1.6 | 0.93 | 0.31 | 1.24 | 8.34 | 8.65 | 33.66 | 4-7 | .571 |
Emma Katz | 2-1 | 4.83 | 9.41 | 7.24 | 5.79 | 6.52 | 3.62 | 0.6 | 0.72 | 0.72 | 0.00 | 11.59 | 5.79 | 38.38 | 1-1 | 1.000 |
Ali McAnaney | 14-13 | 5.69 | 7.56 | 2.99 | 2.37 | 1.23 | 4.04 | 3.3 | 1.05 | 0.09 | 0.00 | 6.33 | 9.49 | 29.87 | 9-14 | .643 |
Totals | 30-30 | 6.80 | 6.86 | 3.29 | 2.50 | 1.75 | 4.94 | 2.8 | 0.89 | 0.10 | 0.21 | 6.59 | 8.61 | 29.89 | 22-34 | .840 |
Opponents | 30-30 | 6.68 | 9.57 | 5.24 | 4.05 | 2.24 | 3.91 | 1.8 | 1.12 | 0.77 | 0.14 | 7.48 | 8.84 | 33.96 | 21-25 | .647 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Middlebury | 38 | 13 | 25 | 19 | 23 | 16 | 15 | 0 | 0 | 1 | 150 | Opponents | 16 | 20 | 16 | 16 | 5 | 9 | 9 | 3 | 0 | 2 | 96 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-3 | 0-0 | 1-1 | 2-1 | 1-1 | 3-2 | 4-1 | 3-0 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 9-0 | 1-2 | 3-1 | 1-1 | 2-1 | 0-0 | 2-2 | 0-2 | 0-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-1 | 12-1 | 13-0 | 14-0 | 16-0 | 15-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 0-6 | 1-8 | 1-9 | 1-9 | 1-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-7 | 6-5 | 4-4 | 3-3 | 0-2 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 760 | 10 | 76 |
AWAY | 1204 | 20 | 60 |
TOTAL | 1964 | 30 | 65 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|