#17 Brooks Toth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  UP  DN  GB  Faceoff  Pen-Min 
Mar 12, 2011  BATES   14-6    .000  0-0  0-0.0  
Mar 16, 2011  SPRINGFIELD   13-9  .000  0-0  0-0.0  
Mar 19, 2011  at Wesleyan University   8-9  .000  0-0  0-0.0  
Mar 26, 2011  CONN. COLLEGE   12-4    .000  0-0  0-0.0  
Mar 28, 2011  vs Washington and Lee   6-5  .000  0-0  0-0.0  
Apr 02, 2011  COLBY   11-6  .000  0-0  0-0.0  
Apr 06, 2011  at Amherst College   7-9    .000  0-0  0-0.0  
Apr 09, 2011  at Bowdoin   16-12    .000  0-0  0-0.0  
Apr 12, 2011  at Skidmore College   11-10  .000  0-0  0-0.0  
Apr 16, 2011  at Trinity (Conn.)   12-8    .000  0-0  0-0.0  
Apr 19, 2011  RPI   13-9    .000  0-0  0-0.0  
Apr 23, 2011  TUFTS   8-11  .000  0-0  0-0.0  
Apr 29, 2011  WILLIAMS   12-9  .000  0-0  0-0.0  
May 01, 2011  COLBY   10-9  .000  0-0  0-0.0  
May 07, 2011  vs Trinity (Conn.)   11-10    .000  0-0  0-0.0  
May 08, 2011  at Tufts   12-13    .000  0-0  0-0.0  
May 11, 2011  CASTLETON STATE   24-7  .222  0-0  0-0.0  
Totals     200-146  17  .222  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0