Middlebury
Game-by-Game Results
Game Results
Middlebury College Softball
Game Results for Middlebury (as of May 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 26, 2011 vs Manchester College W 6-0 6 12 1/ 0 2 4 7 1- 0- 0 0- 0- 0 E. Morris (W 1-0) 50
!Mar 26, 2011 vs Tufts 4-5 L 4 12 5/ 5 9 4 7 1- 1- 0 0- 0- 0 A. McAnaney (L 0-1) 50
!Mar 27, 2011 vs Oberlin College W 11-0 11 12 1/ 0 0 4 5 2- 1- 0 0- 0- 0 A. McAnaney (W 1-1) 50
!Mar 27, 2011 vs Cornell College 2-5 L 2 7 4/ 5 5 0 7 2- 2- 0 0- 0- 0 G. Constanti (L 0-1) 50
!Mar 29, 2011 vs Franklin College W 10-1 10 12 1/ 1 2 7 6 3- 2- 0 0- 0- 0 E. Morris (W 2-0) 50
!Mar 29, 2011 vs Oberlin College W 9-1 9 11 1/ 1 6 1 5 4- 2- 0 0- 0- 0 G. Constanti (W 1-1) 50
!Mar 30, 2011 vs Cornell College W 8-2 8 8 2/ 2 7 2 7 5- 2- 0 0- 0- 0 E. Morris (W 3-0) 50
!Mar 30, 2011 vs Franklin College W 9-0 9 12 0/ 0 1 2 5 6- 2- 0 0- 0- 0 A. Lesenskyj (W 2-0) 50
*Apr 02, 2011 at Wesleyan University W 2-1 2 5 1/ 1 8 0 7 7- 2- 0 1- 0- 0 A. McAnaney (W 2-1) 200 1:45
*Apr 02, 2011 at Wesleyan University W 8-0 8 14 1/ 0 4 1 5 8- 2- 0 2- 0- 0 G. Constanti (W 2-1) 200 1:40
*Apr 03, 2011 at Wesleyan University 0-8 L 0 2 1/ 8 10 0 5 8- 3- 0 2- 1- 0 A. Lesenskyj (L 2-1) 75 1:20
Apr 06, 2011 Rensselaer 4-5 L 4 8 1/ 5 8 3 7 8- 4- 0 2- 1- 0 A. Lesenskyj (L 2-2) 50 1:52
Apr 06, 2011 Rensselaer W 3-2 3 6 3/ 2 5 2 ( 8) 9- 4- 0 2- 1- 0 A. McAnaney (W 3-1) 50 2:15
*Apr 08, 2011 Williams W 5-0 5 9 0/ 0 3 3 7 10- 4- 0 3- 1- 0 G. Constanti (W 3-1) 50 1:48
*Apr 09, 2011 Williams W 13-2 13 12 1/ 2 5 2 5 11- 4- 0 4- 1- 0 A. McAnaney (W 4-1) 75 1:40
*Apr 09, 2011 Williams W 5-1 5 7 2/ 1 9 3 7 12- 4- 0 5- 1- 0 A. Lesenskyj (W 3-2) 75 1:58
Apr 13, 2011 at Castleton State Coll W 7-0 7 16 1/ 0 3 2 7 13- 4- 0 5- 1- 0 A. McAnaney (W 5-1) 30 1:23
Apr 13, 2011 at Castleton State Coll W 6-0 6 13 0/ 0 1 2 7 14- 4- 0 5- 1- 0 E. Morris (W 4-0) 30 1:28
*Apr 15, 2011 at Hamilton College W 6-0 6 8 1/ 0 2 1 7 15- 4- 0 6- 1- 0 G. Constanti (W 4-1) 47 1:38
*Apr 16, 2011 at Hamilton College W 14-2 14 13 1/ 2 8 2 5 16- 4- 0 7- 1- 0 A. McAnaney (W 6-1) 37 1:18
*Apr 16, 2011 at Hamilton College W 16-0 16 14 0/ 0 4 2 5 17- 4- 0 8- 1- 0 E. Morris (W 5-0) 37 1:45
Apr 19, 2011 Lyndon St. W 8-0 8 13 0/ 0 1 3 6 18- 4- 0 8- 1- 0 A. McAnaney (W 7-1) 55 :55
Apr 19, 2011 Lyndon St. W 19-0 19 15 0/ 0 2 3 5 19- 4- 0 8- 1- 0 G. Constanti (W 5-1) 55 1:15
*Apr 22, 2011 Amherst W 3-2 3 8 1/ 2 5 1 ( 9) 20- 4- 0 9- 1- 0 E. Morris (W 6-0) 120 2:12
*Apr 22, 2011 Amherst W 5-0 5 9 1/ 0 6 2 7 21- 4- 0 10- 1- 0 A. McAnaney (W 8-1) 65 1:20
*Apr 23, 2011 Amherst W 8-0 8 11 1/ 0 2 2 6 22- 4- 0 11- 1- 0 G. Constanti (W 6-1) 85 1:25
Apr 25, 2011 Plymouth State W 3-2 3 9 2/ 2 7 0 ( 8) 23- 4- 0 11- 1- 0 E. Morris (W) 50 1:40
Apr 25, 2011 Plymouth State W 3-0 3 5 0/ 0 1 0 7 24- 4- 0 11- 1- 0 E. Morris (W 8-0) 50 1:25
Apr 27, 2011 Skidmore W 2-0 2 8 1/ 0 2 1 7 25- 4- 0 11- 1- 0 E. Morris (W 9-0) 50 1:07
Apr 27, 2011 Skidmore 1-3 L 1 3 3/ 3 3 2 ( 8) 25- 5- 0 11- 1- 0 G. Constanti (L 6-2) 50 1:40
May 3, 2011 at Union 2-3 L 2 5 1/ 3 4 0 7 25- 6- 0 11- 1- 0 E. Morris (L 9-1) 50 1:10
May 3, 2011 at Union W 6-4 6 9 0/ 4 7 2 7 26- 6- 0 11- 1- 0 E. Morris (W 10-1) 50 1:31
@May 06, 2011 vs Trinity W 2-1 2 5 0/ 1 7 0 7 27- 6- 0 11- 1- 0 G. Constanti (W 7-2) 200 1:25
@May 07, 2011 at Tufts W 2-0 2 7 0/ 0 5 0 ( 8) 28- 6- 0 11- 1- 0 A. McAnaney (W 9-1) 250 1:45
May 08, 2011 Tufts W 7-4 7 6 2/ 4 4 1 7 29- 6- 0 11- 1- 0 E. Morris (W 11-1) 300 1:45
#May 08, 2011 vs Keuka 0-5 L 0 7 1/ 5 10 2 7 29- 7- 0 11- 1- 0 G. Constanti (L 7-3) 100 1:30
#May 13, 2011 vs Centenary W 9-1 9 9 0/ 1 4 1 7 30- 7- 0 11- 1- 0 A. McAnaney (W 10-1) 100 1:40
#May 14, 2011 vs St. John Fisher 5-9 L 5 14 5/ 9 11 1 (14) 30- 8- 0 11- 1- 0 E. Morris (L 11-2) 100 2:45
* = Conference game
@ = NESCAC Tournament at Tufts
# = NCAA Regional at Ithaca
() extra inning game
Team Game-by-Game
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 26, 2011 vs Manchester College 31 6 12 6 3 0 0 1 0 1 1 0 0 0 0 4 21 10 1 .387
Mar 26, 2011 vs Tufts 33 4 12 4 2 0 0 1 0 1 0 0 0 0 0 4 19 9 5 .375
Mar 27, 2011 vs Oberlin College 29 11 12 10 2 2 0 2 0 5 0 3 0 0 0 1 15 4 1 .387
Mar 27, 2011 vs Cornell College 27 2 7 2 1 0 1 1 0 0 0 1 1 0 0 0 21 7 4 .358
Mar 29, 2011 vs Franklin College 31 10 12 6 2 0 0 4 0 1 0 0 0 1 0 3 18 7 1 .364
Mar 29, 2011 vs Oberlin College 25 9 11 8 2 3 0 2 0 0 0 0 0 0 0 0 15 3 1 .375
Mar 30, 2011 vs Cornell College 26 8 8 6 3 0 0 4 0 2 0 1 1 0 0 4 21 9 2 .366
Mar 30, 2011 vs Franklin College 28 9 12 9 1 2 0 0 0 1 0 0 0 1 0 1 15 7 0 .374
Apr 02, 2011 at *Wesleyan University 24 2 5 1 2 0 0 5 0 2 0 3 1 0 0 3 21 5 1 .358
Apr 02, 2011 at *Wesleyan University 28 8 14 7 1 0 1 4 0 0 0 3 1 0 0 2 15 7 1 .372
Apr 03, 2011 at *Wesleyan University 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 13 5 1 .358
Apr 06, 2011 Rensselaer 29 4 8 2 0 0 0 1 0 0 0 2 2 0 0 9 21 10 1 .351
Apr 06, 2011 Rensselaer 28 3 6 3 1 0 0 1 0 0 1 1 0 1 0 6 24 17 3 .340
Apr 08, 2011 *Williams 23 5 9 4 1 0 0 4 0 3 1 1 3 0 0 4 21 7 0 .343
Apr 09, 2011 *Williams 27 13 12 13 1 2 1 6 0 1 0 0 0 0 0 3 15 9 1 .350
Apr 09, 2011 *Williams 25 5 7 3 1 0 0 1 0 1 0 2 1 0 1 3 21 7 2 .346
Apr 13, 2011 at Castleton State Coll 38 7 16 6 4 1 1 0 0 1 0 1 0 0 0 3 21 13 1 .352
Apr 13, 2011 at Castleton State Coll 32 6 13 4 2 0 0 1 0 2 0 1 2 0 1 1 21 5 0 .355
Apr 15, 2011 at *Hamilton College 29 6 8 6 4 0 1 3 0 0 0 2 1 0 0 2 21 8 1 .351
Apr 16, 2011 at *Hamilton College 26 14 13 12 4 0 1 6 0 1 1 1 1 0 0 0 15 8 1 .358
Apr 16, 2011 at *Hamilton College 31 16 14 11 5 1 1 8 0 0 0 2 0 0 0 1 15 2 0 .363
Apr 19, 2011 Lyndon St. 31 8 13 8 3 0 1 0 0 1 0 0 2 0 0 2 18 2 0 .366
Apr 19, 2011 Lyndon St. 29 19 15 18 7 0 0 6 0 2 0 0 0 0 0 0 15 2 0 .372
Apr 22, 2011 *Amherst 31 3 8 3 4 1 0 1 0 1 0 1 0 0 0 11 27 10 1 .367
Apr 22, 2011 *Amherst 27 5 9 3 2 2 1 0 0 1 0 0 0 1 0 1 21 7 1 .366
Apr 23, 2011 *Amherst 30 8 11 8 3 1 0 0 0 1 0 0 0 0 0 7 18 4 1 .366
Apr 25, 2011 Plymouth State 27 3 9 3 1 1 0 2 1 1 0 0 2 0 0 5 24 11 2 .365
Apr 25, 2011 Plymouth State 23 3 5 3 0 0 0 3 0 1 0 0 0 0 0 3 21 6 0 .361
Apr 27, 2011 Skidmore 24 2 8 1 0 0 0 0 0 0 0 0 1 0 0 3 21 10 1 .360
Apr 27, 2011 Skidmore 29 1 3 1 0 0 0 3 0 0 0 2 1 0 0 2 24 16 3 .351
May 3, 2011 at Union 24 2 5 2 3 0 0 2 0 0 0 1 2 0 0 5 20 10 1 .347
May 3, 2011 at Union 32 6 9 6 2 0 0 1 0 0 0 0 1 0 0 3 21 4 0 .345
May 06, 2011 vs Trinity 22 2 5 2 2 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .342
May 07, 2011 at Tufts 29 2 7 2 1 0 1 0 0 0 0 1 0 0 0 6 21 8 0 .339
May 08, 2011 Tufts 23 7 6 6 0 0 1 1 0 0 0 2 2 0 0 2 21 3 2 .337
May 08, 2011 vs Keuka 27 0 7 0 0 0 0 0 0 0 1 1 1 0 1 2 21 6 1 .335
May 13, 2011 vs Centenary 33 9 9 9 2 0 2 4 0 0 0 0 0 0 0 6 21 8 0 .333
May 14, 2011 vs St. John Fisher 54 5 14 5 2 0 1 3 0 0 0 0 2 0 0 11 42 18 5 .329
Totals 1082 233 356 203 74 16 14 83 1 30 5 32 29 4 3 128 766 292 46 .329
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 26, 2011 vs Manchester College 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Mar 26, 2011 vs Tufts 6.2 9 5 2 1 3 0 0 0 1 0 0 0 0 4-5 1-1 0 1.02
Mar 27, 2011 vs Oberlin College 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 11-0 2-1 0 0.75
Mar 27, 2011 vs Cornell College 7.0 5 5 1 4 7 1 1 0 1 0 1 0 0 2-5 2-2 0 0.82
Mar 29, 2011 vs Franklin College 6.0 2 1 1 0 9 1 0 0 0 0 1 0 0 10-1 3-2 0 0.88
Mar 29, 2011 vs Oberlin College 5.0 6 1 0 0 8 1 0 0 0 0 0 0 0 9-1 4-2 0 0.76
Mar 30, 2011 vs Cornell College 7.0 7 2 2 0 6 1 0 0 1 0 1 0 0 8-2 5-2 0 0.96
Mar 30, 2011 vs Franklin College 5.0 1 0 0 0 1 0 0 0 0 0 0 0 0 9-0 6-2 0 0.86
Apr 02, 2011 at *Wesleyan University 7.0 8 1 1 1 10 0 0 0 0 0 0 0 0 2-1 7-2 1 0.88
Apr 02, 2011 at *Wesleyan University 5.0 4 0 0 1 2 0 0 0 0 0 0 0 0 8-0 8-2 1 0.81
Apr 03, 2011 at *Wesleyan University 4.1 10 8 7 1 5 3 0 2 0 0 1 0 0 0-8 8-3 1 1.51
Apr 06, 2011 Rensselaer 7.0 8 5 3 3 7 1 0 0 1 0 0 0 0 4-5 8-4 1 1.65
Apr 06, 2011 Rensselaer 8.0 5 2 1 1 3 1 0 0 0 0 0 0 0 3-2 9-4 1 1.58
Apr 08, 2011 *Williams 7.0 3 0 0 2 4 1 0 0 0 0 1 0 0 5-0 10-4 1 1.45
Apr 09, 2011 *Williams 5.0 5 2 2 2 3 1 1 0 1 0 0 0 0 13-2 11-4 1 1.52
Apr 09, 2011 *Williams 7.0 9 1 0 3 5 1 0 0 0 0 0 0 0 5-1 12-4 2 1.41
Apr 13, 2011 at Castleton State Coll 7.0 3 0 0 3 2 1 0 0 0 0 0 0 0 7-0 13-4 3 1.32
Apr 13, 2011 at Castleton State Coll 7.0 1 0 0 3 9 0 0 0 0 0 0 0 0 6-0 14-4 3 1.24
Apr 15, 2011 at *Hamilton College 7.0 2 0 0 3 11 0 0 0 0 0 0 0 0 6-0 15-4 4 1.17
Apr 16, 2011 at *Hamilton College 5.0 8 2 2 1 3 3 0 0 1 0 0 0 0 14-2 16-4 4 1.23
Apr 16, 2011 at *Hamilton College 5.0 4 0 0 2 9 0 0 0 2 0 1 0 0 16-0 17-4 4 1.18
Apr 19, 2011 Lyndon St. 6.0 1 0 0 0 12 0 0 0 0 0 0 0 0 8-0 18-4 4 1.13
Apr 19, 2011 Lyndon St. 5.0 2 0 0 1 11 1 0 0 0 0 1 0 0 19-0 19-4 4 1.09
Apr 22, 2011 *Amherst 9.0 5 2 1 3 13 0 1 1 1 0 1 0 0 3-2 20-4 4 1.07
Apr 22, 2011 *Amherst 7.0 6 0 0 1 9 0 0 0 0 0 0 0 0 5-0 21-4 5 1.03
Apr 23, 2011 *Amherst 6.0 2 0 0 0 10 0 0 0 0 0 0 0 0 8-0 22-4 5 0.99
Apr 25, 2011 Plymouth State 8.0 7 2 2 1 10 1 0 0 0 0 0 0 0 3-2 23-4 5 1.02
Apr 25, 2011 Plymouth State 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 3-0 24-4 6 0.98
Apr 27, 2011 Skidmore 7.0 2 0 0 0 8 0 0 0 0 0 1 0 0 2-0 25-4 6 0.95
Apr 27, 2011 Skidmore 8.0 3 3 2 3 5 0 0 0 2 1 1 0 0 1-3 25-5 6 0.98
May 3, 2011 at Union 6.2 4 3 3 2 2 0 0 0 0 0 1 0 0 2-3 25-6 6 1.05
May 3, 2011 at Union 7.0 7 4 4 0 11 1 0 2 0 0 0 0 0 6-4 26-6 6 1.15
May 06, 2011 vs Trinity 7.0 7 1 1 1 4 0 0 0 0 0 0 0 0 2-1 27-6 7 1.15
May 07, 2011 at Tufts 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 2-0 28-6 8 1.11
May 08, 2011 Tufts 7.0 4 4 1 1 8 0 0 0 0 0 1 0 0 7-4 29-6 8 1.11
May 08, 2011 vs Keuka 7.0 10 5 5 3 9 3 0 2 0 1 0 0 0 0-5 29-7 8 1.22
May 13, 2011 vs Centenary 7.0 4 1 1 3 9 1 0 0 0 0 0 0 0 9-1 30-7 8 1.22
May 14, 2011 vs St. John Fisher 14.0 11 9 6 3 8 0 0 3 0 0 2 0 0 5-9 30-8 8 1.31
Totals 255.2 183 69 48 56 264 23 3 10 11 2 14 0 0 233-69 30-8 8 1.31
* = NESCAC game
Team Situational Game-by-Game
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 26, 2011 vs Manchester College 12-31 0-0 12-31 9-20 3-11 0-1 2-8 5-14 2-6 2-2
Mar 26, 2011 vs Tufts 12-33 0-0 12-33 6-22 6-11 1-3 3-10 4-15 3-7 1-5
Mar 27, 2011 vs Oberlin College 12-29 0-0 12-29 11-19 1-10 0-1 4-10 6-13 2-5 3-4
Mar 27, 2011 vs Cornell College 7-27 0-0 7-27 2-16 5-11 0-0 2-9 1-7 4-7 0-0
Mar 29, 2011 vs Franklin College 12-31 0-0 12-31 8-23 4-8 1-4 4-9 5-17 4-6 3-6
Mar 29, 2011 vs Oberlin College 11-25 0-0 11-25 8-15 3-10 0-1 2-5 5-9 2-6 4-5
Mar 30, 2011 vs Cornell College 8-26 0-0 8-26 5-16 3-10 1-2 1-8 4-14 3-6 3-6
Mar 30, 2011 vs Franklin College 12-28 0-0 12-28 9-18 3-10 0-0 5-10 9-14 2-5 3-5
Apr 02, 2011 at *Wesleyan University 5-24 0-0 5-24 3-16 2-8 0-0 3-9 2-13 4-7 0-1
Apr 02, 2011 at *Wesleyan University 14-28 0-0 14-28 11-23 3-5 2-6 0-5 6-18 3-5 3-6
Apr 03, 2011 at *Wesleyan University 2-17 0-0 2-17 0-7 2-10 0-0 1-6 0-3 2-5 0-0
Apr 06, 2011 Rensselaer 8-29 0-0 8-29 3-21 5-8 1-2 1-9 2-16 4-7 0-4
Apr 06, 2011 Rensselaer 6-28 0-0 6-28 4-13 2-15 1-1 3-9 4-8 1-7 2-2
Apr 08, 2011 *Williams 9-23 0-0 9-23 6-18 3-5 1-2 2-6 6-18 5-6 1-4
Apr 09, 2011 *Williams 12-27 0-0 12-27 9-21 3-6 3-9 4-8 7-16 2-4 5-7
Apr 09, 2011 *Williams 7-25 0-0 7-25 4-16 3-9 0-0 3-9 3-8 3-6 1-2
Apr 13, 2011 at Castleton State Coll 16-38 0-0 16-38 9-24 7-14 0-3 4-11 7-16 2-7 3-4
Apr 13, 2011 at Castleton State Coll 13-32 1-11 12-21 9-23 4-9 0-2 3-10 7-19 4-7 1-5
Apr 15, 2011 at *Hamilton College 8-29 0-0 8-29 5-16 3-13 0-0 3-10 3-14 3-7 0-0
Apr 16, 2011 at *Hamilton College 13-26 0-0 13-26 10-20 3-6 1-2 2-6 7-14 4-5 1-1
Apr 16, 2011 at *Hamilton College 14-31 0-0 14-31 10-25 4-6 1-3 6-12 7-16 4-5 3-4
Apr 19, 2011 Lyndon St. 13-31 0-0 13-31 7-19 6-12 0-0 5-11 4-13 4-6 2-3
Apr 19, 2011 Lyndon St. 15-29 0-0 15-29 14-25 1-4 2-2 5-10 12-22 3-4 6-8
Apr 22, 2011 *Amherst 8-31 0-0 8-31 3-10 5-21 0-0 4-12 3-7 2-9 1-1
Apr 22, 2011 *Amherst 9-27 0-0 9-27 3-11 6-16 0-0 1-7 1-9 1-6 1-2
Apr 23, 2011 *Amherst 11-30 0-0 11-30 9-18 2-12 0-0 5-10 8-15 2-6 1-4
Apr 25, 2011 Plymouth State 9-27 0-0 9-27 5-15 4-12 1-1 0-6 4-11 4-7 3-5
Apr 25, 2011 Plymouth State 5-23 0-0 5-23 2-8 3-15 1-1 3-9 2-6 1-6 0-0
Apr 27, 2011 Skidmore 8-24 0-0 8-24 3-13 5-11 0-0 2-8 2-6 4-6 0-0
Apr 27, 2011 Skidmore 3-29 0-0 3-29 2-20 1-9 1-2 2-10 1-15 3-7 0-2
May 3, 2011 at Union 5-24 0-0 5-24 2-12 3-12 0-0 3-10 2-9 3-7 0-0
May 3, 2011 at Union 9-32 0-0 9-32 4-20 5-12 1-2 4-11 4-12 4-7 0-2
May 06, 2011 vs Trinity 5-22 0-0 5-22 2-8 3-14 0-0 0-6 1-5 1-6 1-1
May 07, 2011 at Tufts 7-29 0-0 7-29 3-12 4-17 0-1 1-9 0-6 1-7 0-0
May 08, 2011 Tufts 6-23 0-0 6-23 5-12 1-11 0-0 1-8 4-6 2-6 0-1
May 08, 2011 vs Keuka 7-27 0-0 7-27 3-18 4-9 0-3 1-6 1-9 5-7 0-3
May 13, 2011 vs Centenary 9-33 0-0 9-33 4-17 5-16 1-2 4-12 4-12 3-7 1-3
May 14, 2011 vs St. John Fisher 14-54 0-0 14-54 6-27 8-27 0-0 3-16 4-18 5-14 0-2
Totals 356-1082 1-11 355-1071 218-657 138-425 20-56 102-340 157-463 111-244 55-110
.329 .091 .331 .332 .325 .357 .300 .339 .455 .500
Middlebury College Softball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 26, 2011 vs Manchester College 6-0 W 2-23 1-8 1-15 0-6 2-17 0-7 1-9 8 2 0.00
Mar 26, 2011 vs Tufts 4-5 L 9-30 0-0 9-30 6-17 3-13 3-8 3-7 8 8 1.02
Mar 27, 2011 vs Oberlin College 11-0 W 0-16 0-0 0-16 0-4 0-12 0-5 1-5 5 7 0.75
Mar 27, 2011 vs Cornell College 2-5 L 5-27 2-7 3-20 4-16 1-11 3-11 3-7 7 8 0.82
Mar 29, 2011 vs Franklin College 10-1 W 2-20 1-7 1-13 1-4 1-16 0-6 0-8 3 5 0.88
Mar 29, 2011 vs Oberlin College 9-1 W 6-21 0-0 6-21 1-14 5-7 1-7 3-5 3 4 0.76
Mar 30, 2011 vs Cornell College 8-2 W 7-30 3-7 4-23 5-15 2-15 5-13 2-8 10 5 0.96
Mar 30, 2011 vs Franklin College 9-0 W 1-15 0-3 1-12 0-2 1-13 0-5 1-5 7 7 0.86
Apr 02, 2011 at *Wesleyan University 2-1 W 8-29 0-5 8-24 4-12 4-17 7-14 1-7 5 6 0.88
Apr 02, 2011 at *Wesleyan University 8-0 W 4-19 1-5 3-14 1-8 3-11 1-6 2-5 5 7 0.81
Apr 03, 2011 at *Wesleyan University 0-8 L 10-24 1-4 9-20 5-15 5-9 2-6 3-5 6 3 1.51
Apr 06, 2011 Rensselaer 4-5 L 8-28 1-6 7-22 3-17 5-11 1-9 2-7 11 4 1.65
Apr 06, 2011 Rensselaer 3-2 W 5-29 0-9 5-20 2-12 3-17 1-10 2-7 13 6 1.58
Apr 08, 2011 *Williams 5-0 W 3-23 0-3 3-20 0-7 3-16 1-7 1-7 6 10 1.45
Apr 09, 2011 *Williams 13-2 W 5-21 0-3 5-18 2-15 3-6 1-7 3-5 9 3 1.52
Apr 09, 2011 *Williams 5-1 W 9-30 2-3 7-27 3-21 6-9 0-7 4-7 6 10 1.41
Apr 13, 2011 at Castleton State Coll 7-0 W 3-25 2-7 1-18 0-14 3-11 0-7 3-7 13 6 1.32
Apr 13, 2011 at Castleton State Coll 6-0 W 1-22 0-3 1-19 1-6 0-16 0-7 0-7 5 7 1.24
Apr 15, 2011 at *Hamilton College 6-0 W 2-23 0-0 2-23 1-11 1-12 1-8 3-7 9 1 1.17
Apr 16, 2011 at *Hamilton College 14-2 W 8-22 0-0 8-22 2-11 6-11 2-7 2-5 8 4 1.23
Apr 16, 2011 at *Hamilton College 16-0 W 4-18 0-0 4-18 1-9 3-9 0-4 1-5 1 4 1.18
Apr 19, 2011 Lyndon St. 8-0 W 1-18 1-4 0-14 0-1 1-17 0-5 0-6 1 4 1.13
Apr 19, 2011 Lyndon St. 19-0 W 2-17 0-2 2-15 0-6 2-11 1-6 0-5 3 1 1.09
Apr 22, 2011 *Amherst 3-2 W 5-31 0-8 5-23 0-13 5-18 1-11 3-9 9 4 1.07
Apr 22, 2011 *Amherst 5-0 W 6-28 1-8 5-20 2-13 4-15 1-8 2-7 7 5 1.03
Apr 23, 2011 *Amherst 8-0 W 2-21 1-5 1-16 1-7 1-14 0-6 2-6 4 4 0.99
Apr 25, 2011 Plymouth State 3-2 W 7-29 3-7 4-22 3-13 4-16 3-11 2-7 10 4 1.02
Apr 25, 2011 Plymouth State 3-0 W 1-21 0-5 1-16 0-4 1-17 0-7 1-7 9 5 0.98
Apr 27, 2011 Skidmore 2-0 W 2-24 0-0 2-24 1-6 1-18 1-8 0-7 9 4 0.95
Apr 27, 2011 Skidmore 1-3 L 3-28 0-0 3-28 2-15 1-13 1-10 2-7 13 4 0.98
May 3, 2011 at Union 2-3 L 4-24 0-0 4-24 2-9 2-15 2-8 1-7 10 8 1.05
May 3, 2011 at Union 6-4 W 7-27 0-0 7-27 3-6 4-21 1-7 2-7 4 5 1.15
May 06, 2011 vs Trinity 2-1 W 7-28 3-7 4-21 3-10 4-18 4-11 1-7 8 9 1.15
May 07, 2011 at Tufts 2-0 W 5-25 0-0 5-25 1-10 4-15 1-8 1-7 8 6 1.11
May 08, 2011 Tufts 7-4 W 4-26 0-0 4-26 2-9 2-17 2-9 1-7 3 9 1.11
May 08, 2011 vs Keuka 0-5 L 10-31 6-12 4-19 4-17 6-14 1-8 4-7 5 6 1.22
May 13, 2011 vs Centenary 9-1 W 4-23 2-5 2-18 2-14 2-9 1-8 4-7 9 3 1.22
May 14, 2011 vs St. John Fisher 5-9 L 11-52 4-18 7-34 5-23 6-29 3-19 6-14 17 16 1.31
Totals 233-69 - 183-948 35-161 148-787 73-412 110-536 52-311 73-259 277 214 1.31
.193 .217 .188 .177 .205 .167 .282