Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NESCAC | Pitcher of record | Attend | Time | ||||
! | Mar 24, 2012 | vs | UW-Whitewater | 4-5 | L | 4-6-4 | / | 5-7-1 | 7 | 0-1-0 | 0-0-0 | A. Lesenskyj (L 0-1) | 50 | 1:30 | |
! | Mar 24, 2012 | vs | Depauw | 0-3 | L | 0-4-3 | / | 3-5-1 | 7 | 0-2-0 | 0-0-0 | A. Lesenskyj (L 0-2) | 50 | 1:30 | |
! | Mar 25, 2012 | vs | MIT | W | 8-2 | 8-14-2 | / | 2-6-1 | 7 | 1-2-0 | 0-0-0 | E. Morris (W 1-0) | 50 | 1:30 | |
! | Mar 25, 2012 | vs | S. Maine | W | 8-0 | 8-13-0 | / | 0-4-5 | 6 | 2-2-0 | 0-0-0 | A. Lesenskyj (W 1-2) | 50 | 1:30 | |
! | Mar 26, 2012 | vs | Thomas | 6-7 | L | 6-13-2 | / | 7-6-4 | 7 | 2-3-0 | 0-0-0 | K. Martel (L 0-1) | 50 | 1:30 | |
! | Mar 26, 2012 | vs | MIT | W | 1-0 | 1-6-2 | / | 0-7-0 | 7 | 3-3-0 | 0-0-0 | A. Lesenskyj (W 3-2) | 50 | 1:30 | |
! | Mar 28, 2012 | vs | Mount Mercy | 3-5 | L | 3-9-1 | / | 5-8-2 | 7 | 3-4-0 | 0-0-0 | A. Lesenskyj (L 2-3) | 50 | 1:30 | |
! | Mar 28, 2012 | vs | MIT | 5-6 | L | 5-9-4 | / | 6-7-2 | 7 | 3-5-0 | 0-0-0 | K. Martel (L 0-2) | 50 | 1:30 | |
! | Mar 28, 2012 | vs | Oberlin | W | 8-0 | 8-12-2 | / | 0-4-2 | 5 | 4-5-0 | 0-0-0 | A. Lesenskyj (W 3-3) | 50 | 1:30 | |
! | Mar 29, 2012 | vs | UW-Whitewater | 3-5 | L | 3-5-3 | / | 5-5-3 | 7 | 4-6-0 | 0-0-0 | E. Morris (L 1-1) | 50 | 1:30 | |
! | Mar 29, 2012 | vs | Mount Mercy | W | 6-5 | 6-12-0 | / | 5-8-0 | 7 | 5-6-0 | 0-0-0 | K. Martel (W 1-2) | 50 | 1:30 | |
Apr 01, 2012 | JOHNSON STATE-1 | W | 6-1 | 6-12-1 | / | 1-3-2 | 7 | 6-6-0 | 0-0-0 | A. Lesenskyj (W 4-3) | 50 | 1:25 | |||
Apr 01, 2012 | JOHNSON STATE-2 | W | 16-0 | 16-13-1 | / | 0-2-5 | 5 | 7-6-0 | 0-0-0 | K. Martel (W 2-2) | 50 | 1:25 | |||
Apr 03, 2012 | UNION-1 | W | 7-2 | 7-13-1 | / | 2-10-0 | 7 | 8-6-0 | 0-0-0 | A. Lesenskyj (W 5-3) | 50 | 1:33 | |||
Apr 03, 2012 | UNION-2 | 1-3 | L | 1-7-0 | / | 3-9-0 | 7 | 8-7-0 | 0-0-0 | K. Martel (L 2-3) | 50 | 1:25 | |||
Apr 04, 2012 | CASTLETON STATE-1 | W | 7-2 | 7-10-3 | / | 2-5-2 | 7 | 9-7-0 | 0-0-0 | M. Olvera (W 1-0) | 70 | 1:25 | |||
Apr 04, 2012 | CASTLETON STATE-2 | W | 13-3 | 13-12-0 | / | 3-5-3 | 5 | 10-7-0 | 0-0-0 | K. Martel (W 3-3) | 50 | 1:20 | |||
* | Apr 06, 2012 | HAMILTON | W | 8-0 | 8-11-1 | / | 0-5-2 | 5 | 11-7-0 | 1-0-0 | A. Lesenskyj (W 6-3) | 65 | 1:01 | ||
* | Apr 07, 2012 | HAMILTON-1 | W | 8-0 | 8-14-0 | / | 0-2-3 | 5 | 12-7-0 | 2-0-0 | E. Morris (W 2-1) | 55 | 1:10 | ||
* | Apr 07, 2012 | HAMILTON-2 | W | 8-0 | 8-9-0 | / | 0-2-1 | 5 | 13-7-0 | 3-0-0 | K. Martel (W 4-3) | 55 | 1:08 | ||
* | Apr 13, 2012 | WESLEYAN | W | 5-0 | 5-6-1 | / | 0-1-0 | 7 | 14-7-0 | 4-0-0 | E. Morris (W 3-0) | 75 | 1:35 | ||
* | Apr 14, 2012 | WESLEYAN-1 | W | 12-1 | 12-7-0 | / | 1-4-0 | 5 | 15-7-0 | 5-0-0 | A. Lesenskyj (W 7-3) | 100 | 1:20 | ||
* | Apr 14, 2012 | WESLEYAN-2 | W | 3-2 | 3-8-0 | / | 2-3-1 | 7 | 16-7-0 | 6-0-0 | E. Morris (W 4-1) | 100 | 1:25 | ||
Apr 18, 2012 | at | Rensselaer | 2-4 | L | 2-3-0 | / | 4-9-1 | 7 | 16-8-0 | 6-0-0 | A. Lesenskyj (L 7-5) | 30 | 1:30 | ||
Apr 18, 2012 | at | Rensselaer-2 | 2-3 | L | 2-7-3 | / | 3-6-3 | 7 | 16-9-0 | 6-0-0 | A. Lesenskyj (L 7-4) | 30 | 1:17 | ||
* | Apr 20, 2012 | at | Williams-1 | W | 2-1 | 2-7-1 | / | 1-2-1 | 7 | 17-9-0 | 7-0-0 | E. Morris (W 5-1) | 111 | 1:40 | |
* | Apr 20, 2012 | at | Williams-2 | 1-7 | L | 1-6-1 | / | 7-12-2 | 7 | 17-10-0 | 7-1-0 | A. Lesenskyj (L 7-6) | 95 | 1:37 | |
* | Apr 21, 2012 | at | Williams | W | 1-0 | 1-5-1 | / | 0-6-0 | 7 | 18-10-0 | 8-1-0 | E. Morris (W 6-1) | 72 | 1:41 | |
Apr 25, 2012 | at | Plymouth State-1 | 7-11 | L | 7-9-1 | / | 11-11-1 | 7 | 18-11-0 | 8-1-0 | K. Martel (L 4-4) | 50 | 1:45 | ||
Apr 25, 2012 | at | Plymouth State-2 | 1-9 | L | 1-3-1 | / | 9-10-1 | 5 | 18-12-0 | 8-1-0 | M. Olvera (L 1-1) | 50 | 1:05 | ||
* | Apr 27, 2012 | at | #24 Amherst | W | 5-3 | 5-8-2 | / | 3-10-0 | 7 | 19-12-0 | 9-1-0 | E. Morris (W 7-1) | 75 | 1:30 | |
* | Apr 28, 2012 | at | Amherst-1 | 0-4 | L | 0-4-1 | / | 4-8-0 | 7 | 19-13-0 | 9-2-0 | A. Lesenskyj (L 7-7) | 150 | 1:22 | |
* | Apr 28, 2012 | at | Amherst-2 | 1-8 | L | 1-5-2 | / | 8-9-1 | 7 | 19-14-0 | 9-3-0 | E. Morris (L 7-2) | 200 | 1:18 | |
May 01, 2012 | at | Skidmore College | W | 8-3 | 8-11-0 | / | 3-5-0 | 7 | 20-14-0 | 9-3-0 | A. Lesenskyj (W 8-7) | 125 | 1:40 | ||
@ | May 04, 2012 | vs | Tufts University | 0-2 | L | 0-0-0 | / | 2-7-0 | (8) | 20-15-0 | 9-3-0 | E. Morris (L 7-3) | 120 | 1:30 | |
@ | May 05, 2012 | vs | Bowdoin | W | 4-1 | 4-9-0 | / | 1-4-2 | 7 | 21-15-0 | 9-3-0 | A. Lesenskyj (W 9-7) | 85 | 1:35 | |
@ | May 05, 2012 | at | Amherst | W | 2-1 | 2-5-1 | / | 1-6-0 | 7 | 22-15-0 | 9-3-0 | E. Morris (W 8-3) | 120 | 1:30 | |
@ | May 06, 2012 | vs | Tufts University | 1-2 | L | 1-7-0 | / | 2-5-0 | 7 | 22-16-0 | 9-3-0 | A. Lesenskyj (L 9-8) | 85 | 11:5 |
* = Conference game
! = game played in Florida @ = NESCAC Tourn. @ Amherst () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 24, 2012 | vs | UW-Whitewater | 26 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 4 | .231 | |
Mar 24, 2012 | vs | Depauw | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | .196 | |
Mar 25, 2012 | vs | MIT | 31 | 8 | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 6 | 2 | .293 | |
Mar 25, 2012 | vs | S. Maine | 27 | 8 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 18 | 14 | 0 | .339 | |
Mar 26, 2012 | vs | Thomas | 33 | 6 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 2 | .352 | |
Mar 26, 2012 | vs | MIT | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | .337 | |
Mar 28, 2012 | vs | Mount Mercy | 31 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | .330 | |
Mar 28, 2012 | vs | MIT | 30 | 5 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 11 | 4 | .326 | |
Mar 28, 2012 | vs | Oberlin | 26 | 8 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | .340 | |
Mar 29, 2012 | vs | UW-Whitewater | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 9 | 3 | .326 | |
Mar 29, 2012 | vs | Mount Mercy | 29 | 6 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .334 | |
Apr 01, 2012 | JOHNSON STATE | 29 | 6 | 12 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | .341 | ||
Apr 01, 2012 | JOHNSON STATE | 29 | 16 | 13 | 14 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 1 | .350 | ||
Apr 03, 2012 | UNION | 27 | 7 | 13 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 21 | 10 | 1 | .359 | ||
Apr 03, 2012 | UNION | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | .353 | ||
Apr 04, 2012 | CASTLETON STATE | 25 | 7 | 10 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 21 | 8 | 3 | .356 | ||
Apr 04, 2012 | CASTLETON STATE | 25 | 13 | 12 | 12 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 6 | 0 | .362 | ||
* | Apr 06, 2012 | HAMILTON | 23 | 8 | 11 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 15 | 5 | 1 | .368 | |
* | Apr 07, 2012 | HAMILTON | 27 | 8 | 14 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | .376 | |
* | Apr 07, 2012 | HAMILTON | 23 | 8 | 9 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 6 | 0 | .376 | |
* | Apr 13, 2012 | WESLEYAN | 21 | 5 | 6 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | .373 | |
* | Apr 14, 2012 | WESLEYAN | 19 | 12 | 7 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 8 | 0 | .373 | |
* | Apr 14, 2012 | WESLEYAN | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 21 | 6 | 0 | .369 | |
Apr 18, 2012 | at | Rensselaer | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 11 | 0 | .361 | |
Apr 18, 2012 | at | Rensselaer | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 8 | 3 | .357 | |
* | Apr 20, 2012 | at | Williams | 27 | 2 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .353 |
* | Apr 20, 2012 | at | Williams | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 8 | 1 | .349 |
* | Apr 21, 2012 | at | Williams | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | .343 |
Apr 25, 2012 | at | Plymouth State | 28 | 7 | 9 | 7 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 18 | 5 | 1 | .342 | |
Apr 25, 2012 | at | Plymouth State | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 9 | 1 | .339 | |
* | Apr 27, 2012 | at | Amherst | 30 | 5 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 6 | 2 | .336 |
* | Apr 28, 2012 | at | Amherst | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | .331 |
* | Apr 28, 2012 | at | Amherst | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | .327 |
May 01, 2012 | at | Skidmore College | 31 | 8 | 11 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | .328 | |
May 04, 2012 | vs | Tufts University | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 0 | .320 | |
May 05, 2012 | vs | Bowdoin | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | .319 | |
May 05, 2012 | at | Amherst | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 1 | .317 | |
May 06, 2012 | vs | Tufts University | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 0 | .315 | |
Totals | 997 | 183 | 314 | 159 | 68 | 14 | 6 | 95 | 1 | 17 | 6 | 18 | 33 | 6 | 4 | 168 | 717 | 292 | 45 | .315 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 24, 2012 | vs | UW-Whitewater | 7.0 | 7 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0 | 1 | 0 | 3.00 | |
Mar 24, 2012 | vs | Depauw | 6.0 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0 | 2 | 0 | 1.62 | |
Mar 25, 2012 | vs | MIT | 7.0 | 6 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 1 | 2 | 0 | 1.40 | |
Mar 25, 2012 | vs | S. Maine | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 2 | 0 | 1.08 | |
Mar 26, 2012 | vs | Thomas | 6.2 | 6 | 7 | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-7 | 2 | 3 | 0 | 1.71 | |
Mar 26, 2012 | vs | MIT | 7.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 3 | 0 | 1.41 | |
Mar 28, 2012 | vs | Mount Mercy | 6.0 | 8 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 3 | 4 | 0 | 1.99 | |
Mar 28, 2012 | vs | MIT | 6.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 3 | 5 | 0 | 2.44 | |
Mar 28, 2012 | vs | Oberlin | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 5 | 0 | 2.22 | |
Mar 29, 2012 | vs | UW-Whitewater | 7.0 | 5 | 5 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 4 | 6 | 0 | 2.31 | |
Mar 29, 2012 | vs | Mount Mercy | 7.0 | 8 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-5 | 5 | 6 | 0 | 2.58 | |
Apr 01, 2012 | JOHNSON STATE | 7.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 6 | 6 | 0 | 2.43 | ||
Apr 01, 2012 | JOHNSON STATE | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-0 | 7 | 6 | 0 | 2.29 | ||
Apr 03, 2012 | UNION | 7.0 | 10 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 8 | 6 | 0 | 2.26 | ||
Apr 03, 2012 | UNION | 7.0 | 9 | 3 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 8 | 7 | 0 | 2.32 | ||
Apr 04, 2012 | CASTLETON STATE | 7.0 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7-2 | 9 | 7 | 0 | 2.23 | ||
Apr 04, 2012 | CASTLETON STATE | 5.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-3 | 10 | 7 | 0 | 2.32 | ||
* | Apr 06, 2012 | HAMILTON | 5.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 11 | 7 | 0 | 2.22 | |
* | Apr 07, 2012 | HAMILTON | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 7 | 0 | 2.12 | |
* | Apr 07, 2012 | HAMILTON | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 13 | 7 | 0 | 2.04 | |
* | Apr 13, 2012 | WESLEYAN | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 14 | 7 | 0 | 1.93 | |
* | Apr 14, 2012 | WESLEYAN | 5.0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 15 | 7 | 0 | 1.91 | |
* | Apr 14, 2012 | WESLEYAN | 7.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 7 | 0 | 1.91 | |
Apr 18, 2012 | at | Rensselaer | 6.0 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 16 | 8 | 0 | 2.02 | |
Apr 18, 2012 | at | Rensselaer | 6.1 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 16 | 9 | 0 | 2.03 | |
* | Apr 20, 2012 | at | Williams | 7.0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 17 | 9 | 0 | 1.94 |
* | Apr 20, 2012 | at | Williams | 6.0 | 12 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1-7 | 17 | 10 | 0 | 2.08 |
* | Apr 21, 2012 | at | Williams | 7.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 18 | 10 | 0 | 2.00 |
Apr 25, 2012 | at | Plymouth State | 6.0 | 11 | 11 | 10 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7-11 | 18 | 11 | 0 | 2.32 | |
Apr 25, 2012 | at | Plymouth State | 4.1 | 10 | 9 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-9 | 18 | 12 | 0 | 2.57 | |
* | Apr 27, 2012 | at | Amherst | 7.0 | 10 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 19 | 12 | 0 | 2.55 |
* | Apr 28, 2012 | at | Amherst | 6.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 19 | 13 | 0 | 2.61 |
* | Apr 28, 2012 | at | Amherst | 6.0 | 9 | 8 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-8 | 19 | 14 | 0 | 2.74 |
May 01, 2012 | at | Skidmore College | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-3 | 20 | 14 | 0 | 2.75 | |
May 04, 2012 | vs | Tufts University | 7.2 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 20 | 15 | 0 | 2.72 | |
May 05, 2012 | vs | Bowdoin | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 21 | 15 | 1 | 2.66 | |
May 05, 2012 | at | Amherst | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 22 | 15 | 1 | 2.61 | |
May 06, 2012 | vs | Tufts University | 6.0 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 22 | 16 | 1 | 2.61 | |
Totals | 239.0 | 228 | 111 | 89 | 77 | 157 | 33 | 2 | 10 | 14 | 0 | 12 | 8 | 0 | 183-111 | 22 | 16 | 1 | 2.61 |
* = NESCAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 24, 2012 | vs | UW-Whitewater | 6-26 | 0-0 | 6-26 | 2-8 | 4-18 | 0-0 | 2-10 | 2-5 | 2-7 | 2-2 | 3 | |
Mar 24, 2012 | vs | Depauw | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 0-0 | 2-9 | 0-4 | 1-7 | 0-0 | 4 | |
Mar 25, 2012 | vs | MIT | 14-31 | 0-0 | 14-31 | 8-17 | 6-14 | 1-1 | 1-7 | 8-15 | 3-7 | 5-6 | 6 | |
Mar 25, 2012 | vs | S. Maine | 13-27 | 0-0 | 13-27 | 7-17 | 6-10 | 1-1 | 4-9 | 6-13 | 3-6 | 3-4 | 6 | |
Mar 26, 2012 | vs | Thomas | 13-33 | 0-0 | 13-33 | 6-21 | 7-12 | 1-1 | 3-10 | 3-13 | 5-7 | 0-2 | 7 | |
Mar 26, 2012 | vs | MIT | 6-24 | 0-0 | 6-24 | 2-12 | 4-12 | 0-1 | 1-7 | 0-6 | 2-6 | 0-0 | 6 | |
Mar 28, 2012 | vs | Mount Mercy | 9-31 | 0-0 | 9-31 | 3-19 | 6-12 | 0-1 | 3-10 | 1-10 | 4-7 | 1-1 | 7 | |
Mar 28, 2012 | vs | MIT | 9-30 | 0-0 | 9-30 | 4-16 | 5-14 | 0-1 | 4-10 | 2-9 | 1-7 | 0-2 | 8 | |
Mar 28, 2012 | vs | Oberlin | 12-26 | 0-0 | 12-26 | 8-15 | 4-11 | 1-1 | 5-9 | 6-9 | 1-5 | 0-1 | 4 | |
Mar 29, 2012 | vs | UW-Whitewater | 5-26 | 0-0 | 5-26 | 1-13 | 4-13 | 0-0 | 0-8 | 1-13 | 4-7 | 1-1 | 4 | |
Mar 29, 2012 | vs | Mount Mercy | 12-29 | 0-0 | 12-29 | 8-14 | 4-15 | 0-1 | 1-6 | 4-10 | 1-6 | 0-0 | 5 | |
Apr 01, 2012 | Johnson State | 12-29 | 0-0 | 12-29 | 8-17 | 4-12 | 0-1 | 5-11 | 5-12 | 4-6 | 1-3 | 8 | ||
Apr 01, 2012 | Johnson State | 13-29 | 0-0 | 13-29 | 9-24 | 4-5 | 1-1 | 7-12 | 7-21 | 4-4 | 3-6 | 7 | ||
Apr 03, 2012 | Union | 13-27 | 0-0 | 13-27 | 9-21 | 4-6 | 1-2 | 6-11 | 6-15 | 5-6 | 2-3 | 8 | ||
Apr 03, 2012 | Union | 7-26 | 0-0 | 7-26 | 3-9 | 4-17 | 0-1 | 6-12 | 2-4 | 1-7 | 0-0 | 7 | ||
Apr 04, 2012 | Castleton State | 10-25 | 0-0 | 10-25 | 6-16 | 4-9 | 0-0 | 1-6 | 4-11 | 2-6 | 3-3 | 7 | ||
Apr 04, 2012 | Castleton State | 12-25 | 0-0 | 12-25 | 8-20 | 4-5 | 1-1 | 3-8 | 6-17 | 3-4 | 5-5 | 5 | ||
* | Apr 06, 2012 | Hamilton | 11-23 | 0-0 | 11-23 | 6-15 | 5-8 | 1-3 | 6-11 | 4-13 | 4-5 | 1-2 | 6 | |
* | Apr 07, 2012 | Hamilton | 14-27 | 0-0 | 14-27 | 8-20 | 6-7 | 0-0 | 5-10 | 5-11 | 4-5 | 2-3 | 6 | |
* | Apr 07, 2012 | Hamilton | 9-23 | 0-0 | 9-23 | 5-14 | 4-9 | 0-0 | 2-6 | 2-9 | 2-5 | 3-5 | 3 | |
* | Apr 13, 2012 | Wesleyan | 6-21 | 0-0 | 6-21 | 2-16 | 4-5 | 0-5 | 0-4 | 2-12 | 5-6 | 3-6 | 10 | |
