Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NESCAC | Pitcher of record | Attend | Time | ||||
! | Mar 22, 2014 | vs | Wellesley | 3-14 | L | 3-6-1 | / | 14-15-0 | 5 | 0-1-0 | 0-0-0 | A. Lesenskyj (L 0-1) | 50 | 1:15 | |
! | Mar 22, 2014 | vs | SUNY Potsdam | W | 10-0 | 10-10-0 | / | 0-2-1 | 5 | 1-1-0 | 0-0-0 | E. Giles (W 1-0) | 50 | 1:15 | |
! | Mar 23, 2014 | vs | Concordia Wisconsin | W | 7-5 | 7-8-0 | / | 5-7-5 | (8) | 2-1-0 | 0-0-0 | E. Morris (W 1-0) | 50 | 1:10 | |
! | Mar 23, 2014 | vs | Wis.-Whitewater | 1-3 | L | 1-4-2 | / | 3-8-0 | (9) | 2-2-0 | 0-0-0 | E. Giles (L 1-1) | 50 | 1:45 | |
! | Mar 24, 2014 | vs | Lawrence | W | 11-7 | 11-15-3 | / | 7-7-0 | 7 | 3-2-0 | 0-0-0 | K. Maehr (W 1-0) | 50 | 1:30 | |
! | Mar 24, 2014 | vs | St. Catherine Univ. | W | 8-1 | 8-6-0 | / | 1-4-6 | 7 | 4-2-0 | 0-0-0 | E. Morris (W 2-0) | 50 | 1:30 | |
! | Mar 26, 2014 | vs | RIT | W | 14-3 | 14-13-3 | / | 3-5-4 | 5 | 5-2-0 | 0-0-0 | K. Maehr (W 2-0) | 50 | 2:01 | |
! | Mar 26, 2014 | vs | Elmhurst | 3-4 | L | 3-5-0 | / | 4-11-3 | 7 | 5-3-0 | 0-0-0 | N. Stearns (L 0-1) | 25 | 1:25 | |
! | Mar 27, 2014 | vs | Colby | W | 4-0 | 4-7-1 | / | 0-2-1 | 7 | 6-3-0 | 0-0-0 | E. Morris (W 3-0) | 50 | 1:30 | |
! | Mar 27, 2014 | vs | #7 Luther College | 1-8 | L | 1-4-1 | / | 8-14-1 | 7 | 6-4-0 | 0-0-0 | N. Stearns (L 0-2) | 50 | 1:30 | |
! | Mar 28, 2014 | vs | Univ. of Chicago | 2-9 | L | 2-2-4 | / | 9-10-0 | 7 | 6-5-0 | 0-0-0 | A. Lesenskyj (L 0-2) | 22 | 1:30 | |
! | Mar 28, 2014 | vs | Lawrence | 2-3 | L | 2-8-5 | / | 3-3-1 | 7 | 6-6-0 | 0-0-0 | E. Morris (L 3-3) | 50 | 1:30 | |
* | Apr 04, 2014 | at | Amherst College | W | 1-0 | 1-5-1 | / | 0-0-0 | 7 | 7-6-0 | 1-0-0 | E. Morris (W 4-1) | 74 | 1:09 | |
* | Apr 05, 2014 | at | Amherst College-1 | W | 4-1 | 4-7-0 | / | 1-7-4 | 7 | 8-6-0 | 2-0-0 | N. Stearns (W 1-2) | 81 | 1:49 | |
* | Apr 05, 2014 | at | Amherst College-2 | 1-6 | L | 1-6-3 | / | 6-11-2 | 7 | 8-7-0 | 2-1-0 | K. Maehr (L 2-1) | 91 | 1:43 | |
Apr 09, 2014 | CASTLETON STATE-1 | W | 3-1 | 3-6-1 | / | 1-4-1 | 7 | 9-7-0 | 2-1-0 | N. Stearns (W 2-2) | 50 | 1:20 | |||
Apr 09, 2014 | CASTLETON STATE-2 | W | 2-0 | 2-5-0 | / | 0-2-0 | 7 | 10-7-0 | 2-1-0 | A. Lesenskyj (W 1-2) | 50 | 1:30 | |||
* | Apr 11, 2014 | WESLEYAN | W | 6-2 | 6-9-0 | / | 2-7-1 | 7 | 11-7-0 | 3-1-0 | E. Morris (W 5-1) | 50 | 1:45 | ||
* | Apr 12, 2014 | WESLEYAN-1 | W | 4-3 | 4-7-0 | / | 3-11-1 | (10) | 12-7-0 | 4-1-0 | N. Stearns (W 3-2) | 75 | 2:15 | ||
* | Apr 12, 2014 | WESLEYAN-2 | W | 4-3 | 4-7-1 | / | 3-8-2 | (8) | 13-7-0 | 5-1-0 | A. Lesenskyj (W 2-2) | 75 | 1:40 | ||
Apr 13, 2014 | KEENE STATE-1 | W | 7-4 | 7-9-1 | / | 4-7-2 | 7 | 14-7-0 | 5-1-0 | A. Lesenskyj (W 3-2) | 92 | 1:38 | |||
Apr 13, 2014 | KEENE STATE-2 | 6-7 | L | 6-10-1 | / | 7-10-1 | 7 | 14-8-0 | 5-1-0 | N. Stearns (L 3-3) | 92 | 1:45 | |||
* | Apr 18, 2014 | HAMILTON | W | 2-0 | 2-3-0 | / | 0-4-1 | 7 | 15-8-0 | 6-1-0 | E. Morris (W 6-1) | 50 | 1:25 | ||
* | Apr 19, 2014 | HAMILTON-1 | W | 1-0 | 1-5-0 | / | 0-4-2 | 7 | 16-8-0 | 7-1-0 | N. Stearns (W 4-3) | 60 | 1:35 | ||
* | Apr 19, 2014 | HAMILTON-2 | 0-1 | L | 0-5-1 | / | 1-5-0 | 7 | 16-9-0 | 7-2-0 | E. Morris (L 6-2) | 75 | 1:30 | ||
Apr 22, 2014 | at | Plymouth State-1 | W | 6-5 | 6-9-2 | / | 5-9-2 | 7 | 17-9-0 | 7-2-0 | K. Maehr (W 3-1) | 50 | 1:25 | ||
Apr 22, 2014 | at | Plymouth State-2 | 3-8 | L | 3-5-0 | / | 8-10-1 | 7 | 17-10-0 | 7-2-0 | E. Giles (L 1-2) | 50 | 1:50 | ||
* | Apr 25, 2014 | at | Williams | 3-4 | L | 3-6-2 | / | 4-4-0 | 7 | 17-11-0 | 7-3-0 | E. Morris (L 6-3) | 42 | 1:35 | |
* | Apr 25, 2014 | at | Williams-2 | 4-5 | L | 4-2-0 | / | 5-5-1 | 7 | 17-12-0 | 7-4-0 | N. Stearns (L 4-4) | 78 | 1:47 | |
* | Apr 26, 2014 | at | Williams | W | 12-2 | 12-12-0 | / | 2-7-2 | 5 | 18-12-0 | 8-4-0 | E. Morris (W 7-3) | 117 | 1:50 | |
Apr 29, 2014 | UNION-1 | 6-8 | L | 6-12-3 | / | 8-11-0 | 7 | 18-13-0 | 8-4-0 | A. Lesenskyj (L 3-3) | 32 | 1:50 | |||
Apr 29, 2014 | UNION-2 | 3-4 | L | 3-8-0 | / | 4-9-2 | 6 | 18-14-0 | 8-4-0 | N. Stearns (L 4-5) | 32 | 1:13 | |||
May 02, 2014 | vs | Tufts University | 0-7 | L | 0-1-2 | / | 7-12-0 | 7 | 18-15-0 | 8-4-0 | E. Morris (L 7-4) | 212 | 1:32 | ||
May 03, 2014 | at | Bowdoin | W | 2-0 | 2-3-1 | / | 0-2-3 | 7 | 19-15-0 | 8-4-0 | E. Morris (W 8-4) | 169 | 1:28 | ||
May 03, 2014 | WILLIAMS | 5-8 | L | 5-5-2 | / | 8-12-2 | 7 | 19-16-0 | 8-4-0 | E. Morris (L 8-5) | 245 | 1:51 |
* = Conference game
!=game played in Clermont, Fla. () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 22, 2014 | vs | Wellesley | 21 | 3 | 6 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 1 | .286 | |
Mar 22, 2014 | vs | SUNY Potsdam | 23 | 10 | 10 | 7 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .364 | |
Mar 23, 2014 | vs | Concordia Wisconsin | 32 | 7 | 8 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 24 | 11 | 0 | .316 | |
Mar 23, 2014 | vs | Wis.-Whitewater | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | .264 | |
Mar 24, 2014 | vs | Lawrence | 35 | 11 | 15 | 11 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 15 | 3 | .305 | |
Mar 24, 2014 | vs | St. Catherine Univ. | 25 | 8 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 0 | .295 | |
Mar 26, 2014 | vs | RIT | 29 | 14 | 13 | 13 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 5 | 3 | .318 | |
Mar 26, 2014 | vs | Elmhurst | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 4 | 0 | .302 | |
Mar 27, 2014 | vs | Colby | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | .298 | |
Mar 27, 2014 | vs | Luther College | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .285 | |
Mar 28, 2014 | vs | Univ. of Chicago | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 4 | .270 | |
Mar 28, 2014 | vs | Lawrence | 30 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 5 | .270 | |
* | Apr 04, 2014 | at | Amherst College | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .264 |
* | Apr 05, 2014 | at | Amherst College | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | .262 |
* | Apr 05, 2014 | at | Amherst College | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 3 | .259 |
Apr 09, 2014 | CASTLETON STATE | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 13 | 1 | .260 | ||
Apr 09, 2014 | CASTLETON STATE | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | .257 | ||
* | Apr 11, 2014 | WESLEYAN | 27 | 6 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 0 | .261 | |
* | Apr 12, 2014 | WESLEYAN | 34 | 4 | 7 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 30 | 18 | 0 | .258 | |
* | Apr 12, 2014 | WESLEYAN | 28 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 19 | 1 | .257 | |
Apr 13, 2014 | KEENE STATE | 27 | 7 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 11 | 1 | .261 | ||
Apr 13, 2014 | KEENE STATE | 30 | 6 | 10 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 13 | 1 | .265 | ||
* | Apr 18, 2014 | HAMILTON | 20 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | .261 | |
* | Apr 19, 2014 | HAMILTON | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | .259 | |
* | Apr 19, 2014 | HAMILTON | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | .257 | |
Apr 22, 2014 | at | Plymouth State | 30 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .259 | |
Apr 22, 2014 | at | Plymouth State | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .257 | |
* | Apr 25, 2014 | at | Williams | 26 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 3 | 2 | .256 |
* | Apr 25, 2014 | at | Williams | 22 | 4 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 6 | 0 | .252 |
* | Apr 26, 2014 | at | Williams | 29 | 12 | 12 | 12 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | .257 |
Apr 29, 2014 | UNION | 32 | 6 | 12 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 4 | 3 | .262 | ||
Apr 29, 2014 | UNION | 28 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .263 | ||
May 02, 2014 | vs | Tufts University | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | .257 | |
May 03, 2014 | at | Bowdoin | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .253 | |
May 03, 2014 | WILLIAMS | 25 | 5 | 5 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 2 | .252 | ||
Totals | 934 | 151 | 235 | 134 | 39 | 8 | 8 | 108 | 0 | 25 | 3 | 12 | 21 | 5 | 4 | 154 | 708 | 290 | 41 | .252 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 22, 2014 | vs | Wellesley | 4.0 | 15 | 14 | 12 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-14 | 0 | 1 | 0 | 21.00 | |
Mar 22, 2014 | vs | SUNY Potsdam | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 1 | 0 | 9.33 | |
Mar 23, 2014 | vs | Concordia Wisconsin | 8.0 | 7 | 5 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 2 | 1 | 1 | 5.76 | |
Mar 23, 2014 | vs | Wis.-Whitewater | 9.0 | 8 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 2 | 2 | 1 | 4.04 | |
Mar 24, 2014 | vs | Lawrence | 7.0 | 7 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11-7 | 3 | 2 | 1 | 4.03 | |
Mar 24, 2014 | vs | St. Catherine Univ. | 7.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 4 | 2 | 1 | 3.50 | |
Mar 26, 2014 | vs | RIT | 5.0 | 5 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-3 | 5 | 2 | 1 | 3.11 | |
Mar 26, 2014 | vs | Elmhurst | 7.0 | 11 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 5 | 3 | 1 | 3.23 | |
Mar 27, 2014 | vs | Colby | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 6 | 3 | 2 | 2.85 | |
Mar 27, 2014 | vs | Luther College | 7.0 | 14 | 8 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-8 | 6 | 4 | 2 | 3.29 | |
Mar 28, 2014 | vs | Univ. of Chicago | 7.0 | 10 | 9 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | 6 | 5 | 2 | 3.45 | |
Mar 28, 2014 | vs | Lawrence | 6.0 | 3 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 6 | 6 | 2 | 3.19 | |
* | Apr 04, 2014 | at | Amherst College | 7.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 6 | 2 | 2.93 |
* | Apr 05, 2014 | at | Amherst College | 7.0 | 7 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 6 | 3 | 2.78 |
* | Apr 05, 2014 | at | Amherst College | 6.0 | 11 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 8 | 7 | 3 | 3.04 |
Apr 09, 2014 | CASTLETON STATE | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | 9 | 7 | 4 | 2.91 | ||
Apr 09, 2014 | CASTLETON STATE | 7.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 10 | 7 | 4 | 2.73 | ||
* | Apr 11, 2014 | WESLEYAN | 7.0 | 7 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6-2 | 11 | 7 | 4 | 2.68 | |
* | Apr 12, 2014 | WESLEYAN | 10.0 | 11 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 12 | 7 | 4 | 2.58 | |
* | Apr 12, 2014 | WESLEYAN | 8.0 | 8 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 13 | 7 | 4 | 2.59 | |
Apr 13, 2014 | KEENE STATE | 7.0 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-4 | 14 | 7 | 4 | 2.66 | ||
Apr 13, 2014 | KEENE STATE | 7.0 | 10 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 14 | 8 | 4 | 2.81 | ||
* | Apr 18, 2014 | HAMILTON | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-0 | 15 | 8 | 4 | 2.69 | |
* | Apr 19, 2014 | HAMILTON | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 16 | 8 | 4 | 2.57 | |
* | Apr 19, 2014 | HAMILTON | 7.0 | 5 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0-1 | 16 | 9 | 4 | 2.47 | |
Apr 22, 2014 | at | Plymouth State | 7.0 | 9 | 5 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6-5 | 17 | 9 | 4 | 2.49 | |
Apr 22, 2014 | at | Plymouth State | 6.0 | 10 | 8 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-8 | 17 | 10 | 4 | 2.71 | |
* | Apr 25, 2014 | at | Williams | 6.0 | 4 | 4 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3-4 | 17 | 11 | 4 | 2.70 |
* | Apr 25, 2014 | at | Williams | 6.0 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 17 | 12 | 4 | 2.79 |
* | Apr 26, 2014 | at | Williams | 5.0 | 7 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12-2 | 18 | 12 | 4 | 2.79 |
Apr 29, 2014 | UNION | 7.0 | 11 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 18 | 13 | 4 | 2.80 | ||
Apr 29, 2014 | UNION | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 18 | 14 | 4 | 2.85 | ||
May 02, 2014 | vs | Tufts University | 6.0 | 12 | 7 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-7 | 18 | 15 | 4 | 2.81 | |
May 03, 2014 | at | Bowdoin | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 19 | 15 | 4 | 2.72 | |
May 03, 2014 | WILLIAMS | 7.0 | 12 | 8 | 6 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-8 | 19 | 16 | 4 | 2.82 | ||
Totals | 236.0 | 249 | 136 | 95 | 54 | 195 | 29 | 12 | 6 | 20 | 0 | 20 | 7 | 0 | 151-136 | 19 | 16 | 4 | 2.82 |
* = NESCAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 22, 2014 | vs | Wellesley | 6-21 | 0-0 | 6-21 | 2-13 | 4-8 | 0-0 | 2-7 | 2-10 | 3-5 | 0-1 | 8 | |
Mar 22, 2014 | vs | SUNY Potsdam | 10-23 | 0-0 | 10-23 | 8-21 | 2-2 | 1-4 | 3-8 | 6-17 | 4-4 | 1-5 | 7 | |
Mar 23, 2014 | vs | Concordia Wisconsin | 8-32 | 0-0 | 8-32 | 6-20 | 2-12 | 0-0 | 3-13 | 6-11 | 4-7 | 2-3 | 8 | |
Mar 23, 2014 | vs | Wis.-Whitewater | 4-30 | 0-0 | 4-30 | 2-12 | 2-18 | 0-0 | 2-11 | 1-6 | 0-7 | 0-2 | 6 | |
Mar 24, 2014 | vs | Lawrence | 15-35 | 0-0 | 15-35 | 9-19 | 6-16 | 0-2 | 5-12 | 7-15 | 2-7 | 1-1 | 8 | |
Mar 24, 2014 | vs | St. Catherine Univ. | 6-25 | 0-0 | 6-25 | 4-15 | 2-10 | 0-0 | 2-8 | 4-10 | 3-6 | 2-3 | 3 | |
Mar 26, 2014 | vs | RIT | 13-29 | 0-0 | 13-29 | 11-25 | 2-4 | 1-4 | 2-6 | 7-20 | 3-5 | 6-9 | 10 | |
Mar 26, 2014 | vs | Elmhurst | 5-27 | 0-0 | 5-27 | 4-14 | 1-13 | 0-1 | 3-9 | 3-9 | 4-7 | 1-2 | 4 | |
Mar 27, 2014 | vs | Colby | 7-26 | 6-19 | 1-7 | 5-20 | 2-6 | 0-0 | 2-9 | 2-13 | 5-7 | 0-2 | 7 | |
Mar 27, 2014 | vs | Luther College | 4-26 | 0-0 | 4-26 | 2-8 | 2-18 | 0-0 | 2-9 | 1-2 | 1-7 | 0-0 | 4 | |
Mar 28, 2014 | vs | Univ. of Chicago | 2-22 | 1-4 | 1-18 | 1-15 | 1-7 | 0-0 | 1-8 | 1-5 | 5-7 | 0-0 | 6 | |
Mar 28, 2014 | vs | Lawrence | 8-30 | 0-0 | 8-30 | 3-14 | 5-16 | 0-1 | 3-11 | 2-9 | 2-7 | 0-1 | 9 | |
* | Apr 04, 2014 | at | Amherst College | 5-26 | 5-26 | 0-0 | 2-9 | 3-17 | 0-0 | 0-7 | 1-5 | 1-7 | 0-1 | 4 |
* | Apr 05, 2014 | at | Amherst College | 7-29 | 0-0 | 7-29 | 4-18 | 3-11 | 0-4 | 0-8 | 3-16 | 5-7 | 4-5 | 11 |
* | Apr 05, 2014 | at | Amherst College | 6-28 | 6-28 | 0-0 | 2-14 | 4-14 | 0-0 | 3-9 | 1-5 | 2-7 | 0-0 | 6 |
Apr 09, 2014 | Castleton State | 6-22 | 0-0 | 6-22 | 4-11 | 2-11 | 0-0 | 0-5 | 3-10 | 3-6 | 0-0 | 4 | ||
Apr 09, 2014 | Castleton State | 5-24 | 0-0 | 5-24 | 2-12 | 3-12 | 0-2 | 3-9 | 1-7 | 3-7 | 0-1 | 7 | ||
* | Apr 11, 2014 | Wesleyan | 9-27 | 0-0 | 9-27 | 5-18 | 4-9 | 1-2 | 2-8 | 2-10 | 3-6 | 1-3 | 8 | |
* | Apr 12, 2014 | Wesleyan | 7-34 | 0-0 | 7-34 | 4-20 | 3-14 | 0-2 | 1-10 | 1-15 | 3-9 | 1-2 | 11 | |
* | Apr 12, 2014 | Wesleyan | 7-28 | 0-0 | 7-28 | 2-15 | 5-13 | 1-1 | 1-9 | 1-13 | 3-8 | 1-1 | 7 | |
Apr 13, 2014 | Keene State | 9-27 | 0-0 | 9-27 | 6-15 | 3-12 | 1-1 | 4-9 | 4-9 | 3-6 | 2-2 | 3 | ||
Apr 13, 2014 | Keene State | 10-30 | 0-0 | 10-30 | 6-21 | 4-9 | 2-3 | 0-6 | 2-15 | 4-8 | 2-5 | 8 | ||
* | Apr 18, 2014 | Hamilton | 3-20 | 0-0 | 3-20 | 1-7 | 2-13 | 0-0 | 1-7 | 1-5 | 1-6 | 0-0 | 3 | |
* | Apr 19, 2014 | Hamilton | 5-23 | 0-0 | 5-23 | 1-14 | 4-9 | 0-0 | 0-6 | 1-5 | 4-6 | 0-0 | 5 | |
* | Apr 19, 2014 | Hamilton | 5-24 | 0-0 | 5-24 | 0-10 | 5-14 | 0-0 | 2-8 | 0-5 | 1-7 | 0-0 | 6 | |
Apr 22, 2014 | at | Plymouth State | 9-30 | 0-0 | 9-30 | 7-20 | 2-10 | 0-2 | 2-9 | 5-11 | 3-7 | 2-4 | 7 | |
Apr 22, 2014 | at | Plymouth State | 5-25 | 0-0 | 5-25 | 3-21 | 2-4 | 0-0 | 2-9 | 2-12 | 6-7 | 0-1 | 10 | |
* | Apr 25, 2014 | at | Williams | 6-26 | 0-0 | 6-26 | 4-11 | 2-15 | 0-1 | 3-10 | 3-8 | 2-7 | 0-0 | 5 |
* | Apr 25, 2014 | at | Williams | 2-22 | 0-0 | 2-22 | 2-8 | 0-14 | 0-0 | 0-8 | 1-5 | 2-7 | 0-0 | 6 |
* | Apr 26, 2014 | at | Williams | 12-29 | 7-18 | 5-11 | 9-22 | 3-7 | 2-4 | 5-10 | 7-17 | 3-5 | 4-5 | 7 |
Apr 29, 2014 | Union | 12-32 | 0-0 | 12-32 | 6-21 | 6-11 | 0-0 | 2-9 | 4-13 | 4-7 | 3-5 | 8 | ||
Apr 29, 2014 | Union | 8-28 | 0-0 | 8-28 | 4-17 | 4-11 | 0-0 | 4-11 | 3-10 | 2-6 | 0-0 | 8 | ||
