Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 5/11/2013 04:52 PM
           New England Outdoor Championship - 5/9/2013 to 5/11/2013            
                  Men's & Women's Track & Field Championship                   
                        Stonehill College, Easton, MA.                         
                                    Results                                    
 
Men 100 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 10.38  2002        Kwesi Frimpong-Boateng, UMass Amherst       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   211 David Thomas           New Haven                10.61Q  1.4  1 
  2   222 Jared Lane             Northeastern             10.90Q +0.0  2 
  3   258 Twayne Forth           So. Conn. St             10.92Q  0.3  3 
  4   161 Bryan Holtzman         Middlebury               10.97Q  0.3  4 
  5   261 Jimm Guerrier          So. Conn. St             10.92q  1.4  1 
  6    65 Jonathan Vaughn        Boston Colle             10.95q +0.0  2 
  7   448 Duy Truong             Worcester St             11.00q  1.4  1 
  8   343 Patrick Farnham        Umass Amhers             11.01q  1.4  1 
  9   322 Daniel Lange Vagle     Tufts                    11.03   1.4  1 
 10    44 Daniel Ashenden        Boston Colle             11.03   1.4  1 
 11   219 Donovan Henry          Northeastern             11.04   0.3  3 
 12   424 Zachery Madera         Westfield St             11.05   0.3  4 
 13   233 Matthew Owens          Regis                    11.09   0.3  3 
 14   323 Vinnie Lee             Tufts                    11.11  +0.0  2 
 15    88 Andrew Couture         Bridgewater              11.17   0.3  4 
 16   354 Daryl Chingono         Umass Dartmo             11.21   0.3  3 
 17   348 Quinn Ryder            Umass Amhers             11.22  +0.0  2 
 18   269 Thomas Phommalinh      So. Conn. St             11.23   0.3  3 
 19   350 Fritz Gustave          Umass Boston             11.23   1.4  1 
 20   130 Ansu Diggs             Hartford                 11.25  +0.0  2 
 21   140 Vuong Tran             Holy Cross               11.25   0.3  4 
 22   173 Michael DuPlessis      M I T                    11.25   0.3  3 
 23   150 Denzel Livingston      Merrimack                11.29   0.3  4 
 24    32 Isaiah Spofford        Bates                    11.32  +0.0  2 
 25   417 Austin Holliday        W P I                    11.33  +0.0  2 
 26   288 Ken Toal               Springfield              11.40   0.3  4 
 27   418 Ditton Kawalya         W P I                    11.41  +0.0  2 
 --   438 Matthew Alley          Worcester St                FS   0.3  4 
 --   244 Ian Haney              Sacred Heart               DNF   0.3  4 
 
Men 100 Meter Dash
============================================================================
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 10.38  2002        Kwesi Frimpong-Boateng, UMass Amherst       
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   211 David Thomas           New Haven                10.59   0.8  10   
  2   258 Twayne Forth           So. Conn. St             10.74   0.8   8   
  3   261 Jimm Guerrier          So. Conn. St             10.86   0.8   6   
  4   161 Bryan Holtzman         Middlebury               10.94   0.8   5   
  5    65 Jonathan Vaughn        Boston Colle             10.96   0.8   4   
  6   448 Duy Truong             Worcester St             11.04   0.8   3   
  7   343 Patrick Farnham        Umass Amhers             11.05   0.8   2   
  8   222 Jared Lane             Northeastern             12.32   0.8   1   
Preliminaries
  9   322 Daniel Lange Vagle     Tufts                                
 10    44 Daniel Ashenden        Boston Colle                         
 11   219 Donovan Henry          Northeastern                         
 12   424 Zachery Madera         Westfield St                         
 13   233 Matthew Owens          Regis                                
 14   323 Vinnie Lee             Tufts                                
 15    88 Andrew Couture         Bridgewater                          
 16   354 Daryl Chingono         Umass Dartmo                         
 17   348 Quinn Ryder            Umass Amhers                         
 18   269 Thomas Phommalinh      So. Conn. St                         
 19   350 Fritz Gustave          Umass Boston                         
 20   130 Ansu Diggs             Hartford                             
 21   140 Vuong Tran             Holy Cross                           
 22   173 Michael DuPlessis      M I T                                
 23   150 Denzel Livingston      Merrimack                            
 24    32 Isaiah Spofford        Bates                                
 25   417 Austin Holliday        W P I                                
 26   288 Ken Toal               Springfield                          
 27   418 Ditton Kawalya         W P I                                
 --   438 Matthew Alley          Worcester St                         
 --   244 Ian Haney              Sacred Heart                         
 
Men 200 Meter Dash
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 20.68  2007        Ashhad Agyapong, Univ. of Rhode Island      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   376 Timothy Regan          Umass Lowell             21.78Q -1.4  3 
  2   211 David Thomas           New Haven                21.84Q -1.2  1 
  3   258 Twayne Forth           So. Conn. St             21.90Q -1.8  4 
  4   222 Jared Lane             Northeastern             21.97Q -1.5  2 
  5   161 Bryan Holtzman         Middlebury               22.05q -1.5  2 
  6   312 Graham Beutler         Tufts                    22.08q -1.8  4 
  7   219 Donovan Henry          Northeastern             22.13q -1.4  3 
  8   125 Mike Abrams            Franklin Pie             22.13q -1.4  3 
  9   441 Terrence Gibson        Worcester St             22.27  -1.2  1 
 10   322 Daniel Lange Vagle     Tufts                    22.28  -1.8  4 
 11   243 Daniel Graw            Sacred Heart             22.29  -1.2  1 
 12    42 Eric Kennedy           Bentley                  22.38  -1.5  2 
 13   323 Vinnie Lee             Tufts                    22.43  -1.2  1 
 14    25 Ben Levy               Bates                    22.44  -1.5  2 
 15   343 Patrick Farnham        Umass Amhers             22.44  -1.8  4 
 16    65 Jonathan Vaughn        Boston Colle             22.49  -1.5  2 
 17   417 Austin Holliday        W P I                    22.55  -1.4  3 
 18   424 Zachery Madera         Westfield St             22.57  -1.5  2 
 19    31 Adam Spencer           Bates                    22.58  -1.5  2 
 20   241 Warner Cooley          Sacred Heart             22.64  -1.2  1 
 21   341 Bradley Donahue        Umass Amhers             22.69  -1.4  3 
 22   188 Christopher Decarl     New Hampshir             22.74  -1.5  2 
 23   119 Fred Hewett            Eastern Conn             22.81  -1.8  4 
 24   348 Quinn Ryder            Umass Amhers             22.85  -1.2  1 
 25   375 Ian Peuser             Umass Lowell             22.86  -1.4  3 
 26   130 Ansu Diggs             Hartford                 22.89  -1.8  4 
 27    83 Jarred Kennedy - L     Bowdoin                  22.90  -1.4  3 
 28   414 Joey Collins           W P I                    22.99  -1.8  4 
 29   336 Joshua Arons           Umass Amhers             23.12  -1.8  4 
 30   230 Alex Shapiro           Northeastern             23.23  -1.4  3 
 
Men 200 Meter Dash
============================================================================
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 20.68  2007        Ashhad Agyapong, Univ. of Rhode Island      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   258 Twayne Forth           So. Conn. St             21.68  -0.6  10   
  2   376 Timothy Regan          Umass Lowell             21.75  -0.6   8   
  3   211 David Thomas           New Haven                21.85  -0.6   6   
  4   125 Mike Abrams            Franklin Pie             22.06  -0.6   5   
  5   161 Bryan Holtzman         Middlebury               22.13  -0.6   4   
  6   312 Graham Beutler         Tufts                    22.14  -0.6   3   
  7   219 Donovan Henry          Northeastern             22.20  -0.6   2   
Preliminaries
  4   222 Jared Lane             Northeastern                         
  9   441 Terrence Gibson        Worcester St                         
 10   322 Daniel Lange Vagle     Tufts                                
 11   243 Daniel Graw            Sacred Heart                         
 12    42 Eric Kennedy           Bentley                              
 13   323 Vinnie Lee             Tufts                                
 14    25 Ben Levy               Bates                                
 15   343 Patrick Farnham        Umass Amhers                         
 16    65 Jonathan Vaughn        Boston Colle                         
 17   417 Austin Holliday        W P I                                
 18   424 Zachery Madera         Westfield St                         
 19    31 Adam Spencer           Bates                                
 20   241 Warner Cooley          Sacred Heart                         
 21   341 Bradley Donahue        Umass Amhers                         
 22   188 Christopher Decarl     New Hampshir                         
 23   119 Fred Hewett            Eastern Conn                         
 24   348 Quinn Ryder            Umass Amhers                         
 25   375 Ian Peuser             Umass Lowell                         
 26   130 Ansu Diggs             Hartford                             
 27    83 Jarred Kennedy - L     Bowdoin                              
 28   414 Joey Collins           W P I                                
 29   336 Joshua Arons           Umass Amhers                         
 30   230 Alex Shapiro           Northeastern                         
 
Men 400 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 46.19  1998        Trinity Gray, Brown University              
    Name                    Year School                 Prelims  H#
===================================================================
  1   265 Selasi Lumax           So. Conn. St             47.09Q  1 
  2   359 Craig Bennett          Umass Lowell             47.71Q  2 
  3     7 Dennis Stephenson      American Int             48.44Q  3 
  4   185 Tyler Singer-Clark     M I T                    48.56Q  4 
  5   220 Kevin Hunter           Northeastern             48.68q  2 
  6   312 Graham Beutler         Tufts                    48.71q  3 
  7   171 Derek Barnes           M I T                    48.79q  3 
  8    51 Jack Hennessy          Boston Colle             48.84q  2 
  9   177 William Lee            M I T                    48.90   4 
 10   371 Casey O'Brien          Umass Lowell             48.93   1 
 11   419 Stephen Kocienski      W P I                    48.94   2 
 12   119 Fred Hewett            Eastern Conn             49.04   1 
 13   352 Gerald Arneaud         Umass Dartmo             49.06   4 
 14   228 Josh Norris            Northeastern             49.25   1 
 15   230 Alex Shapiro           Northeastern             49.28   1 
 16   136 Michael Galasso        Holy Cross               49.34   2 
 17   367 Keith Lewis            Umass Lowell             49.40   1 
 18   237 Jarell James           R I C                    49.49   4 
 19    36 Bryan Carton           Bentley                  49.62   3 
 20   345 Zachary Hildenbran     Umass Amhers             49.63   3 
 21   440 Stephen Gannon         Worcester St             49.69   1 
 22   152 Ian Weaver             Merrimack                49.71   2 
 23   263 Nick Lebron            So. Conn. St             50.05   1 
 24   282 Daniel Webb            Southern Mai             50.16   4 
 25    62 Connor O'Neill         Boston Colle             50.20   4 
 26   151 Ethan Weaver           Merrimack                50.30   3 
 27  2386 Paul Grafov            Umass Amhers             50.61   4 
 28   201 Isaiah Penn            New Hampshir             50.65   3 
 29   210 Nazim Roberts-Smit     New Haven                52.22   4 
 --   414 Joey Collins           W P I                       FS   3 
 
Men 400 Meter Dash
=======================================================================
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 46.19  1998        Trinity Gray, Brown University              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   265 Selasi Lumax           So. Conn. St             47.49   10   
  2   359 Craig Bennett          Umass Lowell             47.90    8   
  3   185 Tyler Singer-Clark     M I T                    48.87    6   
  4   220 Kevin Hunter           Northeastern             48.89    5   
  5     7 Dennis Stephenson      American Int             48.95    4   
  6    51 Jack Hennessy          Boston Colle             49.79    3   
  7   312 Graham Beutler         Tufts                    50.18    2   
  8   171 Derek Barnes           M I T                    50.40    1   
Preliminaries
  9   177 William Lee            M I T                           
 10   371 Casey O'Brien          Umass Lowell                    
 11   419 Stephen Kocienski      W P I                           
 12   119 Fred Hewett            Eastern Conn                    
 13   352 Gerald Arneaud         Umass Dartmo                    
 14   228 Josh Norris            Northeastern                    
 15   230 Alex Shapiro           Northeastern                    
 16   136 Michael Galasso        Holy Cross                      
 17   367 Keith Lewis            Umass Lowell                    
 18   237 Jarell James           R I C                           
 19    36 Bryan Carton           Bentley                         
 20   345 Zachary Hildenbran     Umass Amhers                    
 21   440 Stephen Gannon         Worcester St                    
 22   152 Ian Weaver             Merrimack                       
 23   263 Nick Lebron            So. Conn. St                    
 24   282 Daniel Webb            Southern Mai                    
 25    62 Connor O'Neill         Boston Colle                    
 26   151 Ethan Weaver           Merrimack                       
 27  2386 Paul Grafov            Umass Amhers                    
 28   201 Isaiah Penn            New Hampshir                    
 29   210 Nazim Roberts-Smit     New Haven                       
 --   414 Joey Collins           W P I                           
 
Men 800 Meter Run
=======================================================================
 4 section finals on time
 Meet Record: * 1:48.10  1977        Mark Lech, Northeastern (yds) Univ.       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   249 Patrick Peterson       Sacred Heart           1:48.10*  10   
  2   267 Brian Nill             So. Conn. St           1:49.27    8   
  3   314 Mitchell Black         Tufts                  1:50.43    6   
  4    24 James LePage           Bates                  1:50.63    5   
  5    27 Mark McCauley          Bates                  1:50.90    4   
  6    81 Jacob Ellis            Bowdoin                1:51.57    3   
  7   238 Shawn Stadnick         R I C                  1:52.11    2   
  8   291 Patrick Cooney         Stonehill              1:52.44    1   
  9   274 Parker Chipman         Southern Mai           1:52.64  
 10   114 Dylan Nisky            Colby                  1:52.67  
 11   155 Sam Craft              Middlebury             1:52.86  
 12    18 Nick Barron            Bates                  1:52.99  
 13    76 Stuart Ross            Boston U.              1:53.30  
 14   182 Samuel Parker          M I T                  1:53.43  
 15     5 Curtis Johnson         American Int           1:53.57  
 16   137 Samuel McGrath         Holy Cross             1:53.64  
 17   107 Jordan Lee             Coast Guard            1:54.04  
 18   205 Steven Souza           New Hampshir           1:54.06  
 19    13 Matt Melton            Amherst                1:54.23  
 20   186 James Anderson         New Hampshir           1:54.58  
 21    48 Timothy Ferris         Boston Colle           1:54.80  
 22   347 Thomas Mullen          Umass Amhers           1:55.10  
 23   276 Kevin Desmond          Southern Mai           1:55.24  
 24   215 Zachary Fraielli       Northeastern           1:55.56  
 25   420 Anthony Frissora       Westfield St           1:56.26  
 26   324 Jeff Marvel            Tufts                  1:58.26  
 27   116 Matt White             Colby                  2:00.17  
 --   179 Patrick Marx           M I T                      DNF  
 --     1 Jeremy Antivo          American Int               DNF  
 
Men 1500 Meter Run
=======================================================================
 3 section finals on time
 Meet Record: * 3:41.46  1990        Bill Mullaney, Providence College         
    Name                    Year School                  Finals  Points
=======================================================================
  1   148 Ryan Widzgowski        Keene State            3:50.39   10   
  2   326 Jamie Norton           Tufts                  3:51.32    8   
  3   379 Skyler Cummins         Wesleyan               3:51.63    6   
  4   168 Wilder Schaaf          Middlebury             3:52.11    5   
  5    55 Jack Linehan           Boston Colle           3:52.32    4   
  6    20 Noah Graboys           Bates                  3:52.81    3   
  7   160 Patrick Hebble         Middlebury             3:53.33    2   
  8   309 Daniel Zawalich        Stonehill              3:53.81    1   
  9   299 Timothy Johnson        Stonehill              3:54.60  
 10    12 Patrick Grimes         Amherst                3:55.81  
 11   378 Austin Cotant          Wesleyan               3:55.83  
 12   126 Antoine Gisore         Franklin Pie           3:56.34  
 13   298 Sean Hanlon            Stonehill              3:56.39  
 14    75 Ben Ravetz             Boston U.              3:56.57  
 15   277 Julian Gazzeloni       Southern Mai           3:57.01  
 16   213 Brian Doyle            Northeastern           3:57.15  
 17    59 Joseph McConaughy      Boston Colle           3:57.26  
 18    33 John Stansel           Bates                  3:58.68  
 19    15 Greg Turissini         Amherst                3:59.00  
 20    56 Richard Lucas          Boston Colle           4:00.26  
 21   197 Luke Miller            New Hampshir           4:00.33  
 22   216 Wesley Gallagher       Northeastern           4:01.77  
 23    47 Collin Fedor           Boston Colle           4:04.23  
 24   331 Connor Rose            Tufts                  4:04.30  
 25   231 Stephen Sollowin       Northeastern           4:04.50  
 26    63 Louis Serafini         Boston Colle           4:06.33  
 27   172 Justin Bullock         M I T                  4:11.95  
 
Men 5000 Meter Run
=======================================================================
 2 heats - places based on time
 2 heats of 17, 15
 Meet Record: * 14:03.35  1978        John Treacy, Providence College          
    Name                    Year School                  Finals  Points
=======================================================================
  1   221 Eric Jenkins           Northeastern          14:23.40   10   
  2    82 Coby Horowitz          Bowdoin               14:27.45    8   
  3   231 Stephen Sollowin       Northeastern          14:39.75    6   
  4   330 Matt Rand              Tufts                 14:41.59    5   
  5   126 Antoine Gisore         Franklin Pie          14:45.56    4   
  6   380 Bryan Marsh            Wesleyan              14:48.29    3   
  7    10 Andrew Erskine         Amherst               14:49.84    2   
  8   290 Paul Cina              Stonehill             14:55.01    1   
  9    68 Robert Gibson          Boston U.             15:00.55  
 10   162 Anthony Lee            Middlebury            15:02.75  
 11    77 Kevin Thomas           Boston U.             15:10.77  
 12   242 Sean Ferguson          Sacred Heart          15:12.38  
 13    84 Sam Seekins            Bowdoin               15:12.98  
 14   294 Trent Fontanella       Stonehill             15:16.00  
 15   195 Kent Harlow            New Hampshir          15:19.34  
 16   198 Jeffrey Moretti        New Hampshir          15:20.14  
 17   301 Ethan Penney           Stonehill             15:22.26  
 18    43 Craig Robinson         Bentley               15:22.50  
 19    39 John Drago             Bentley               15:22.51  
 20   191 Samuel Gagnon          New Hampshir          15:23.25  
 21    66 Brian Wolff            Boston Colle          15:24.69  
 22   362 Padraic Donovan        Umass Lowell          15:27.10  
 23    56 Richard Lucas          Boston Colle          15:27.31  
 24   100 Blake Fenwick          Bryant                15:32.64  
 25    64 David Taranto          Boston Colle          15:35.89  
 26    63 Louis Serafini         Boston Colle          15:39.10  
 27    11 KC Fussell             Amherst               15:54.68  
 28   141 Dylan Villescas        Holy Cross            16:08.31  
 --   146 Thomas Paquette        Keene State                DNF  
 
Men 10000 Meter Run
=======================================================================
 Meet Record: * 29:14.74  1995        Sam Wilbur, Dartmouth College            
    Name                    Year School                  Finals  Points
=======================================================================
  1    97 Stephen Wahome         Bridgewater           31:56.89   10   
  2   307 Bryan Wilcox           Stonehill             32:02.05    8   
  3    61 James Newhouse         Boston Colle          32:08.09    6   
  4     4 Peter Gatundu          American Int          32:08.28    5   
  5    40 Teddy Farley           Bentley               32:18.15    4   
  6   129 John Busque            Hartford              32:34.80    3   
  7   300 Stephen Leonard        Stonehill             32:44.68    2   
  8    16 Taylor Days-Merril     Assumption            33:09.46    1   
  9   317 Nicholas Guarnacci     Tufts                 33:32.34  
 10   147 Mark Rabasco           Keene State           33:47.97  
 11   101 Colin Gannon           Bryant                34:04.50  
 12   281 Colton Tinker          Southern Mai          34:16.28  
 13   296 Michael Gendron        Stonehill             34:26.20  
 --   360 Matthew Cioe           Umass Lowell               DNF  
 --    35 Dan Biales             Bentley                    DNF  
 
Men 110 Meter Hurdles
========================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 13.87  1998        Peter Coghlan, Yale University              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   304 Corey Thomas           Stonehill                14.24Q  1.3  4 
  2   293 Xavier Dixon           Stonehill                14.51Q -0.5  3 
  3   108 Adam Scalesse          Coast Guard              14.69Q  1.3  1 
  4   222 Jared Lane             Northeastern             14.80Q -1.0  2 
  5   441 Terrence Gibson        Worcester St             14.84q -0.5  3 
  6   263 Nick Lebron            So. Conn. St             14.87q -1.0  2 
  7   196 Max HoddWells          New Hampshir             14.96q  1.3  4 
  8   436 Laye Samoura           Williams                 15.04q  1.3  1 
  9   337 Stephen Bigelow        Umass Amhers             15.05   1.3  4 
 10    28 Jarret McKallagat      Bates                    15.19  -1.0  2 
 11   448 Duy Truong             Worcester St             15.35   1.3  1 
 12    22 David Hardison         Bates                    15.36  -1.0  2 
 13   120 Andre Reynolds         Eastern Conn             15.39  -0.5  3 
 14   224 Jackson MacDonald      Northeastern             15.39  -0.5  3 
 15   115 Justin Owumi           Colby                    15.43   1.3  4 
 16   416 Timothy Forrest        W P I                    15.48   1.3  4 
 17    94 Conor Murtagh          Bridgewater              15.49   1.3  1 
 18       Kevin Chu              Middlebury               15.64   1.3  1 
 19   344 Zachary Grube          Umass Amhers             15.68  -1.0  2 
 20   190 Brian Ferreira         New Hampshir             15.77   1.3  4 
 21    21 Anthony Haeuser        Bates                    15.80   1.3  1 
 22    87 Daniel Coulter         Bridgewater              15.84  -1.0  2 
 23   131 Erik Quitzau           Hartford                 15.85  -1.0  2 
 24   134 Paul Coulter           Holy Cross               15.97   1.3  4 
 25   139 Thomas St. Cyr         Holy Cross               16.63  -0.5  3 
 26   138 Timothy Moczula        Holy Cross               18.66   1.3  1 
 
Men 110 Meter Hurdles
============================================================================
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 13.87  1998        Peter Coghlan, Yale University              
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   304 Corey Thomas           Stonehill                14.29  -0.5  10   
  2   108 Adam Scalesse          Coast Guard              14.36  -0.5   8   
  3   293 Xavier Dixon           Stonehill                14.42  -0.5   6   
  4   222 Jared Lane             Northeastern             14.79  -0.5   5   
  5   263 Nick Lebron            So. Conn. St             14.89  -0.5   4   
  6   441 Terrence Gibson        Worcester St             14.90  -0.5   3   
  7   196 Max HoddWells          New Hampshir             15.03  -0.5   2   
  8   436 Laye Samoura           Williams                 15.09  -0.5   1   
Preliminaries
  9   337 Stephen Bigelow        Umass Amhers                         
 10    28 Jarret McKallagat      Bates                                
 11   448 Duy Truong             Worcester St                         
 12    22 David Hardison         Bates                                
 13   120 Andre Reynolds         Eastern Conn                         
 14   224 Jackson MacDonald      Northeastern                         
 15   115 Justin Owumi           Colby                                
 16   416 Timothy Forrest        W P I                                
 17    94 Conor Murtagh          Bridgewater                          
 18       Kevin Chu              Middlebury                           
 19   344 Zachary Grube          Umass Amhers                         
 20   190 Brian Ferreira         New Hampshir                         
 21    21 Anthony Haeuser        Bates                                
 22    87 Daniel Coulter         Bridgewater                          
 23   131 Erik Quitzau           Hartford                             
 24   134 Paul Coulter           Holy Cross                           
 25   139 Thomas St. Cyr         Holy Cross                           
 26   138 Timothy Moczula        Holy Cross                           
 
Men 400 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 50.66  1982        Bob Danville, Boston University             
    Name                    Year School                 Prelims  H#
===================================================================
  1   271 Logan Sharpe           So. Conn. St             51.64Q  1 
  2   108 Adam Scalesse          Coast Guard              52.88Q  3 
  3   176 Michael Kaba           M I T                    53.50Q  4 
  4   357 Jacob Texeira          Umass Dartmo             53.62Q  2 
  5   428 Jabulani Blyden        Williams                 52.30q  1 
  6   236 Jarell Forbes          R I C                    52.92q  3 
  7    57 Kellen MacDonald       Boston Colle             53.62q  2 
  8   429 Chris Fogler           Williams                 54.21q  1 
  9   369 Cameron Mitchell       Umass Lowell             54.38   4 
 10    28 Jarret McKallagat      Bates                    54.59   4 
 11   275 Jeremy Collins         Southern Mai             54.93   4 
 12   445 Jon Parrella           Worcester St             55.02   1 
 13   346 Patrick Morrow         Umass Amhers             55.28   2 
 14   154 Louis Cornacchione     Middlebury               55.47   3 
 15   200 Tyler Mulcahy          New Hampshir             55.79   3 
 16   366 Richard Kirby          Umass Lowell             55.82   1 
 17   286 Sean Nunan             Springfield              56.02   2 
 18  1265 Luis Rosado            Eastern Conn             56.07   2 
 19   436 Laye Samoura           Williams                 56.38   4 
 20   183 Adrian Samsel          M I T                    56.41   1 
 21   443 Kevin Maciel           Worcester St             56.75   4 
 22  2030 Justin McLoughlin      Sacred Heart             57.21   2 
 23   285 Nolan Manley           Springfield              57.49   1 
 24   344 Zachary Grube          Umass Amhers             57.54   3 
 25    95 Kevin Sawyer           Bridgewater              58.19   4 
 
Men 400 Meter Hurdles
=======================================================================
 4 heats pick 1 and the next 4 fastest times to final
 Meet Record: * 50.66  1982        Bob Danville, Boston University             
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   271 Logan Sharpe           So. Conn. St             51.79   10   
  2   176 Michael Kaba           M I T                    52.20    8   
  3   108 Adam Scalesse          Coast Guard              52.66    6   
  4    57 Kellen MacDonald       Boston Colle             52.68    5   
  5   428 Jabulani Blyden        Williams                 53.00    4   
  6   236 Jarell Forbes          R I C                    53.02    3   
  7   357 Jacob Texeira          Umass Dartmo             54.18    2   
  8   429 Chris Fogler           Williams                 55.20    1   
Preliminaries
  9   369 Cameron Mitchell       Umass Lowell                    
 10    28 Jarret McKallagat      Bates                           
 11   275 Jeremy Collins         Southern Mai                    
 12   445 Jon Parrella           Worcester St                    
 13   346 Patrick Morrow         Umass Amhers                    
 14   154 Louis Cornacchione     Middlebury                      
 15   200 Tyler Mulcahy          New Hampshir                    
 16   366 Richard Kirby          Umass Lowell                    
 17   286 Sean Nunan             Springfield                     
 18  1265 Luis Rosado            Eastern Conn                    
 19   436 Laye Samoura           Williams                        
 20   183 Adrian Samsel          M I T                           
 21   443 Kevin Maciel           Worcester St                    
 22  2030 Justin McLoughlin      Sacred Heart                    
 23   285 Nolan Manley           Springfield                     
 24   344 Zachary Grube          Umass Amhers                    
 25    95 Kevin Sawyer           Bridgewater                     
 
Men 3000 Meter Steeplechase
=======================================================================
 2 heats - places based on time
 section 1 17, fastest section 15
 Meet Record: * 8:38.50  1979        Bruce Bickford, Northeastern University   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    54 Tyler King             Boston Colle           8:58.48   10   
  2   202 John Prizzi            New Hampshir           8:59.99    8   
  3   332 Ben Wallis             Tufts                  9:07.71    6   
  4    50 Jordan Hamm            Boston Colle           9:09.46    5   
  5    79 James Boeding          Bowdoin                9:14.12    4   
  6    17 Tony Fierimonte        Assumption             9:16.45    3   
  7   287 Anthony Salvucci       Springfield            9:21.77    2   
  8    74 Alec Olson             Boston U.              9:22.16    1   
  9    45 Anthony Bellitti       Boston Colle           9:24.50  
 10   328 Marshall Pagano        Tufts                  9:30.29  
 11    53 Daniel Kane            Boston Colle           9:33.60  
 12   270 Paul Ryskowski         So. Conn. St           9:37.95  
 13     9 Dillon Buckley         Amherst                9:40.33  
 14   306 Nathanial Webber       Stonehill              9:40.96  
 15   240 Christopher Connel     Sacred Heart           9:42.21  
 16    14 Charlie Reighard       Amherst                9:44.75  
 17   106 Stephen Horvath        Coast Guard            9:47.11  
 18    49 James Glover           Boston Colle           9:49.52  
 19   208 Jeremy Wildgoose       New Hampshir           9:53.63  
 20   329 Joe Poupard            Tufts                  9:55.54  
 21    30 Sam Reilly             Bates                 10:00.47  
 22   358 Brendan Adams          Umass Lowell          10:00.59  
 23   124 Will Lary              Fitchburg St          10:03.05  
 24   127 Colton Ham             Franklin Pie          10:03.41  
 25   123 Michael Grasela        Fitchburg St          10:06.46  
 --    59 Joseph McConaughy      Boston Colle               DNF  
 
Men 4x100 Meter Relay
==========================================================================
 3 heats based on time
 Meet Record: * 40.56  1985        , Northeastern University                   
    School                                               Finals  H# Points
==========================================================================
  1 So. Conn. St.  'A'                                    41.91   3  10   
     1) 269 Thomas Phommalinh           2) 258 Twayne Forth               
     3) 261 Jimm Guerrier               4) 265 Selasi Lumax               
  2 M I T  'A'                                            41.93   3   8   
     1) 173 Michael DuPlessis           2) 176 Michael Kaba               
     3) 1691 Joshua Duncavage           4) 185 Tyler Singer-Clark         
  3 Middlebury  'A'                                       42.09   2   6   
     1) Kevin Chu                       2) 161 Bryan Holtzman             
     3) 1658 Fritz Parker               4) 1617 Will Bain                 
  4 Sacred Heart  'A'                                     42.15   3   5   
     1) 2026 Matthew Lyhne              2) 243 Daniel Graw                
     3) 241 Warner Cooley               4) 2005 Jordan Dudley             
  5 Merrimack  'A'                                        42.31   2   4   
     1) 150 Denzel Livingston           2) 151 Ethan Weaver               
     3) 152 Ian Weaver                  4) 1575 Anthony Arcari            
  6 Boston College  'A'                                   42.39   2   3   
     1) 44 Daniel Ashenden              2) 706 Owie Agbontaen             
     3) 62 Connor O'Neill               4) 65 Jonathan Vaughn             
  7 Northeastern  'A'                                     42.41   3   2   
     1) 219 Donovan Henry               2) 222 Jared Lane                 
     3) 227 Kaylin Miranda              4) 224 Jackson MacDonald          
  8 Bates  'A'                                            42.43   1   1   
     1) 605 Jia-Ahn Pan                 2) 635 Tim Woods                  
