2000 Middlebury Women's Lacrosse
Middlebury vs. Amherst - 4/ 8
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Jessa Martin 1- 0 0 0 2 1 3 0 0 0 0 0 .000
Julia Bergofsky 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Laurie Richmond 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Char Glessner 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Betsy Wheeler 1- 0 0 0 1 1 2 0 0 0 0 0 .000
Katie Perine 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Suzanne Caruso 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Carolyn Bruce 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Ali Connolly 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Kate Robertson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lissie Fishman 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Simpson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Dana Chapin 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Kristin Hanley 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katherine Rodormer 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 0 0 10 2 12 0 0 0 0 0 .000
Amherst 1- 1 0 0 11 6 17 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Suzanne Caruso 1- 1 30:00 8 9 .471 18.00
Kate Robertson 1- 0 30:00 6 2 .750 4.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 14 11 .560 11.00
Amherst 1- 1 60:00 0 10 .000 10.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 6 4 10
Amherst 9 2 11
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Amherst 0 0 0 Amherst 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Amherst 0 0 0 Amherst 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Amherst 0 0 0 Amherst 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Amherst 0 0 0