2000 Middlebury Women's Lacrosse
Plymouth St-NCAA 1st at Middlebury - 5/11
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Char Glessner 1- 0 0 0 6 1 7 0 0 0 0 0 .000
Betsy Wheeler 1- 0 0 0 5 1 6 0 0 0 0 0 .000
Kristin Hanley 1- 0 0 0 4 2 6 0 0 0 0 0 .000
Julia Bergofsky 1- 0 0 0 3 1 4 0 0 0 0 0 .000
Katherine Rodormer 1- 0 0 0 2 2 4 0 0 0 0 0 .000
Jessa Martin 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Meaghan McCormick 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Laurie Richmond 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Katie Perine 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Suzanne Caruso 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Kate Robertson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Carolyn Bruce 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Ali Connolly 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Kate Clark 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lissie Fishman 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Simpson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Dana Chapin 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lauren Amen 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Liv Wilson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 0 0 24 7 31 0 0 0 0 0 .000
Plymouth St-NCAA 1st 1- 1 0 0 5 1 6 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Kate Robertson 1- 1 47:15 3 5 .375 6.35
Suzanne Caruso 1- 0 12:45 2 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 5 5 .500 5.00
Plymouth St-NCAA 1st 1- 1 60:00 14 24 .368 24.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 15 9 24
Plymouth St-NCAA 1st 4 1 5
-------------------------------------
Attendance: 48
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Plymouth St-NCAA 1st 0 0 0 Plymouth St-NCAA 1st 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Plymouth St-NCAA 1st 0 0 0 Plymouth St-NCAA 1st 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Plymouth St-NCAA 1st 0 0 0 Plymouth St-NCAA 1st 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Plymouth St-NCAA 1st 0 0 0