2002 Middlebury Women's Lacrosse
Spring. - NCAA Reg. at Middlebury -  5/11
Scoring
                                  -Shots-                 Pass Draw             Shot
Middlebury                 GP-GS  Tot  FP   G   A Pts  GB  Int  Ctl Fouls Mins   Pct
------------------------------------------------------------------------------------
Char Glessner               1- 0    3   1   3   1   4   0    0    0     2    0 1.000
Julia Bergofsky             1- 0    9   2   2   3   5   1    2    4     0    0  .222
Kristin Hanley              1- 0    2   0   2   3   5   1    0    0     0    0 1.000
Meg Bonney                  1- 0    3   0   3   0   3   1    1    1     0    0 1.000
Dalton Cox                  1- 0    7   0   2   0   2   1    0    1     0    0  .286
Beth Seeley                 1- 0    5   1   2   0   2   0    1    0     0    0  .400
Nuala O'Donohoe             1- 0    3   1   2   0   2   2    0    2     0    0  .667
Kate Clark                  1- 0    2   0   2   0   2   1    0    0     0    0 1.000
Katie Simpson               1- 0    2   0   0   3   3   5    1    1     0    0  .000
Dana Chapin                 1- 0    1   0   1   0   1   6    4    1     1    0 1.000
Liv Wilson                  1- 0    0   0   0   1   1   1    0    0     0    0  .000
Sydney Atkins               1- 0    3   0   0   0   0   0    0    0     0    0  .000
Johanna Rosenfield          1- 0    0   0   0   0   0   0    0    0     0    0  .000
Caitlin McCormick           1- 0    0   0   0   0   0   0    1    0     0    0  .000
Katie Perine                1- 0    0   0   0   0   0   1    1    0     0    0  .000
Keely Murphy                1- 0    0   0   0   0   0   1    0    0     0    0  .000
Becca Brakeley              1- 0    0   0   0   0   0   6    4    0     2    0  .000
Lauren Amen                 1- 0    0   0   0   0   0   1    0    0     1    0  .000
Sarah Grenert               1- 0    0   0   0   0   0   0    0    0     0    0  .000
------------------------------------------------------------------------------------
Middlebury                  1- 1   40   5  19  11  30  28   15   10     6    0  .475
Spring. - NCAA Reg.         1- 1    0   0   2   2   4   0    0    0     0    0  .000
------------------------------------------------------------------------------------
Goaltending
                                                      Save       
Middlebury                 GP-GS      Min   Sv   GA    Pct    GAA
-----------------------------------------------------------------
Sarah Grenert               1- 1    30:00    5    0  1.000   0.00
Johanna Rosenfield          1- 0    30:00    6    2   .750   4.00
-----------------------------------------------------------------
Middlebury                  1- 1    60:00   11    2   .846   2.00
Spring. - NCAA Reg.         1- 1    60:00   10   19   .345  19.00
-----------------------------------------------------------------
Scoring by Period
                       1   2  Tot
-------------------------------------
Middlebury            14   5   19
Spring. - NCAA Reg.    0   2    2
-------------------------------------
Attendance:    200
Statistics by Period
Shots                   1   2 Tot   Ground Balls            1   2 Tot
---------------------------------   ---------------------------------
Middlebury              0   0   0   Middlebury              0   0   0
Spring. - NCAA Reg.     0   0   0   Spring. - NCAA Reg.     0   0   0
Free Position Shots     1   2 Tot   Turnovers               1   2 Tot
---------------------------------   ---------------------------------
Middlebury              0   0   0   Middlebury              0   0   0
Spring. - NCAA Reg.     0   0   0   Spring. - NCAA Reg.     0   0   0
Saves                   1   2 Tot   Fouls                   1   2 Tot
---------------------------------   ---------------------------------
Middlebury              0   0   0   Middlebury              0   0   0
Spring. - NCAA Reg.     0   0   0   Spring. - NCAA Reg.     0   0   0
Draw Control            1   2 Tot
---------------------------------
Middlebury              0   0   0
Spring. - NCAA Reg.     0   0   0