2002 Middlebury Women's Lacrosse
Wesleyan at Middlebury - 3/21
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Julia Bergofsky 1- 0 6 1 4 1 5 5 2 3 1 0 .667
Nuala O'Donohoe 1- 0 11 4 4 0 4 0 1 3 1 0 .364
Katie Perine 1- 0 1 0 1 1 2 3 2 1 0 0 1.000
Kristin Hanley 1- 0 7 1 1 0 1 1 0 0 0 0 .143
Katie Simpson 1- 0 5 1 1 0 1 0 0 0 0 0 .200
Caitlin McCormick 1- 0 2 0 1 0 1 0 0 0 2 0 .500
Meg Bonney 1- 0 2 0 1 0 1 0 1 1 0 0 .500
Dana Chapin 1- 0 1 1 1 0 1 2 2 0 0 0 1.000
Beth Seeley 1- 0 2 1 0 2 2 1 0 1 0 0 .000
Kate Clark 1- 0 1 0 0 0 0 0 0 0 1 0 .000
Johanna Rosenfield 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Ali Connolly 1- 0 0 0 0 0 0 1 1 0 0 0 .000
Dalton Cox 1- 0 0 0 0 0 0 0 0 1 1 0 .000
Keely Murphy 1- 0 0 1 0 0 0 0 0 0 0 0 .000
Sydney Atkins 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Becca Brakeley 1- 0 0 0 0 0 0 1 1 1 0 0 .000
Lauren Amen 1- 0 0 0 0 0 0 0 0 1 0 0 .000
Liv Wilson 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Char Glessner 1- 0 0 2 0 0 0 5 2 2 0 0 .000
Sarah Grenert 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 38 12 14 4 18 20 12 14 6 0 .368
Wesleyan 1- 1 0 0 6 4 10 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sarah Grenert 1- 1 52:00 11 6 .647 6.92
Johanna Rosenfield 1- 0 8:00 4 0 1.000 0.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 15 6 .714 6.00
Wesleyan 1- 1 60:00 18 14 .563 14.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 9 5 14
Wesleyan 3 3 6
-------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wesleyan 0 0 0 Wesleyan 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wesleyan 0 0 0 Wesleyan 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wesleyan 0 0 0 Wesleyan 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Wesleyan 0 0 0