2002 Middlebury Women's Lacrosse
Will. Sm.-NCAA Qtr. at Middlebury - 5/12
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Kristin Hanley 1- 0 8 0 5 2 7 1 0 0 0 0 .625
Char Glessner 1- 0 6 3 4 0 4 1 1 4 1 0 .667
Nuala O'Donohoe 1- 0 6 0 3 0 3 1 1 1 1 0 .500
Katie Simpson 1- 0 3 0 3 0 3 1 0 3 3 0 1.000
Meg Bonney 1- 0 3 0 1 1 2 2 2 2 1 0 .333
Julia Bergofsky 1- 0 3 0 0 1 1 1 0 1 0 0 .000
Dalton Cox 1- 0 1 0 0 0 0 0 1 0 0 0 .000
Kate Clark 1- 0 1 0 0 0 0 1 0 0 0 0 .000
Dana Chapin 1- 0 1 0 0 0 0 3 0 1 2 0 .000
Sydney Atkins 1- 0 1 0 0 0 0 1 0 1 1 0 .000
Ali Connolly 1- 0 0 0 0 0 0 1 1 0 0 0 .000
Caitlin McCormick 1- 0 0 0 0 0 0 2 1 2 0 0 .000
Katie Perine 1- 0 0 0 0 0 0 1 2 1 1 0 .000
Keely Murphy 1- 0 0 0 0 0 0 1 2 0 0 0 .000
Becca Brakeley 1- 0 0 0 0 0 0 3 3 1 1 0 .000
Lauren Amen 1- 0 0 0 0 0 0 1 1 1 0 0 .000
Beth Seeley 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Liv Wilson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Sarah Grenert 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 33 3 16 4 20 21 15 18 11 0 .485
Will. Sm.-NCAA Qtr. 1- 1 0 0 10 0 10 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sarah Grenert 1- 1 60:00 7 10 .412 10.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 7 10 .412 10.00
Will. Sm.-NCAA Qtr. 1- 1 60:00 8 16 .333 16.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 13 3 16
Will. Sm.-NCAA Qtr. 3 7 10
-------------------------------------
Attendance: 200
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Will. Sm.-NCAA Qtr. 0 0 0 Will. Sm.-NCAA Qtr. 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Will. Sm.-NCAA Qtr. 0 0 0 Will. Sm.-NCAA Qtr. 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Will. Sm.-NCAA Qtr. 0 0 0 Will. Sm.-NCAA Qtr. 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Will. Sm.-NCAA Qtr. 0 0 0