2003 Middlebury Women's Lacrosse
Wheaton-NCAA Reg. at Middlebury - 5/10
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Kristin Hanley 1- 0 0 0 3 3 6 0 0 0 0 0 .000
Char Glessner 1- 0 0 0 3 3 6 0 0 0 0 0 .000
Alison Perencevich 1- 0 0 0 3 0 3 0 0 0 0 0 .000
Meg Bonney 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Sydney Atkins 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Beth Seeley 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Katie Simpson 1- 0 0 0 0 2 2 0 0 0 0 0 .000
Johanna Rosenfield 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Sarah Grenert 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Schuyler Winstead 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Dalton Cox 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Nuala O'Donohoe 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsey Corbin 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Caitlin McCormick 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Perine 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Michele Bergofsky 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Becca Brakeley 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Elizabeth Renehan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Emily Erickson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Channing Weymouth 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 0 0 13 8 21 0 0 0 0 0 .000
Wheaton-NCAA Reg. 1- 1 0 0 7 1 8 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sarah Grenert 1- 1 55:00 8 5 .615 5.45
Johanna Rosenfield 1- 0 5:00 0 2 .000 24.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 8 7 .533 7.00
Wheaton-NCAA Reg. 1- 1 60:00 18 13 .581 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 6 7 13
Wheaton-NCAA Reg. 2 5 7
-------------------------------------
Attendance: 350
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wheaton-NCAA Reg. 0 0 0 Wheaton-NCAA Reg. 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wheaton-NCAA Reg. 0 0 0 Wheaton-NCAA Reg. 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Wheaton-NCAA Reg. 0 0 0 Wheaton-NCAA Reg. 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Wheaton-NCAA Reg. 0 0 0