2003 Middlebury Women's Lacrosse
Williams-NCAA Reg at Middlebury - 5/11
Scoring
-Shots- Pass Draw Shot
Middlebury GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Char Glessner 1- 0 0 0 3 1 4 0 0 0 0 0 .000
Meg Bonney 1- 0 0 0 3 0 3 0 0 0 0 0 .000
Nuala O'Donohoe 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Elizabeth Renehan 1- 0 0 0 2 0 2 0 0 0 0 0 .000
Kristin Hanley 1- 0 0 0 0 3 3 0 0 0 0 0 .000
Caitlin McCormick 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Katie Simpson 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Alison Perencevich 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Beth Seeley 1- 0 0 0 1 0 1 0 0 0 0 0 .000
Schuyler Winstead 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Dalton Cox 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsey Corbin 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Perine 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Michele Bergofsky 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Sydney Atkins 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Becca Brakeley 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Emily Erickson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Channing Weymouth 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Sarah Grenert 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Middlebury 1- 1 0 0 14 4 18 0 0 0 0 0 .000
Williams-NCAA Reg 1- 1 0 0 5 3 8 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Middlebury GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Sarah Grenert 1- 1 60:00 10 5 .667 5.00
-----------------------------------------------------------------
Middlebury 1- 1 60:00 10 5 .667 5.00
Williams-NCAA Reg 1- 1 60:00 13 14 .481 14.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Middlebury 8 6 14
Williams-NCAA Reg 1 4 5
-------------------------------------
Attendance: 350
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Williams-NCAA Reg 0 0 0 Williams-NCAA Reg 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Williams-NCAA Reg 0 0 0 Williams-NCAA Reg 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Middlebury 0 0 0 Middlebury 0 0 0
Williams-NCAA Reg 0 0 0 Williams-NCAA Reg 0 0 0
Draw Control 1 2 Tot
---------------------------------
Middlebury 0 0 0
Williams-NCAA Reg 0 0 0