| Lacrosse Box Score | 
| Summary | 
| Bates (7-5) vs. Middlebury (8-1) Date: Apr 18, 2007 Attendance: 105 Weather: | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Bates | 3 | 2 | 5 | 
| Middlebury | 9 | 9 | 18 | 
| Bates SCORING: GOALS: Molly Wagner 1; Molly Dilworth 1; Katelyn Drake 1; Avery
Masters 1; Rachel Harmeling 1.
ASSISTS: Caroline Thomas 1; Molly Wagner 1. Middlebury SCORING: GOALS: Mimi Schatz 4; Kim Walker 4; Liza Humes 2; Amanda Smith 2; Katherine Entwisle 2; Dana Heritage 2; Claire Edelen 2. ASSISTS: Liza Humes 2; Mimi Schatz 2; Amanda Smith 2; Claire Edelen 1; Katherine Entwisle 1; Dana Heritage 1; Kim Walker 1. PENALTIES - BAT 0/0:00; MIDWLX 0/0:00. Officials:. | 
| Middlebury | 
| ## | Goalie | Saves | GA | Minutes | 
| 26 | Blair Bowie | 6 | 5 | 55:10 | 
| 36 | Whitney Wildrick | 2 | 0 | 04:50 | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | 
| 4 | Kim Walker | 4 | 1 | 6 | 2 | 4 | 0 | 3 | 0-0 | - | |
| 5 | Amanda Smith | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Taryn Petrelli | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Kate Perry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Liza Humes | 2 | 2 | 9 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Dana Heritage | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Caroline Kirkendoll | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Natalie Shettle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Reid Berrien | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0-0 | - | |
| 22 | Katherine Entwisle | 2 | 1 | 7 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 28 | Claire Edelen | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0-0 | - | |
| G | 26 | Blair Bowie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | 
| 3 | Alice Demmerle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mimi Schatz | 4 | 2 | 8 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 8 | Kate Barton | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Catherine Gotwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lindsay McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kasey Rischmann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carrie Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Whitney Wildrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 51 | 16 | 17 | 9 | 8 | 0-0 | - | 
| Bates | 
| ## | Goalie | Saves | GA | Minutes | 
| 35 | Katie Nickerson | 20 | 18 | 60:00 | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | 
| 1 | Morgan Maciewicz | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Rachel Harmeling | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Cara Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Caroline Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Molly Wagner | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 12 | Emma Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Hannah Meyer | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Katelyn Drake | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Betsy Weidner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Molly Radis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Molly Dilworth | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0-0 | - | |
| G | 35 | Katie Nickerson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 
| 2 | Rachel Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Sarah Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Meredith Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Avery Masters | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Avery Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Lauren Kruck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Katie Smarse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 21 | 12 | 7 | 8 | 3 | 0-0 | - | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Bates | 10 | 11 | 21 | 
| Middlebury | 32 | 19 | 51 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Bates | 13 | 7 | 20 | 
| Middlebury | 3 | 5 | 8 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Bates | 8 | 4 | 12 | 
| Middlebury | 7 | 9 | 16 | 
| FOULS BY PERIOD | 1 | 2 | Total | 
| Bates | 2 | 0 | 2 | 
| Middlebury | 6 | 6 | 12 | 
| DRAW CONTROLS BY PRD | 1 | 2 | Total | 
| Bates | 2 | 5 | 7 | 
| Middlebury | 11 | 6 | 17 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Bates | 2 | 6 | 8 | 
| Middlebury | 6 | 3 | 9 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Bates | 0-0 | 0-0 | 0-0 | 
| Middlebury | 0-0 | 0-0 | 0-0 | 
| FREE-POSITION SHOTS | 1 | 2 | Total | 
| Bates | 0-0 | 0-1 | 0-1 | 
| Middlebury | 0-2 | 0-2 | 0-4 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 29:18 | MIDWLX | EVEN | Dana Heritage | Kim Walker | 1-0 | 
| 2. | 28:46 | MIDWLX | EVEN | Claire Edelen | Unassisted | 2-0 | |
| 3. | 27:19 | MIDWLX | EVEN | Kim Walker | Claire Edelen | 3-0 | |
| 4. | 26:06 | BAT | EVEN | Rachel Harmeling | Caroline Thomas | 3-1 | |
| 5. | 25:25 | MIDWLX | EVEN | Amanda Smith | Dana Heritage | 4-1 | |
| 6. | 21:06 | BAT | EVEN | Molly Dilworth | Unassisted | 4-2 | |
| 7. | 20:26 | MIDWLX | EVEN | Kim Walker | Unassisted | 5-2 | |
| 8. | 17:05 | MIDWLX | EVEN | Kim Walker | Katherine Entwisle | 6-2 | |
| 9. | 16:04 | MIDWLX | EVEN | Claire Edelen | Unassisted | 7-2 | |
| 10. | 12:39 | BAT | EVEN | Molly Wagner | Unassisted | 7-3 | |
| 11. | 5:39 | MIDWLX | EVEN | Katherine Entwisle | Unassisted | 8-3 | |
| 12. | 1:48 | MIDWLX | EVEN | Dana Heritage | Liza Humes | 9-3 | |
| 13. | 2nd | 29:31 | BAT | EVEN | Katelyn Drake | Unassisted | 9-4 | 
| 14. | 28:19 | MIDWLX | EVEN | Katherine Entwisle | Unassisted | 10-4 | |
| 15. | 27:23 | MIDWLX | EVEN | Liza Humes | Mimi Schatz | 11-4 | |
| 16. | 27:07 | MIDWLX | EVEN | Mimi Schatz | Liza Humes | 12-4 | |
| 17. | 23:03 | MIDWLX | EVEN | Mimi Schatz | Unassisted | 13-4 | |
| 18. | 22:14 | BAT | EVEN | Avery Masters | Molly Wagner | 13-5 | |
| 19. | 21:48 | MIDWLX | EVEN | Mimi Schatz | Amanda Smith | 14-5 | |
| 20. | 20:33 | MIDWLX | EVEN | Kim Walker | Mimi Schatz | 15-5 | |
| 21. | 7:54 | MIDWLX | EVEN | Liza Humes | Unassisted | 16-5 | |
| 22. | 2:55 | MIDWLX | EVEN | Mimi Schatz | Amanda Smith | 17-5 | |
| 23. | 1:45 | MIDWLX | EVEN | Amanda Smith | Unassisted | 18-5 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense |