#17 Reid Berrien |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 1 | 0 | 1 | 4 | .143 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 2 | 0 | 2 | 3 | .300 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 0 | 1 | 1 | 1 | .273 | 1 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 1 | 1 | 2 | 6 | .235 | 3 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1-1.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 2 | 0 | 2 | 5 | .273 | 0 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 0 | 0 | 0 | 4 | .231 | 0 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .154 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 3 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 0 | 1 | 1 | 3 | .207 | 0 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .138 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .133 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 3 | 0 | 3 | 4 | .265 | 0 | .118 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 0 | 0 | 0 | 1 | .257 | 0 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .139 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .139 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 0 | 0 | 0 | 1 | .243 | 1 | .162 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 9 | 5 | 14 | 37 | .243 | 6 | .162 | 0 | 0 | 0 | 1 | 5 | 39 | 39 | 24 | 24 | 1-1.0 |
Per-game summary |
Games played: 18 Shots per game: 2.06 Goals per game: 0.50 Assists per game: 0.28 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |