#26 Blair Bowie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0.0 | |
Mar 29, 2007 | at Gettysburg | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
Mar 31, 2007 | COLBY | 19-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 14, 2007 | TRINITY | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 18, 2007 | BATES | 18-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 24, 2007 | at Union | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2007 | TCNJ | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
May 19, 2007 | vs Salisbury | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Totals | 241-134 | 18 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 9 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#26 Blair Bowie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 57:00 | 4 | 4.21 | 10 | .714 | 1 | 0 | 0 | 0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 60:00 | 11 | 7.69 | 12 | .595 | 1 | 1 | 0 | 26 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 66:00 | 11 | 8.52 | 9 | .544 | 2 | 1 | 0 | 26 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 52:00 | 8 | 8.68 | 4 | .507 | 3 | 1 | 0 | 0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 60:00 | 12 | 9.36 | 9 | .489 | 4 | 1 | 0 | 0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 60:00 | 3 | 8.28 | 11 | .529 | 5 | 1 | 0 | 14 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 30:00 | 3 | 8.10 | 4 | .532 | 6 | 1 | 0 | 10 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 43:28 | 6 | 8.12 | 9 | .540 | 7 | 1 | 0 | 0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 55:10 | 5 | 7.82 | 6 | .540 | 8 | 1 | 0 | 0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 60:00 | 9 | 7.95 | 10 | .538 | 9 | 1 | 0 | 23 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 48:30 | 1 | 7.40 | 5 | .549 | 10 | 1 | 0 | 6 |
Apr 24, 2007 | at Union | 10-9 | * | * | 60:00 | 9 | 7.54 | 8 | .542 | 11 | 1 | 0 | 22 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 52:15 | 6 | 7.50 | 6 | .539 | 12 | 1 | 0 | 0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 58:30 | 5 | 7.31 | 9 | .546 | 13 | 1 | 0 | 0 |
May 06, 2007 | COLBY | 10-8 | * | * | 60:00 | 8 | 7.36 | 11 | .549 | 14 | 1 | 0 | 0 |
May 12, 2007 | DREW | 19-2 | * | * | 49:33 | 2 | 7.08 | 11 | .565 | 15 | 1 | 0 | 17 |
May 13, 2007 | TCNJ | 11-10 | * | * | 60:00 | 10 | 7.27 | 6 | .553 | 16 | 1 | 0 | 22 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 60:00 | 8 | 7.32 | 7 | .549 | 16 | 2 | 0 | 27 |
Totals | 18 | 18 | 992:26 | 121 | 7.32 | 147 | .549 | 16 | 2 | 0 | 193 |