#28 Claire Edelen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 3 | 0 | 3 | 6 | .333 | 5 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 0 | 1 | 1 | 1 | .300 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 4 | 1 | 5 | 5 | .467 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 3 | 0 | 3 | 3 | .556 | 0 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 0 | 1 | 1 | 1 | .526 | 1 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 1 | 1 | 2 | 1 | .550 | 1 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0-0.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 1 | 1 | 2 | 1 | .571 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 2 | 1 | 3 | 3 | .583 | 0 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 0 | 3 | 3 | 1 | .560 | 1 | .320 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 1 | 2 | 3 | 2 | .556 | 0 | .296 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 1 | 4 | 5 | 3 | .533 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 2 | 6 | 8 | 4 | .529 | 0 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 1 | 0 | 1 | 3 | .514 | 0 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 2 | 0 | 2 | 5 | .500 | 0 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 2 | 1 | 3 | 3 | .511 | 3 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 2 | 2 | 4 | 4 | .510 | 3 | .327 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 2 | 1 | 3 | 5 | .500 | 4 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 27 | 27 | 54 | 54 | .500 | 20 | .370 | 2 | 0 | 0 | 3 | 3 | 11 | 26 | 30 | 15 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.00 Goals per game: 1.50 Assists per game: 1.50 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |