#22 Katherine Entwisle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 4 | 0 | 4 | 6 | .667 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 2 | 0 | 2 | 7 | .462 | 3 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 1 | 2 | 3 | 3 | .474 | 0 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 1 | 0 | 1 | 4 | .435 | 0 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 1 | 2 | 3 | 7 | .367 | 4 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 1 | 0 | 1 | 3 | .364 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 1 | 0 | 1 | 3 | .361 | 0 | .306 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 2 | 1 | 3 | 7 | .349 | 0 | .256 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 1 | 1 | 2 | 1 | .364 | 1 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 3 | 0 | 3 | 4 | .396 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 2 | 1 | 3 | 5 | .396 | 4 | .302 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 1 | 0 | 1 | 2 | .400 | 0 | .291 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 3 | 1 | 4 | 8 | .397 | 0 | .254 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 1 | 0 | 1 | 3 | .394 | 0 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 2 | 0 | 2 | 4 | .400 | 3 | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 3 | 0 | 3 | 4 | .419 | 3 | .297 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 2 | 0 | 2 | 4 | .423 | 3 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 33 | 8 | 41 | 78 | .423 | 25 | .321 | 3 | 0 | 0 | 2 | 7 | 6 | 13 | 32 | 3 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.33 Goals per game: 1.83 Assists per game: 0.44 Points per game: 2.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |