#12 Dana Heritage |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 3 | 0 | 3 | 4 | .750 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 2 | 0 | 2 | 7 | .385 | 4 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 1 | 0 | 1 | 3 | .375 | 0 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 1 | 1 | 2 | 1 | .412 | 0 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 4 | 1 | 5 | 6 | .478 | 5 | .435 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 2 | 1 | 3 | 2 | .520 | 2 | .480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 2 | 1 | 3 | 3 | .536 | 0 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 2 | 1 | 3 | 5 | .515 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 2 | 0 | 2 | 5 | .500 | 5 | .447 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 1 | 0 | 1 | 2 | .500 | 0 | .425 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 0 | 0 | 0 | 1 | .488 | 0 | .415 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 2 | 0 | 2 | 3 | .500 | 0 | .386 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 2 | 0 | 2 | 5 | .490 | 0 | .347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 0 | 0 | 0 | 1 | .480 | 0 | .340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 2 | 0 | 2 | 4 | .481 | 3 | .370 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 0 | 0 | 0 | 0 | .481 | 0 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 1 | 0 | 1 | 1 | .491 | 1 | .382 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 27 | 5 | 32 | 55 | .491 | 21 | .382 | 2 | 0 | 0 | 4 | 6 | 18 | 18 | 21 | 9 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.06 Goals per game: 1.50 Assists per game: 0.28 Points per game: 1.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |