#10 Liza Humes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 1 | 1 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 3 | 1 | 4 | 6 | .571 | 4 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 0 | 3 | 3 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 1 | 0 | 1 | 3 | .385 | 0 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 1 | 0 | 1 | 1 | .429 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 0 | 2 | 2 | 1 | .400 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 4 | 2 | 6 | 7 | .455 | 6 | .545 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 1 | 4 | 5 | 2 | .458 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 2 | 2 | 4 | 9 | .394 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 2 | 2 | 4 | 2 | .429 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 2 | 2 | 4 | 6 | .415 | 0 | .341 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 0 | 0 | 0 | 4 | .378 | 2 | .356 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 1 | 0 | 1 | 3 | .375 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 1 | 0 | 1 | 1 | .388 | 0 | .327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 1 | 2 | 3 | 1 | .400 | 0 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 1 | 3 | 4 | 2 | .404 | 2 | .346 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 0 | 0 | 0 | 4 | .375 | 1 | .339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 0 | 0 | 0 | 2 | .362 | 1 | .345 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 21 | 24 | 45 | 58 | .362 | 20 | .345 | 1 | 0 | 0 | 1 | 3 | 14 | 8 | 21 | 12 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.22 Goals per game: 1.17 Assists per game: 1.33 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |