Middlebury College Women's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 21, 2007)

 #18 Kasey Rischmann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 27, 2007 at Salisbury 10-11 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
Mar 31, 2007 COLBY 19-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
Apr 12, 2007 at Skidmore 17-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0 0-0.0
Apr 14, 2007 TRINITY 15-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
Apr 18, 2007 BATES 18-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0 0-0.0
Apr 22, 2007 at Connecticut College 16-2 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
Apr 28, 2007 TUFTS 15-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
May 05, 2007 WILLIAMS 15-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
May 12, 2007 DREW 19-2 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0 0-0.0
Totals   144-59 9 0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 1 0 0-0.0

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0