# 6 Mimi Schatz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | 1 | 1 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
Mar 27, 2007 | at Salisbury | 10-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 29, 2007 | at Gettysburg | 12-11 | * | 1 | 1 | 2 | 2 | .400 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Mar 31, 2007 | COLBY | 19-8 | * | 1 | 4 | 5 | 3 | .375 | 0 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0.0 | |
Apr 04, 2007 | WILLIAMS | 15-12 | * | 3 | 1 | 4 | 9 | .353 | 0 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 07, 2007 | at Amherst College | 11-3 | * | 2 | 0 | 2 | 5 | .364 | 4 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 | |
Apr 12, 2007 | at Skidmore | 17-6 | * | 3 | 1 | 4 | 6 | .393 | 3 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 14, 2007 | TRINITY | 15-13 | * | 0 | 1 | 1 | 1 | .379 | 0 | .310 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
Apr 18, 2007 | BATES | 18-5 | * | 4 | 2 | 6 | 8 | .405 | 0 | .243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | 2 | 0 | 2 | 3 | .425 | 3 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 22, 2007 | at Connecticut College | 16-2 | * | 2 | 0 | 2 | 8 | .396 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 | |
Apr 24, 2007 | at Union | 10-9 | * | 1 | 0 | 1 | 1 | .408 | 1 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 3 | 0 | 3 | 5 | .426 | 0 | .241 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | 1 | 0 | 1 | 4 | .414 | 0 | .224 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 06, 2007 | COLBY | 10-8 | * | 0 | 1 | 1 | 1 | .407 | 0 | .220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0.0 | |
May 12, 2007 | DREW | 19-2 | * | 4 | 1 | 5 | 7 | .424 | 5 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0-0.0 | |
May 13, 2007 | TCNJ | 11-10 | * | 1 | 0 | 1 | 1 | .433 | 1 | .284 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
May 19, 2007 | vs Salisbury | 7-8 | * | 0 | 0 | 0 | 4 | .408 | 1 | .282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Totals | 241-134 | 18 | 1 | 29 | 13 | 42 | 71 | .408 | 20 | .282 | 2 | 0 | 0 | 1 | 4 | 9 | 3 | 27 | 8 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.94 Goals per game: 1.61 Assists per game: 0.72 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |