# 4 Kim Walker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2007 | at Bowdoin | 11-5 | * | * | 1 | 1 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0-0.0 |
Mar 27, 2007 | at Salisbury | 10-11 | * | * | 2 | 0 | 2 | 2 | .429 | 2 | .286 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 0-0.0 |
Mar 29, 2007 | at Gettysburg | 12-11 | * | * | 3 | 0 | 3 | 7 | .429 | 5 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 1 | 0-0.0 |
Mar 31, 2007 | COLBY | 19-8 | * | * | 6 | 0 | 6 | 7 | .571 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
Apr 04, 2007 | WILLIAMS | 15-12 | * | * | 3 | 1 | 4 | 4 | .600 | 0 | .280 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 5 | 0-0.0 |
Apr 07, 2007 | at Amherst College | 11-3 | * | * | 2 | 0 | 2 | 3 | .607 | 3 | .357 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0-0.0 |
Apr 12, 2007 | at Skidmore | 17-6 | * | * | 0 | 0 | 0 | 2 | .567 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 14, 2007 | TRINITY | 15-13 | * | * | 2 | 1 | 3 | 5 | .543 | 0 | .343 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0-0.0 |
Apr 18, 2007 | BATES | 18-5 | * | * | 4 | 1 | 5 | 6 | .561 | 0 | .293 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0-0.0 |
Apr 21, 2007 | at Wesleyan University | 10-9 | * | * | 1 | 1 | 2 | 9 | .480 | 6 | .360 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0-0.0 |
Apr 22, 2007 | at Connecticut College | 16-2 | * | * | 1 | 0 | 1 | 5 | .455 | 0 | .327 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0-0.0 |
Apr 24, 2007 | at Union | 10-9 | * | * | 4 | 0 | 4 | 5 | .483 | 5 | .383 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0-0.0 |
Apr 28, 2007 | TUFTS | 15-7 | * | * | 4 | 1 | 5 | 5 | .508 | 0 | .354 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0-0.0 |
May 05, 2007 | WILLIAMS | 15-5 | * | * | 2 | 0 | 2 | 4 | .507 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0-0.0 |
May 06, 2007 | COLBY | 10-8 | * | * | 6 | 1 | 7 | 10 | .519 | 0 | .291 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0-0.0 |
May 12, 2007 | DREW | 19-2 | * | * | 3 | 1 | 4 | 3 | .537 | 3 | .317 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0.0 |
May 13, 2007 | TCNJ | 11-10 | * | * | 2 | 0 | 2 | 5 | .529 | 4 | .345 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0-0.0 |
May 19, 2007 | vs Salisbury | 7-8 | * | * | 0 | 0 | 0 | 2 | .517 | 1 | .348 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
Totals | 241-134 | 18 | 18 | 46 | 8 | 54 | 89 | .517 | 31 | .348 | 3 | 0 | 0 | 5 | 10 | 49 | 51 | 31 | 34 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.94 Goals per game: 2.56 Assists per game: 0.44 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |