# 2 Lindsay Winstead |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 31, 2007 | COLBY | 19-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 07, 2007 | at Amherst College | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 12, 2007 | at Skidmore | 17-6 | * | 3 | 0 | 3 | 4 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
Apr 14, 2007 | TRINITY | 15-13 | * | 0 | 0 | 0 | 2 | .429 | 0 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 28, 2007 | TUFTS | 15-7 | * | 0 | 0 | 0 | 1 | .375 | 0 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 05, 2007 | WILLIAMS | 15-5 | * | 1 | 0 | 1 | 1 | .444 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 12, 2007 | DREW | 19-2 | * | 0 | 0 | 0 | 0 | .444 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Totals | 111-44 | 7 | 0 | 4 | 0 | 4 | 9 | .444 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 1.29 Goals per game: 0.57 Assists per game: 0.00 Points per game: 0.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |