| Lacrosse Box Score | 
| Summary | 
| Williams (6-8) vs. Middlebury (13-1) Date: May 05, 2007 Attendance: 175 Weather: | 
| SCORE BY PERIOD | 1 | 2 | Total | 
| Williams | 2 | 3 | 5 | 
| Middlebury | 10 | 5 | 15 | 
| Williams SCORING: GOALS: Meighan McGowan 1; Elizabeth Pierce 1; Elizabeth Burns
1; Tina Nawrocki 1; Tracey Ferriter 1.
ASSISTS: Meighan McGowan 1; Kaylan Tildsley 1. Middlebury SCORING: GOALS: Katherine Entwisle 3; Reid Berrien 3; Dana Heritage 2; Kim Walker 2; Amanda Smith 1; Mimi Schatz 1; Claire Edelen 1; Liza Humes 1; Lindsay Winstead 1. ASSISTS: Amanda Smith 3; Katherine Entwisle 1; Taryn Petrelli 1. PENALTIES - WIL 0/0:00; MIDWLX 0/0:00. Officials:. | 
| Middlebury | 
| ## | Goalie | Saves | GA | Minutes | 
| 26 | Blair Bowie | 9 | 5 | 58:30 | 
| 36 | Whitney Wildrick | 0 | 0 | 01:30 | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | 
| 4 | Kim Walker | 2 | 0 | 4 | 1 | 4 | 1 | 5 | 0-0 | - | |
| 5 | Amanda Smith | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Taryn Petrelli | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0-0 | - | |
| 9 | Kate Perry | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 10 | Liza Humes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dana Heritage | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Caroline Kirkendoll | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 16 | Natalie Shettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Reid Berrien | 3 | 0 | 4 | 4 | 3 | 2 | 3 | 0-0 | - | |
| 22 | Katherine Entwisle | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Claire Edelen | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| G | 26 | Blair Bowie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 
| 2 | Lindsay Winstead | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Alice Demmerle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Mimi Schatz | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kate Barton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Catherine Gotwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lindsay McBride | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kasey Rischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Katie Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Carrie Sparkes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Whitney Wildrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 5 | 32 | 10 | 14 | 15 | 13 | 0-0 | - | 
| Williams | 
| ## | Goalie | Saves | GA | Minutes | 
| 45 | Abby Taylor | 8 | 15 | 60:00 | 
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | 
| 1 | Meighan McGowan | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Kaylan Tildsley | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0-0 | - | |
| 5 | Emily Gladden | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Tracey Ferriter | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 13 | Antonia Clark | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Elizabeth Burns | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 17 | Britt Spackman | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0-0 | - | |
| 19 | Elizabeth Pierce | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 20 | Sara duPont | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Quinn Brueggemann | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Lauren Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| G | 45 | Abby Taylor | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | 
| 6 | Alison Murray | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Julia Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Tina Nawrocki | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 14 | Whitney Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Taryn Rathbone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Whitney Thayer | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Alice Nelson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 2 | 20 | 18 | 8 | 20 | 5 | 0-0 | - | 
| Stats by period | 
| SHOTS BY PERIOD | 1 | 2 | Total | 
| Williams | 8 | 12 | 20 | 
| Middlebury | 21 | 11 | 32 | 
| SAVES BY PERIOD | 1 | 2 | Total | 
| Williams | 5 | 3 | 8 | 
| Middlebury | 4 | 5 | 9 | 
| GROUND BALLS BY PRD | 1 | 2 | Total | 
| Williams | 6 | 12 | 18 | 
| Middlebury | 4 | 6 | 10 | 
| FOULS BY PERIOD | 1 | 2 | Total | 
| Williams | 3 | 2 | 5 | 
| Middlebury | 2 | 12 | 14 | 
| DRAW CONTROLS BY PRD | 1 | 2 | Total | 
| Williams | 4 | 4 | 8 | 
| Middlebury | 9 | 5 | 14 | 
| TURNOVERS BY PRD | 1 | 2 | Total | 
| Williams | 10 | 10 | 20 | 
| Middlebury | 8 | 7 | 15 | 
| EXTRA-MAN OPPS | 1 | 2 | Total | 
| Williams | 0-0 | 0-0 | 0-0 | 
| Middlebury | 0-0 | 0-0 | 0-0 | 
| FREE-POSITION SHOTS | 1 | 2 | Total | 
| Williams | 0-1 | 1-3 | 1-4 | 
| Middlebury | 0-1 | 0-1 | 0-2 | 
| Scoring Summary | 
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V | 
| 1. | 1st | 29:00 | MIDWLX | EVEN | Reid Berrien | Unassisted | 1-0 | 
| 2. | 24:44 | MIDWLX | EVEN | Amanda Smith | Unassisted | 2-0 | |
| 3. | 23:17 | MIDWLX | EVEN | Reid Berrien | Unassisted | 3-0 | |
| 4. | 13:48 | MIDWLX | EVEN | Dana Heritage | Amanda Smith | 4-0 | |
| 5. | 13:14 | WIL | EVEN | Tracey Ferriter | Unassisted | 4-1 | |
| 6. | 12:52 | MIDWLX | EVEN | Mimi Schatz | Amanda Smith | 5-1 | |
| 7. | 12:10 | MIDWLX | EVEN | Katherine Entwisle | Unassisted | 6-1 | |
| 8. | 11:19 | MIDWLX | EVEN | Liza Humes | Unassisted | 7-1 | |
| 9. | 9:55 | WIL | EVEN | Tina Nawrocki | Meighan McGowan | 7-2 | |
| 10. | 4:17 | MIDWLX | EVEN | Katherine Entwisle | Unassisted | 8-2 | |
| 11. | 3:56 | MIDWLX | EVEN | Kim Walker | Taryn Petrelli | 9-2 | |
| 12. | 1:31 | MIDWLX | EVEN | Reid Berrien | Unassisted | 10-2 | |
| 13. | 2nd | 28:14 | WIL | EVEN | Elizabeth Pierce | Free position shot | 10-3 | 
| 14. | 24:09 | WIL | EVEN | Meighan McGowan | Kaylan Tildsley | 10-4 | |
| 15. | 22:31 | MIDWLX | EVEN | Kim Walker | Katherine Entwisle | 11-4 | |
| 16. | 22:16 | MIDWLX | EVEN | Dana Heritage | Amanda Smith | 12-4 | |
| 17. | 18:16 | MIDWLX | EVEN | Katherine Entwisle | Unassisted | 13-4 | |
| 18. | 6:54 | MIDWLX | EVEN | Claire Edelen | Unassisted | 14-4 | |
| 19. | 2:59 | WIL | EVEN | Elizabeth Burns | Unassisted | 14-5 | |
| 20. | 0:05 | MIDWLX | EVEN | Lindsay Winstead | Unassisted | 15-5 | 
| Penalty Summary | 
| Prd | Time | Team | ## | Player | Min | PP | Offense |