#22 Katherine Entwisle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 07, 2008 | at Bates College | 16-12 | * | * | 4 | 1 | 5 | 5 | .800 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
Mar 15, 2008 | CONN. COLLEGE | 17-4 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 22, 2008 | BOWDOIN | 13-6 | * | * | 2 | 0 | 2 | 9 | .400 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mar 25, 2008 | at Washington and Lee | 8-14 | * | * | 1 | 0 | 1 | 4 | .368 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
Mar 27, 2008 | at Gettysburg College | 17-19 | * | * | 5 | 2 | 7 | 6 | .480 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Mar 29, 2008 | at Colby | 17-11 | * | * | 3 | 0 | 3 | 7 | .469 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 02, 2008 | at Williams College | 13-10 | * | * | 4 | 0 | 4 | 9 | .463 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Apr 05, 2008 | AMHERST | 14-3 | * | * | 5 | 0 | 5 | 7 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 12, 2008 | at Trinity (Conn.) | 13-11 | * | * | 4 | 0 | 4 | 8 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Apr 16, 2008 | UNION | 16-10 | * | * | 3 | 0 | 3 | 8 | .484 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Apr 19, 2008 | WESLEYAN | 19-6 | * | * | 6 | 0 | 6 | 7 | .521 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Apr 22, 2008 | SKIDMORE | 19-1 | * | * | 3 | 0 | 3 | 4 | .533 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Apr 26, 2008 | at Tufts | 7-15 | * | * | 1 | 0 | 1 | 5 | .512 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
May 03, 2008 | COLBY | 8-10 | * | * | 1 | 1 | 2 | 6 | .488 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
May 07, 2008 | ITHACA | 19-3 | * | * | 3 | 2 | 5 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
May 10, 2008 | vs Gettysburg | 14-5 | * | * | 3 | 0 | 3 | 8 | .490 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
May 11, 2008 | at Hamilton College | 7-9 | * | * | 1 | 1 | 2 | 3 | .485 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Totals | 237-149 | 17 | 17 | 49 | 7 | 56 | 101 | .485 | 1 | 9 | 16 | 5 | 8 | 25 | 6 |
Per-game summary |
Games played: 17 Shots per game: 5.94 Goals per game: 2.88 Assists per game: 0.41 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |