# 9 Alice Demmerle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT | Faceoff |
Mar 07, 2009 | at Bates College | 14-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0 |
Mar 13, 2009 | BABSON | 11-8 | * | * | 1 | 0 | 1 | 3 | .250 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 |
Mar 17, 2009 | WESLEYAN | 15-5 | * | * | 1 | 0 | 1 | 3 | .286 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 |
Mar 21, 2009 | at Connecticut College | 19-6 | * | * | 1 | 1 | 2 | 5 | .250 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0-0 |
Mar 24, 2009 | at Washington and Lee | 10-11 | * | * | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 |
Mar 27, 2009 | vs Colby | 9-10 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 |
Apr 04, 2009 | BOWDOIN | 16-9 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Apr. 9, 2009 | at Union College | 8-12 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Apr 11, 2009 | at Tufts | 7-12 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 |
Apr 15, 2009 | AMHERST | 10-8 | * | * | 1 | 0 | 1 | 1 | .182 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
Apr 18, 2009 | TRINITY | 18-9 | * | * | 1 | 1 | 2 | 2 | .208 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 |
Apr 24, 2009 | at Williams | 18-12 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Apr 26, 2009 | BATES | 18-4 | * | * | 1 | 0 | 1 | 1 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
May 02, 2009 | vs Colby | 12-17 | * | * | 0 | 0 | 0 | 3 | .207 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 |
May 06, 2009 | KEENE ST. | 18-2 | * | * | 1 | 0 | 1 | 2 | .226 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 |
May 09, 2009 | at Colby | 9-3 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 |
May 10, 2009 | vs Hamilton | 9-13 | * | * | 0 | 0 | 0 | 1 | .219 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 |
Totals | 221-147 | 17 | 17 | 7 | 2 | 9 | 32 | .219 | 0 | 3 | 9 | 21 | 6 | 24 | 11 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 1.88 Goals per game: 0.41 Assists per game: 0.12 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |