#13 Lindsay McBride |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT | Faceoff |
Mar 07, 2009 | at Bates College | 14-6 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
Mar 13, 2009 | BABSON | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
Mar 17, 2009 | WESLEYAN | 15-5 | * | 1 | 3 | 4 | 2 | .333 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | |
Mar 21, 2009 | at Connecticut College | 19-6 | * | 2 | 0 | 2 | 4 | .429 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0-0 | |
Mar 24, 2009 | at Washington and Lee | 10-11 | * | 2 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
Mar 27, 2009 | vs Colby | 9-10 | * | 0 | 0 | 0 | 5 | .333 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | |
Apr 04, 2009 | BOWDOIN | 16-9 | * | 2 | 1 | 3 | 3 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
Apr. 9, 2009 | at Union College | 8-12 | * | 0 | 0 | 0 | 2 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
Apr 11, 2009 | at Tufts | 7-12 | * | 1 | 0 | 1 | 1 | .381 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
Apr 15, 2009 | AMHERST | 10-8 | * | 0 | 1 | 1 | 1 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
Apr 18, 2009 | TRINITY | 18-9 | * | 1 | 0 | 1 | 1 | .391 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | |
Apr 24, 2009 | at Williams | 18-12 | * | 1 | 0 | 1 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 26, 2009 | BATES | 18-4 | * | 1 | 0 | 1 | 1 | .440 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | |
May 02, 2009 | vs Colby | 12-17 | * | 0 | 1 | 1 | 0 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
May 06, 2009 | KEENE ST. | 18-2 | * | 2 | 1 | 3 | 2 | .481 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | |
May 09, 2009 | at Colby | 9-3 | * | 0 | 0 | 0 | 0 | .481 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
May 10, 2009 | vs Hamilton | 9-13 | * | 4 | 1 | 5 | 5 | .531 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | |
Totals | 221-147 | 17 | 1 | 17 | 10 | 27 | 32 | .531 | 0 | 2 | 6 | 10 | 9 | 18 | 3 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 1.88 Goals per game: 1.00 Assists per game: 0.59 Points per game: 1.59 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |