#13 Michaela Colbert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 13, 2010 | BATES | 9-11 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
Mar 20, 2010 | at Wesleyan University | 14-7 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0.0 |
Mar 26, 2010 | vs Buffalo State | 11-10 | * | * | 0 | 0 | 0 | 3 | .444 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0.0 |
Mar 27, 2010 | CONN. COLLEGE | 14-6 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 01, 2010 | at Babson College | 13-15 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 2 | 0-0.0 |
Apr 03, 2010 | COLBY | 10-11 | * | * | 2 | 0 | 2 | 3 | .611 | 2 | .944 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0-0.0 |
Apr 10, 2010 | at Bowdoin | 18-7 | * | * | 3 | 0 | 3 | 3 | .667 | 3 | .952 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0-0.0 |
Apr 13, 2010 | UNION | 10-11 | * | * | 0 | 1 | 1 | 1 | .636 | 1 | .955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 15, 2010 | at Amherst College | 5-8 | * | * | 1 | 0 | 1 | 3 | .600 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 17, 2010 | at Trinity (Conn.) | 8-12 | * | * | 0 | 1 | 1 | 1 | .577 | 0 | .808 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0-0.0 |
Apr 24, 2010 | TUFTS | 13-9 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0.0 |
Apr 28, 2010 | at Skidmore College | 17-6 | * | * | 2 | 0 | 2 | 3 | .581 | 2 | .806 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0-0.0 |
Apr 30, 2010 | WILLIAMS | 11-10 | * | * | 0 | 0 | 0 | 2 | .545 | 0 | .758 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0.0 |
May 02, 2010 | at Colby | 8-9 | * | * | 0 | 1 | 1 | 4 | .486 | 2 | .730 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
Totals | 161-132 | 14 | 14 | 18 | 5 | 23 | 37 | .486 | 27 | .730 | 1 | 0 | 0 | 5 | 7 | 15 | 20 | 27 | 7 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 2.64 Goals per game: 1.29 Assists per game: 0.36 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |