# 5 Hannah Epstein |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 20, 2010 | at Wesleyan University | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 23, 2010 | at Gettysburg | 10-8 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 26, 2010 | vs Buffalo State | 11-10 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
Mar 27, 2010 | CONN. COLLEGE | 14-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 01, 2010 | at Babson College | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
Apr 03, 2010 | COLBY | 10-11 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
Apr 10, 2010 | at Bowdoin | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
Apr 13, 2010 | UNION | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0.0 |
Apr 15, 2010 | at Amherst College | 5-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 17, 2010 | at Trinity (Conn.) | 8-12 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 24, 2010 | TUFTS | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
Apr 28, 2010 | at Skidmore College | 17-6 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0.0 |
Apr 30, 2010 | WILLIAMS | 11-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
May 02, 2010 | at Colby | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0.0 | |
Totals | 162-129 | 14 | 11 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 0 | 2 | 16 | 8 | 11 | 9 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.21 Points per game: 0.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |