#17 Stephanie Gill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 13, 2010 | BATES | 9-11 | * | * | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0.0 |
Mar 20, 2010 | at Wesleyan University | 14-7 | * | * | 1 | 2 | 3 | 3 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0-0.0 |
Mar 23, 2010 | at Gettysburg | 10-8 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0.0 |
Mar 26, 2010 | vs Buffalo State | 11-10 | * | * | 1 | 2 | 3 | 1 | .455 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
Mar 27, 2010 | CONN. COLLEGE | 14-6 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
Apr 01, 2010 | at Babson College | 13-15 | * | * | 3 | 0 | 3 | 4 | .562 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 03, 2010 | COLBY | 10-11 | * | * | 0 | 0 | 0 | 0 | .562 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0.0 |
Apr 10, 2010 | at Bowdoin | 18-7 | * | * | 1 | 1 | 2 | 1 | .588 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0.0 |
Apr 13, 2010 | UNION | 10-11 | * | * | 0 | 0 | 0 | 2 | .526 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
Apr 15, 2010 | at Amherst College | 5-8 | * | * | 2 | 0 | 2 | 2 | .571 | 0 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
Apr 17, 2010 | at Trinity (Conn.) | 8-12 | * | * | 0 | 0 | 0 | 1 | .545 | 0 | .591 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
Apr 24, 2010 | TUFTS | 13-9 | * | * | 1 | 4 | 5 | 2 | .542 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
Apr 28, 2010 | at Skidmore College | 17-6 | * | * | 0 | 1 | 1 | 1 | .520 | 1 | .640 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
Apr 30, 2010 | WILLIAMS | 11-10 | * | * | 0 | 1 | 1 | 0 | .520 | 0 | .640 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0.0 |
May 02, 2010 | at Colby | 8-9 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0-0.0 |
Totals | 171-140 | 15 | 15 | 13 | 12 | 25 | 26 | .500 | 16 | .615 | 1 | 0 | 0 | 0 | 1 | 5 | 51 | 20 | 0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.73 Goals per game: 0.87 Assists per game: 0.80 Points per game: 1.67 Faceoff W-L pct: 0.533 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |