| #22 Heather Marrison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 20, 2010 | at Wesleyan University | 14-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2010 | vs Buffalo State | 11-10 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| Mar 27, 2010 | CONN. COLLEGE | 14-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 01, 2010 | at Babson College | 13-15 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 | |
| Apr 03, 2010 | COLBY | 10-11 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0-0.0 |
| Apr 10, 2010 | at Bowdoin | 18-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 13, 2010 | UNION | 10-11 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0-0.0 |
| Apr 15, 2010 | at Amherst College | 5-8 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 17, 2010 | at Trinity (Conn.) | 8-12 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 24, 2010 | TUFTS | 13-9 | * | * | 1 | 0 | 1 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Apr 28, 2010 | at Skidmore College | 17-6 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .833 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0-0.0 |
| Apr 30, 2010 | WILLIAMS | 11-10 | * | * | 1 | 0 | 1 | 4 | .438 | 3 | .812 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0.0 |
| May 02, 2010 | at Colby | 8-9 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0-0.0 |
| Totals | 152-121 | 13 | 8 | 8 | 1 | 9 | 20 | .400 | 16 | .800 | 1 | 0 | 0 | 2 | 8 | 22 | 12 | 13 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.54 Goals per game: 0.62 Assists per game: 0.08 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |