| #19 Sally Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 13, 2010 | BATES | 9-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 0-0.0 |
| Mar 20, 2010 | at Wesleyan University | 14-7 | * | * | 1 | 4 | 5 | 3 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0.0 |
| Mar 23, 2010 | at Gettysburg | 10-8 | * | * | 1 | 1 | 2 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Mar 26, 2010 | vs Buffalo State | 11-10 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0.0 |
| Mar 27, 2010 | CONN. COLLEGE | 14-6 | * | * | 3 | 0 | 3 | 4 | .417 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 01, 2010 | at Babson College | 13-15 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2010 | COLBY | 10-11 | * | * | 3 | 0 | 3 | 8 | .381 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 10, 2010 | at Bowdoin | 18-7 | * | * | 3 | 1 | 4 | 6 | .407 | 5 | .704 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 13, 2010 | UNION | 10-11 | * | * | 0 | 3 | 3 | 2 | .379 | 0 | .655 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0.0 |
| Apr 15, 2010 | at Amherst College | 5-8 | * | 1 | 0 | 1 | 2 | .387 | 0 | .613 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 | |
| Apr 17, 2010 | at Trinity (Conn.) | 8-12 | * | * | 3 | 1 | 4 | 7 | .395 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0.0 |
| Apr 24, 2010 | TUFTS | 13-9 | * | * | 2 | 1 | 3 | 9 | .362 | 4 | .489 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 28, 2010 | at Skidmore College | 17-6 | * | * | 3 | 2 | 5 | 5 | .385 | 4 | .519 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 30, 2010 | WILLIAMS | 11-10 | * | 1 | 0 | 1 | 4 | .375 | 4 | .554 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| May 02, 2010 | at Colby | 8-9 | * | * | 1 | 0 | 1 | 4 | .367 | 3 | .567 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0-0.0 |
| Totals | 171-140 | 15 | 13 | 22 | 13 | 35 | 60 | .367 | 34 | .567 | 0 | 0 | 0 | 6 | 13 | 11 | 14 | 29 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.00 Goals per game: 1.47 Assists per game: 0.87 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |