Middlebury College Women's Lacrosse
Middlebury Individual Game-by-Game
All games (as of May 03, 2010)

 # 9 Margaret Souther  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 13, 2010 BATES 9-11 * 2 1 3 4 .500 4 1.000 0 0 0 0 0 1 0 0 0 0-0.0
Mar 20, 2010 at Wesleyan University 14-7 * 2 0 2 4 .500 3 .875 1 0 0 0 1 0 0 0 0 0-0.0
Mar 23, 2010 at Gettysburg 10-8 * 2 0 2 3 .545 2 .818 0 0 0 2 2 0 0 0 0 0-0.0
Mar 26, 2010 vs Buffalo State 11-10 * * 3 1 4 4 .600 3 .800 0 0 0 1 1 3 0 2 2 0-0.0
Mar 27, 2010 CONN. COLLEGE 14-6 * * 3 0 3 5 .600 3 .750 0 0 0 0 0 0 2 2 0 0-0.0
Apr 01, 2010 at Babson College 13-15 * * 1 0 1 4 .542 3 .750 0 0 0 1 2 2 1 3 0 0-0.0
Apr 03, 2010 COLBY 10-11 * 2 0 2 7 .484 5 .742 0 0 0 0 2 0 0 0 0 0-0.0
Apr 10, 2010 at Bowdoin 18-7 * * 2 4 6 2 .515 2 .758 0 0 0 1 1 1 0 0 0 0-0.0
Apr 13, 2010 UNION 10-11 * * 2 0 2 3 .528 2 .750 0 0 0 1 1 2 0 2 2 0-0.0
Apr 15, 2010 at Amherst College 5-8 * * 0 0 0 2 .500 0 .711 0 0 0 0 0 0 0 2 0 0-0.0
Apr 17, 2010 at Trinity (Conn.) 8-12 * 1 1 2 5 .465 0 .628 0 0 0 0 0 1 1 2 1 0-0.0
Apr 24, 2010 TUFTS 13-9 * * 1 0 1 3 .457 3 .652 0 0 0 0 1 3 0 1 0 0-0.0
Apr 28, 2010 at Skidmore College 17-6 * * 1 0 1 2 .458 2 .667 0 0 0 0 1 0 0 1 0 0-0.0
Apr 30, 2010 WILLIAMS 11-10 * * 1 0 1 1 .469 1 .673 0 0 0 0 0 2 4 1 0 0-0.0
May 02, 2010 at Colby 8-9 * * 1 0 1 1 .480 1 .680 0 0 0 1 1 1 1 5 1 0-0.0
Totals   171-140 15 10 24 7 31 50 .480 34 .680 1 0 0 7 13 16 9 21 6 0-0.0

Per-game summary 
Games played: 15
Shots per game: 3.33
Goals per game: 1.60
Assists per game: 0.47
Points per game: 2.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0