#24 Lucy Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  FPG  FPS  GB  DC  T/O  CT 
Mar 12, 2011  at Bates   10-9  .000 
Mar 19, 2011  WESLEYAN   15-5  .000 
Mar 24, 2011  BABSON   14-6  .000 
Mar 26, 2011  at Connecticut College   15-9  .000 
Mar 29, 2011  at Stevens Ducks   17-7  .000 
Mar 31, 2011  at Catholic University   13-12  .000 
Apr 02, 2011  at Colby   10-11  .000 
Apr 05, 2011  at Hamilton College   6-16  .000 
Apr 09, 2011  BOWDOIN   16-12  .500 
Apr 13, 2011  AMHERST   11-14  .750 
Apr 16, 2011  TRINITY   10-11  .429 
Apr 21, 2011  SKIDMORE   19-2  .500 
Apr 23, 2011  at Tufts   10-9  .500 
Apr 29, 2011  at Williams   11-10  .400 
May 01, 2011  TUFTS   12-13  .412 
May 11, 2011  ITHACA   14-7  .444 
May 14, 2011  at Trinity   9-10  .474 
Totals     212-163  17  17  10  19  .474  17  16 

Per-game summary 
Games played: 17
Shots per game: 1.12
Goals per game: 0.53
Assists per game: 0.06
Points per game: 0.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0